The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
BEN

Benin

Stade Pere-Jego, Casablanca. Every match we hold, with the price it went off at.

306Played
76Won
24.8%Win rate
1.05Scored per game
1.72Conceded per game
66Clean sheets

Home and away

The same record, split by where it was played.

At home
37.3%
150 played, 56 won. 1.33 scored a game.
Away
12.8%
156 played, 20 won. 0.78 scored a game.
How the market priced them
27.1%
59 priced matches at an average of 5.22, which implied 19.2%.

Season by season 102

One row per competition per season.

SeasonCompetitionPWDLGD
2026/27 Friendlies 5212 -5
2025/26 Africa Cup of Nations 4103 -5
2025/26 Friendlies 2002 -4
2024/25 Friendlies 2011 -1
2023/24 Friendlies 2011 -1
2022/23 Friendlies 3210 +5
2021/22 Friendlies 1010 0
2020/21 Friendlies 1100 +2
2019/20 Africa Cup of Nations 10343 -2
2019/20 Friendlies 5311 +3
2017/18 Friendlies 9261 +1
2012/13 Friendlies 1010 0
2011/12 Friendlies 1001 -1
2010/11 Friendlies 3111 -1
2010/11 Africa Cup of Nations 3012 -3
2009/10 Friendlies 2011 -1
2008/09 Friendlies 3003 -7
2008/09 Africa Cup of Nations 3003 -6
2007/08 Friendlies 5113 -3
2006/07 Friendlies 1001 -2
2005/06 Friendlies 1010 0
2004/05 Friendlies 7115 -7
2004/05 Africa Cup of Nations 3003 -7
2003/04 Friendlies 6204 -8
2002/03 Friendlies 1001 -4
2001/02 Amílcar Cabral Cup 3111 -3
2001/02 Friendlies 2011 -2
2000/01 Friendlies 1001 -1
1998/99 Friendlies 3111 0
1997/98 Friendlies 1010 0
1996/97 Friendlies 4031 -2
1995/96 Friendlies 2002 -10
1993/94 Friendlies 1010 0
1991/92 Friendlies 3102 -3
1988/89 Tournament Burkina Faso 4013 -7
1988/89 Friendlies 1001 -1
1987/88 West African Cup 2011 -1
1987/88 Friendlies 2020 0
1984/85 West African Cup 4004 -6
1984/85 Friendlies 3201 +2
1983/84 Friendlies 4013 -6
1982/83 West African Cup 3111 -2
1982/83 Friendlies 3012 -2
1981/82 Friendlies 2002 -2
1980/81 Friendlies 1100 +1
1979/80 Friendlies 8116 -12
1978/79 Friendlies 2002 -5
1977/78 Friendlies 1001 -7
1974/75 Friendlies 1100 +2
1972/73 Friendlies 4112 -5
1970/71 Friendlies 1100 +1
1969/70 Friendlies 2110 +1
1968/69 Friendlies 2002 -6
1967/68 Friendlies 3111 -2
1966/67 Friendlies 4013 -5
1965/66 Friendlies 2200 +6
1964/65 Friendlies 1100 +2
1963/64 African Friendship Games 3201 +4
1963/64 Friendlies 2011 -3
1961/62 African Friendship Games 3300 +10
1960/61 African Friendship Games 1001 -1
1959/60 Friendlies 2002 -10

Recent matches 30

Newest first, with the price this club was at kickoff.

Sunday 28 March 2027
A Benin scheduled Mauritania —
Wednesday 24 March 2027
H Benin scheduled Burkina Faso —
Sunday 15 November 2026
A Benin scheduled Central African Republic —
Wednesday 11 November 2026
H Benin scheduled Central African Republic —
Tuesday 6 October 2026
A Benin 0 – 3 Argentina —
Tuesday 29 September 2026
H Benin 2 – 1 Mauritania —
Friday 25 September 2026
A Benin 1 – 1 Burkina Faso —
Tuesday 9 June 2026
A Benin 1 – 5 Togo 3.15
Friday 5 June 2026
H Benin 1 – 1 Niger 2.20
Tuesday 31 March 2026
A Benin 1 – 0 Guinea —
Friday 27 March 2026
H Benin 1 – 0 Liberia —
H Benin cancelled Palestine —
Monday 5 January 2026
A Benin 1 – 3 Egypt 10.50
Tuesday 30 December 2025
H Benin 0 – 3 Senegal 14.76
Saturday 27 December 2025
H Benin 1 – 0 Botswana 1.99
Tuesday 23 December 2025
A Benin 0 – 1 Congo DR 9.50
Tuesday 18 November 2025
A Benin 0 – 3 Burkina Faso 5.60
Monday 9 June 2025
A Benin 0 – 1 Morocco 20.00
Monday 18 November 2024
A Benin 0 – 0 Libya 2.74
Thursday 14 November 2024
H Benin 1 – 1 Nigeria 5.75
Saturday 2 November 2024
H Benin 1 – 1 Togo —
Friday 25 October 2024
A Benin 0 – 2 Togo —
Tuesday 15 October 2024
A Benin 1 – 2 Rwanda 2.94
Friday 11 October 2024
H Benin 3 – 0 Rwanda 2.27
Tuesday 10 September 2024
H Benin 2 – 1 Libya 2.50
Saturday 7 September 2024
A Benin 0 – 3 Nigeria 10.00
Monday 10 June 2024
H Benin 2 – 1 Nigeria 7.80
Thursday 6 June 2024
H Benin 1 – 0 Rwanda 2.31
Tuesday 26 March 2024
A Benin 0 – 1 Senegal 9.00
Saturday 23 March 2024
A Benin 2 – 2 Ivory Coast 8.50