The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
MOR

Morocco

Stade Prince Moulay Abdallah, Rabat. Every match we hold, with the price it went off at.

606Played
312Won
51.5%Win rate
1.52Scored per game
0.8Conceded per game
300Clean sheets

Home and away

The same record, split by where it was played.

At home
65.5%
325 played, 213 won. 1.81 scored a game.
Away
35.2%
281 played, 99 won. 1.19 scored a game.
How the market priced them
66.2%
139 priced matches at an average of 2.08, which implied 48.1%.

Season by season 162

One row per competition per season.

SeasonCompetitionPWDLGD
2026/27 Friendlies 6330 +10
2026/27 World Cup 5311 +4
2025/26 Arab Cup 6510 +8
2025/26 Friendlies 5500 +9
2025/26 Africa Cup of Nations 5410 +8
2024/25 Friendlies 3210 +3
2023/24 Friendlies 5230 +2
2023/24 Africa Cup of Nations 4211 +2
2022/23 World Cup 6312 +1
2022/23 Friendlies 5221 +2
2021/22 Africa Cup of Nations 5311 +3
2021/22 Arab Cup 3300 +9
2021/22 Friendlies 2200 +2
2020/21 Friendlies 2110 +2
2019/20 Africa Cup of Nations 9621 +8
2019/20 African Nations Championship 8620 +15
2019/20 Friendlies 8224 -1
2018/19 Friendlies 6510 +7
2018/19 World Cup 3012 -2
2017/18 African Nations Championship 8620 +16
2017/18 Friendlies 6402 +4
2017/18 Africa Cup of Nations 4202 +1
2015/16 African Nations Championship 7421 +10
2012/13 Friendlies 3102 -3
2012/13 Africa Cup of Nations 3102 -1
2011/12 Friendlies 4211 +4
2010/11 Friendlies 2110 +1
2009/10 Friendlies 3120 +2
2008/09 Friendlies 6510 +11
2008/09 Africa Cup of Nations 3102 +1
2007/08 Friendlies 5221 +3
2006/07 Friendlies 8512 +9
2006/07 Africa Cup of Nations 3021 -1
2005/06 Friendlies 2011 -1
2004/05 Africa Cup of Nations 6411 +10
2004/05 Friendlies 5311 +6
2003/04 Friendlies 6312 +2
2002/03 Friendlies 5401 +8
2002/03 Africa Cup of Nations 3111 -1
2001/02 Friendlies 4202 +1
2000/01 Friendlies 4112 -2
2000/01 Africa Cup of Nations 3111 -1
2000/01 King Hassan II Tournament 2101 -3
1999/00 Friendlies 5212 -3
1998/99 Friendlies 5311 +5
1998/99 Africa Cup of Nations 4211 +3
1998/99 World Cup 3111 0
1998/99 King Hassan II Tournament 1001 -1
1997/98 Friendlies 2101 +1
1996/97 Friendlies 4400 +17
1996/97 King Hassan II Tournament 1100 +2
1995/96 Friendlies 4310 +7
1994/95 Friendlies 5131 -1
1994/95 World Cup 3003 -3
1993/94 Friendlies 2200 +4
1992/93 Africa Cup of Nations 2011 -1
1992/93 Friendlies 1100 +2
1991/92 Friendlies 4130 +3
1990/91 Friendlies 3111 0
1989/90 Friendlies 2110 +1
1988/89 Friendlies 4310 +5
1988/89 Africa Cup of Nations 4121 0
1988/89 Tournoi de France 2101 +1
1987/88 Korea Cup 1001 -1
1987/88 Friendlies 1001 -1
1986/87 Africa Cup of Nations 5122 -1
1986/87 World Cup 4121 +1
1986/87 Friendlies 2011 -1
1985/86 Nehru Cup 2101 0
1985/86 Friendlies 1010 0
1984/85 Friendlies 4220 +2
1983/84 Friendlies 3012 -2
1982/83 Friendlies 2101 0
1981/82 Friendlies 4121 +1
1980/81 Merdeka Tournament 7520 +10
1980/81 Friendlies 5320 +3
1980/81 Africa Cup of Nations 5212 +1
1978/79 Africa Cup of Nations 3111 -2
1978/79 Friendlies 2101 0
1977/78 Friendlies 6312 +3
1976/77 Africa Cup of Nations 6420 +5
1976/77 Friendlies 2200 +4
1975/76 Friendlies 1010 0
1974/75 Friendlies 8440 +6
1974/75 Kuneitra Cup 2200 +4
1973/74 Friendlies 2101 0
1972/73 Africa Cup of Nations 3030 0
1972/73 Friendlies 2101 -1
1970/71 World Cup 3012 -4
1969/70 Friendlies 4103 -2
1968/69 Friendlies 1010 0
1967/68 Friendlies 1001 -4
1966/67 Friendlies 5311 -1
1965/66 Friendlies 5122 0
1963/64 Friendlies 3111 -2
1962/63 Friendlies 4112 -4
1961/62 Friendlies 3201 +2
1960/61 Friendlies 2002 -6
1958/59 Friendlies 1100 +2

Recent matches 30

Newest first, with the price this club was at kickoff.

Sunday 28 March 2027
H Morocco scheduled Lesotho —
Wednesday 24 March 2027
A Morocco scheduled Gabon —
Sunday 15 November 2026
A Morocco scheduled Niger —
Wednesday 11 November 2026
H Morocco scheduled Niger —
Sunday 4 October 2026
H Morocco 1 – 1 Mali —
H Morocco cancelled Ghana —
Tuesday 29 September 2026
A Morocco 2 – 0 Lesotho —
Friday 25 September 2026
H Morocco 2 – 0 Gabon —
Thursday 9 July 2026
A Morocco 0 – 2 France 7.00
Saturday 4 July 2026
A Morocco 3 – 0 Canada 1.85
Tuesday 30 June 2026
A Morocco 1 – 1 Netherlands 3.58
Wednesday 24 June 2026
H Morocco 4 – 2 Haiti 1.34
Friday 19 June 2026
A Morocco 1 – 0 Scotland 1.76
Saturday 13 June 2026
A Morocco 1 – 1 Brazil —
Sunday 7 June 2026
H Morocco 1 – 1 Norway 3.10
Tuesday 2 June 2026
H Morocco 4 – 0 Madagascar 1.12
Tuesday 26 May 2026
H Morocco 5 – 0 Burundi 1.26
Tuesday 31 March 2026
H Morocco 2 – 1 Paraguay 2.00
Friday 27 March 2026
H Morocco 1 – 1 Ecuador 2.60
Sunday 18 January 2026
A Morocco walkover Senegal 2.35
Wednesday 14 January 2026
A Morocco 0 – 0 Nigeria 2.25
Friday 9 January 2026
A Morocco 2 – 0 Cameroon 1.55
Sunday 4 January 2026
H Morocco 1 – 0 Tanzania 1.17
Monday 29 December 2025
A Morocco 3 – 0 Zambia 1.22
Friday 26 December 2025
H Morocco 1 – 1 Mali 1.50
Sunday 21 December 2025
H Morocco 2 – 0 Comoros 1.15
Thursday 18 December 2025
A Morocco 3 – 2 Jordan 1.99
Monday 15 December 2025
H Morocco 3 – 0 United Arab Emirates —
Thursday 11 December 2025
H Morocco 1 – 0 Syria 1.61
Monday 8 December 2025
H Morocco 1 – 0 Saudi Arabia 1.95