The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
ENG

Premier League 2001/02

Every result, the table as it finished, and the price each match went off at. 380 matches played between August 2001 and May 2002.

380Matches
1,001Goals
2.63Per game
43.4%Home wins
100%Priced at kickoff
ArsenalTop of the table

Final table 20 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 ARSArsenal 38 26 9 3 +43 87
2 LIVLiverpool 38 24 8 6 +37 80
3 MUManchester United 38 24 5 9 +42 77
4 NEWNewcastle 38 21 8 9 +22 71
5 LEELeeds 38 18 12 8 +16 66
6 CHEChelsea 38 17 13 8 +28 64
7 WHWest Ham 38 15 8 15 -9 53
8 AVAston Villa 38 12 14 12 -1 50
9 TOTTottenham 38 14 8 16 -4 50
10 BLABlackburn 38 12 10 16 +4 46
11 SOUSouthampton 38 12 9 17 -8 45
12 MIDMiddlesbrough 38 12 9 17 -12 45
13 FULFulham 38 10 14 14 -8 44
14 CHACharlton 38 10 14 14 -11 44
15 EVEEverton 38 11 10 17 -12 43
16 BOLBolton 38 9 13 16 -18 40
17 SUNSunderland 38 10 10 18 -22 40
18 IPSIpswich 38 9 9 20 -23 36
19 DERDerby 38 8 6 24 -30 30
20 LEILeicester 38 5 13 20 -34 28

How the season went

Every figure counted from the matches, not typed in.

Goals per game
2.63
1,001 goals. 47.4% of matches went over 2.5.
Home advantage
43.4%
Draws 26.6%, away wins 30%.
Half-time lead held
76.2%
From 231 matches where someone led at the break.
1–1 49 · 12.9%
1–0 36 · 9.5%
0–0 34 · 8.9%
2–1 33 · 8.7%
2–0 32 · 8.4%
0–1 29 · 7.6%

Results 380

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Saturday 11 May 2002
15:00 Southampton 3 – 1 Newcastle 2.69 3.20 2.28
15:00 Manchester United 0 – 0 Charlton 1.22 4.92 9.90
15:00 Sunderland 1 – 1 Derby 1.42 3.64 6.94
15:00 Leicester 2 – 1 Tottenham 2.75 3.17 2.25
15:00 Leeds 1 – 0 Middlesbrough 1.52 3.60 5.32
15:00 West Ham 2 – 1 Bolton 1.55 3.42 5.39
15:00 Blackburn 3 – 0 Fulham 1.88 3.22 3.56
15:00 Arsenal 4 – 3 Everton 1.29 4.46 8.30
15:00 Liverpool 5 – 0 Ipswich 1.30 4.56 7.46
15:00 Chelsea 1 – 3 Aston Villa 1.59 3.39 5.02
Wednesday 8 May 2002
20:00 Manchester United 0 – 1 Arsenal 2.03 3.10 3.28
20:00 Liverpool 4 – 3 Blackburn 1.35 4.16 7.63
Monday 29 April 2002
20:00 Bolton 0 – 2 Arsenal 7.13 3.83 1.38
Sunday 28 April 2002
16:00 Everton 1 – 2 Blackburn 2.18 3.15 2.91
Saturday 27 April 2002
17:35 Ipswich 0 – 1 Manchester United 5.50 3.86 1.47
15:00 Middlesbrough 0 – 2 Chelsea 2.62 3.13 2.35
15:00 Newcastle 3 – 1 West Ham 1.57 3.45 5.10
15:00 Fulham 0 – 0 Leicester 1.48 3.53 5.98
15:00 Aston Villa 2 – 1 Southampton 1.85 3.11 3.79
15:00 Derby 0 – 1 Leeds 3.46 3.24 1.90
15:00 Charlton 2 – 2 Sunderland 2.28 3.22 2.68
12:00 Tottenham 1 – 0 Liverpool 4.33 3.29 1.70
Wednesday 24 April 2002
20:00 Arsenal 2 – 0 West Ham 1.26 4.71 9.00
19:45 Ipswich 1 – 0 Middlesbrough 1.71 3.45 4.06
Tuesday 23 April 2002
20:00 Blackburn 2 – 2 Newcastle 2.48 2.90 2.71
19:45 Fulham 3 – 0 Bolton 1.94 3.03 3.66
Sunday 21 April 2002
16:00 Arsenal 2 – 0 Ipswich 1.19 5.35 10.60
Saturday 20 April 2002
17:15 Southampton 0 – 1 Everton 1.96 3.06 3.53
15:00 Middlesbrough 1 – 3 Blackburn 2.12 3.15 3.04
15:00 Liverpool 2 – 0 Derby 1.20 5.40 10.30
15:00 Bolton 1 – 1 Tottenham 2.19 3.14 2.91
15:00 West Ham 3 – 0 Sunderland 1.75 3.25 4.12
15:00 Newcastle 3 – 0 Charlton 1.37 3.91 7.42
15:00 Leeds 0 – 1 Fulham 1.52 3.47 5.86
15:00 Leicester 2 – 2 Aston Villa 2.80 3.15 2.25
12:00 Chelsea 0 – 3 Manchester United 2.61 3.19 2.33
Saturday 13 April 2002
17:35 Sunderland 0 – 1 Liverpool 4.29 3.36 1.70
15:00 Everton 2 – 2 Leicester 1.42 3.76 6.68
15:00 Tottenham 1 – 1 West Ham 1.91 3.21 3.49
15:00 Derby 2 – 3 Newcastle 3.46 3.37 1.87
15:00 Aston Villa 0 – 1 Leeds 2.74 3.14 2.29
15:00 Charlton 1 – 1 Southampton 2.04 3.09 3.27
Wednesday 10 April 2002
20:00 Blackburn 0 – 0 Chelsea 2.76 3.21 2.24
Monday 8 April 2002
20:00 Newcastle 1 – 1 Fulham 1.47 3.60 6.17
Sunday 7 April 2002
16:00 Leeds 2 – 0 Sunderland 1.43 3.70 6.64
Saturday 6 April 2002
15:00 Bolton 4 – 1 Ipswich 2.00 3.26 3.19
15:00 West Ham 2 – 0 Charlton 1.85 3.20 3.71
15:00 Middlesbrough 2 – 1 Aston Villa 2.03 3.10 3.30
15:00 Southampton 2 – 0 Derby 1.88 3.32 3.45
15:00 Chelsea 3 – 0 Everton 1.42 3.74 6.64
15:00 Arsenal 2 – 1 Tottenham 1.46 3.58 6.56
12:00 Leicester 0 – 1 Manchester United 8.90 4.42 1.28
Tuesday 2 April 2002
19:45 Aston Villa 1 – 1 Newcastle 2.77 3.16 2.25
Monday 1 April 2002
20:00 Blackburn 2 – 0 Southampton 1.91 3.20 3.48
15:00 Derby 0 – 1 Middlesbrough 2.05 3.16 3.17
15:00 Charlton 0 – 3 Arsenal 5.30 3.50 1.54
15:00 Everton 3 – 1 Bolton 1.88 3.17 3.68
15:00 Ipswich 0 – 0 Chelsea 3.12 3.22 2.04
15:00 Fulham 0 – 1 West Ham 2.04 3.15 3.23
15:00 Sunderland 2 – 1 Leicester 1.50 3.56 5.70
15:00 Tottenham 2 – 1 Leeds 2.91 3.14 2.21
Saturday 30 March 2002
17:35 Middlesbrough 1 – 1 Tottenham 2.18 3.15 2.92
15:00 Chelsea 2 – 1 Derby 1.38 3.92 7.14
15:00 Liverpool 2 – 0 Charlton 1.32 4.21 8.00
15:00 Arsenal 3 – 0 Sunderland 1.26 4.48 9.40
15:00 West Ham 3 – 1 Ipswich 1.81 3.19 3.84
15:00 Leicester 2 – 1 Blackburn 3.34 3.25 1.95
15:00 Southampton 1 – 1 Fulham 2.00 3.14 3.33
15:00 Bolton 3 – 2 Aston Villa 2.28 3.11 2.79
12:00 Leeds 3 – 4 Manchester United 2.89 3.15 2.19
Friday 29 March 2002
14:00 Newcastle 6 – 2 Everton 1.57 3.44 5.10
Sunday 24 March 2002
16:00 Fulham 0 – 2 Tottenham 2.13 3.11 3.00
14:00 Liverpool 1 – 0 Chelsea 1.90 3.17 3.61
Saturday 23 March 2002
15:00 Manchester United 0 – 1 Middlesbrough 1.23 4.90 9.70
15:00 Derby 3 – 4 Everton 1.99 3.14 3.35
15:00 Sunderland 1 – 1 Southampton 1.95 3.18 3.41
15:00 Ipswich 0 – 0 Aston Villa 2.25 3.13 2.80
15:00 Charlton 1 – 2 Bolton 1.76 3.26 4.08
15:00 Leicester 0 – 2 Leeds 4.82 3.44 1.60
Monday 18 March 2002
20:00 Tottenham 0 – 1 Charlton 1.84 3.18 3.80
Sunday 17 March 2002
16:00 Aston Villa 1 – 2 Arsenal 3.53 3.15 1.92
14:00 Leeds 3 – 1 Blackburn 1.59 3.35 5.20
Saturday 16 March 2002
15:00 Chelsea 4 – 0 Sunderland 1.45 3.62 6.30
15:00 Newcastle 2 – 2 Ipswich 1.43 3.69 6.64
15:00 Bolton 1 – 3 Derby 2.15 3.10 3.03
15:00 West Ham 3 – 5 Manchester United 4.76 3.35 1.63
15:00 Everton 2 – 1 Fulham 2.27 3.04 2.88
15:00 Southampton 2 – 2 Leicester 1.50 3.48 6.22
12:00 Middlesbrough 1 – 2 Liverpool 3.54 3.24 1.89
Wednesday 13 March 2002
19:45 Blackburn 2 – 1 Ipswich 1.74 3.24 4.18
19:45 Chelsea 4 – 0 Tottenham 1.58 3.40 5.06
Saturday 9 March 2002
15:00 Leicester 1 – 1 Charlton 2.76 3.19 2.24
Wednesday 6 March 2002
20:00 Manchester United 4 – 0 Tottenham 1.32 4.21 7.80
20:00 Liverpool 3 – 0 Newcastle 1.74 3.29 4.13
19:45 Leeds 2 – 0 Ipswich 1.54 3.46 5.57
19:45 Chelsea 3 – 2 Fulham 1.60 3.33 5.22
19:45 West Ham 1 – 0 Everton 1.86 3.14 3.83
19:45 Southampton 1 – 1 Middlesbrough 1.90 3.21 3.58
Tuesday 5 March 2002
20:00 Sunderland 1 – 0 Bolton 1.88 3.19 3.65
20:00 Blackburn 3 – 0 Aston Villa 2.13 3.16 3.01
19:45 Arsenal 1 – 0 Derby 1.21 5.04 10.80
Sunday 3 March 2002
16:00 Derby 2 – 2 Manchester United 7.26 3.89 1.39
15:00 Everton 0 – 0 Leeds 2.85 3.10 2.24
Saturday 2 March 2002
17:30 Newcastle 0 – 2 Arsenal 2.48 3.10 2.54
15:00 Tottenham 2 – 1 Sunderland 1.68 3.29 4.51
15:00 Aston Villa 2 – 1 West Ham 1.69 3.27 4.45
15:00 Bolton 1 – 1 Blackburn 2.29 3.09 2.77
15:00 Charlton 2 – 1 Chelsea 2.97 3.07 2.18
15:00 Ipswich 1 – 3 Southampton 1.86 3.19 3.70
15:00 Fulham 0 – 2 Liverpool 3.07 3.01 2.16
15:00 Middlesbrough 1 – 0 Leicester 1.55 3.48 5.40
Sunday 24 February 2002
15:00 Leeds 0 – 0 Charlton 1.48 3.58 6.02
13:00 Sunderland 0 – 1 Newcastle 2.76 3.03 2.33
Saturday 23 February 2002
15:00 Southampton 0 – 0 Bolton 1.94 3.18 3.46
15:00 Liverpool 1 – 1 Everton 1.49 3.46 6.20
15:00 Arsenal 4 – 1 Fulham 1.45 3.62 6.65
15:00 West Ham 1 – 0 Middlesbrough 1.88 3.18 3.65
15:00 Leicester 0 – 3 Derby 2.14 3.18 2.95
12:00 Manchester United 1 – 0 Aston Villa 1.35 3.95 7.70
Tuesday 19 February 2002
19:45 Middlesbrough 2 – 1 Fulham 2.37 2.97 2.75
Sunday 10 February 2002
16:00 Everton 0 – 1 Arsenal 4.05 3.21 1.79
14:00 Charlton 0 – 2 Manchester United 6.60 3.80 1.42
Saturday 9 February 2002
15:00 Derby 0 – 1 Sunderland 2.21 3.15 2.86
15:00 Tottenham 2 – 1 Leicester 1.44 3.62 6.71
15:00 Aston Villa 1 – 1 Chelsea 2.58 3.10 2.44
15:00 Bolton 1 – 0 West Ham 2.22 3.14 2.85
15:00 Newcastle 3 – 1 Southampton 1.50 3.54 5.87
15:00 Ipswich 0 – 6 Liverpool 3.27 3.20 1.98
15:00 Fulham 2 – 0 Blackburn 1.86 3.12 3.79
15:00 Middlesbrough 2 – 2 Leeds 2.97 3.08 2.18
Sunday 3 February 2002
16:00 Middlesbrough 0 – 0 Charlton 1.98 3.19 3.28
12:00 Leeds 0 – 4 Liverpool 2.25 3.16 2.77
Saturday 2 February 2002
15:00 Manchester United 4 – 1 Sunderland 1.23 4.77 10.00
15:00 Arsenal 1 – 1 Southampton 1.32 4.18 8.00
15:00 Fulham 0 – 0 Aston Villa 2.04 3.12 3.21
15:00 Leicester 2 – 3 Chelsea 4.21 3.33 1.71
15:00 Newcastle 3 – 2 Bolton 1.40 3.77 7.10
15:00 West Ham 2 – 0 Blackburn 1.97 3.20 3.33
15:00 Everton 1 – 2 Ipswich 2.01 3.21 3.23
12:00 Derby 1 – 0 Tottenham 2.81 3.18 2.22
Wednesday 30 January 2002
20:00 Chelsea 2 – 0 Leeds 2.26 3.13 2.81
20:00 Liverpool 1 – 0 Leicester 1.26 4.55 9.40
19:45 Ipswich 1 – 0 Fulham 2.20 3.15 2.86
19:45 Southampton 2 – 0 West Ham 2.01 3.18 3.23
19:45 Aston Villa 0 – 0 Everton 1.68 3.24 4.58
19:45 Blackburn 2 – 3 Arsenal 3.78 3.18 1.85
19:45 Tottenham 1 – 3 Newcastle 2.16 3.17 2.91
Tuesday 29 January 2002
20:00 Bolton 0 – 4 Manchester United 5.77 3.48 1.52
19:45 Sunderland 0 – 1 Middlesbrough 1.92 3.14 3.53
19:45 Charlton 1 – 0 Derby 1.71 3.28 4.33
Wednesday 23 January 2002
19:45 Leicester 1 – 3 Arsenal 5.73 3.56 1.50
Tuesday 22 January 2002
20:00 Manchester United 0 – 1 Liverpool 1.67 3.33 4.45
Monday 21 January 2002
20:00 Charlton 1 – 2 Aston Villa 2.27 3.13 2.79
Sunday 20 January 2002
16:00 Leeds 1 – 1 Arsenal 2.43 3.11 2.59
14:00 Chelsea 5 – 1 West Ham 1.59 3.39 5.05
Saturday 19 January 2002
15:00 Sunderland 1 – 1 Fulham 2.19 3.12 2.91
15:00 Leicester 0 – 0 Newcastle 4.41 3.33 1.66
15:00 Liverpool 1 – 1 Southampton 1.38 3.87 7.26
15:00 Manchester United 2 – 1 Blackburn 1.26 4.71 8.90
15:00 Middlesbrough 1 – 1 Bolton 1.87 3.21 3.64
15:00 Tottenham 1 – 1 Everton 1.60 3.37 5.02
15:00 Derby 1 – 3 Ipswich 2.35 3.14 2.64
Sunday 13 January 2002
16:00 Arsenal 1 – 1 Liverpool 1.94 3.17 3.43
14:00 Southampton 1 – 3 Manchester United 4.81 3.48 1.60
Saturday 12 January 2002
15:00 Aston Villa 2 – 1 Derby 1.53 3.42 5.75
15:00 Fulham 2 – 1 Middlesbrough 1.73 3.24 4.25
15:00 Newcastle 3 – 1 Leeds 2.28 3.15 2.74
15:00 Everton 1 – 0 Sunderland 2.14 3.14 2.99
15:00 Ipswich 2 – 1 Tottenham 2.35 3.14 2.63
15:00 West Ham 1 – 0 Leicester 1.59 3.33 5.18
15:00 Blackburn 4 – 1 Charlton 2.05 3.14 3.17
15:00 Bolton 2 – 2 Chelsea 3.43 3.22 1.92
Wednesday 9 January 2002
20:00 Southampton 2 – 0 Liverpool 3.68 3.27 1.84
Wednesday 2 January 2002
20:00 Manchester United 3 – 1 Newcastle 1.52 3.57 5.42
19:45 Derby 0 – 1 Fulham 2.38 3.13 2.63
Tuesday 1 January 2002
20:00 Leeds 3 – 0 West Ham 1.50 3.56 5.78
15:00 Sunderland 1 – 1 Aston Villa 2.12 3.03 3.13
15:00 Charlton 3 – 2 Ipswich 2.05 3.20 3.17
15:00 Tottenham 1 – 0 Blackburn 1.62 3.37 4.87
15:00 Middlesbrough 1 – 0 Everton 1.85 3.17 3.81
15:00 Liverpool 1 – 1 Bolton 1.28 4.54 8.40
15:00 Chelsea 2 – 4 Southampton 1.35 3.93 7.70
Sunday 30 December 2001
14:00 Fulham 2 – 3 Manchester United 4.41 3.37 1.67
Saturday 29 December 2001
15:00 Arsenal 2 – 1 Middlesbrough 1.29 4.37 8.90
15:00 Aston Villa 1 – 1 Tottenham 2.20 3.11 2.90
15:00 Bolton 2 – 2 Leicester 2.08 3.18 3.07
15:00 Everton 0 – 3 Charlton 1.85 3.16 3.82
15:00 Ipswich 5 – 0 Sunderland 2.23 3.18 2.78
15:00 Southampton 0 – 1 Leeds 3.43 3.20 1.94
15:00 West Ham 1 – 1 Liverpool 3.32 3.19 1.97
15:00 Blackburn 0 – 1 Derby 1.63 3.36 4.72
15:00 Newcastle 1 – 2 Chelsea 2.08 3.16 3.10
Wednesday 26 December 2001
15:00 Aston Villa 1 – 2 Liverpool 2.87 3.13 2.21
15:00 Newcastle 3 – 0 Middlesbrough 1.61 3.42 4.82
15:00 Blackburn 0 – 3 Sunderland 1.95 3.22 3.42
15:00 Everton 0 – 2 Manchester United 4.74 3.36 1.63
15:00 Ipswich 2 – 0 Leicester 1.85 3.22 3.68
12:00 West Ham 4 – 0 Derby 1.67 3.36 4.47
12:00 Southampton 1 – 0 Tottenham 2.60 3.19 2.37
12:00 Bolton 0 – 3 Leeds 3.64 3.17 1.87
12:00 Fulham 0 – 0 Charlton 1.76 3.22 4.12
12:00 Arsenal 2 – 1 Chelsea 1.88 3.20 3.59
Sunday 23 December 2001
16:00 Liverpool 1 – 2 Arsenal 2.10 3.11 3.10
14:00 Chelsea 5 – 1 Bolton 1.39 3.78 7.18
Saturday 22 December 2001
15:00 Leicester 1 – 1 West Ham 2.30 3.12 2.75
15:00 Charlton 0 – 2 Blackburn 2.05 3.14 3.19
15:00 Tottenham 1 – 2 Ipswich 1.43 3.68 6.66
15:00 Sunderland 1 – 0 Everton 1.72 3.20 4.35
15:00 Manchester United 6 – 1 Southampton 1.25 4.76 9.05
15:00 Leeds 3 – 4 Newcastle 1.82 3.13 4.01
12:00 Derby 3 – 1 Aston Villa 2.63 3.10 2.40
Wednesday 19 December 2001
19:45 Leeds 3 – 2 Everton 1.42 3.69 6.76
Tuesday 18 December 2001
20:00 Arsenal 1 – 3 Newcastle 1.52 3.44 5.90
Monday 17 December 2001
20:00 Aston Villa 2 – 1 Ipswich 1.52 3.47 5.70
Sunday 16 December 2001
16:00 Chelsea 4 – 0 Liverpool 2.45 3.00 2.65
14:00 Leeds 2 – 2 Leicester 1.31 4.33 8.26
Saturday 15 December 2001
15:00 Everton 1 – 0 Derby 1.71 3.21 4.37
15:00 West Ham 1 – 1 Arsenal 3.94 3.23 1.79
15:00 Bolton 0 – 0 Charlton 2.25 3.12 2.80
15:00 Newcastle 2 – 1 Blackburn 1.69 3.28 4.36
15:00 Middlesbrough 0 – 1 Manchester United 4.27 3.32 1.69
15:00 Tottenham 4 – 0 Fulham 1.94 3.03 3.76
15:00 Southampton 2 – 0 Sunderland 2.32 3.14 2.68
Wednesday 12 December 2001
20:00 Manchester United 5 – 0 Derby 1.28 4.47 8.80
20:00 Liverpool 0 – 0 Fulham 1.50 3.53 5.74
Sunday 9 December 2001
16:00 Arsenal 3 – 2 Aston Villa 1.49 3.52 6.14
15:00 Ipswich 0 – 1 Newcastle 2.72 3.12 2.31
14:00 Sunderland 0 – 0 Chelsea 2.58 3.10 2.45
13:00 Blackburn 1 – 2 Leeds 2.75 3.08 2.31
Saturday 8 December 2001
15:00 Derby 1 – 0 Bolton 2.32 3.09 2.75
15:00 Manchester United 0 – 1 West Ham 1.33 4.12 7.94
15:00 Charlton 3 – 1 Tottenham 2.71 3.13 2.32
15:00 Leicester 0 – 4 Southampton 1.95 3.14 3.43
15:00 Liverpool 2 – 0 Middlesbrough 1.41 3.78 6.82
15:00 Fulham 2 – 0 Everton 1.78 3.12 4.16
Wednesday 5 December 2001
19:45 Chelsea 0 – 1 Charlton 1.42 3.66 6.86
19:45 West Ham 1 – 1 Aston Villa 2.22 3.15 2.82
Monday 3 December 2001
20:00 Tottenham 3 – 2 Bolton 1.57 3.42 5.26
Sunday 2 December 2001
16:00 Everton 2 – 0 Southampton 1.82 3.22 3.80
14:00 Fulham 0 – 0 Leeds 2.66 3.13 2.36
Saturday 1 December 2001
15:00 Derby 0 – 1 Liverpool 4.28 3.33 1.70
15:00 Aston Villa 0 – 2 Leicester 1.49 3.44 6.20
15:00 Blackburn 0 – 1 Middlesbrough 1.85 3.12 3.83
15:00 Charlton 1 – 1 Newcastle 2.50 3.11 2.51
15:00 Ipswich 0 – 2 Arsenal 3.90 3.19 1.82
15:00 Sunderland 1 – 0 West Ham 1.77 3.18 4.08
12:00 Manchester United 0 – 3 Chelsea 1.66 3.24 4.78
Sunday 25 November 2001
16:00 Arsenal 3 – 1 Manchester United 2.42 3.10 2.60
15:00 Middlesbrough 0 – 0 Ipswich 1.71 3.26 4.29
15:00 Leeds 1 – 1 Aston Villa 1.84 3.15 3.83
14:00 Liverpool 1 – 0 Sunderland 1.46 3.62 6.28
Saturday 24 November 2001
15:00 Leicester 0 – 0 Everton 2.40 3.01 2.67
15:00 Newcastle 1 – 0 Derby 1.45 3.62 6.34
15:00 West Ham 0 – 1 Tottenham 2.51 3.10 2.51
15:00 Chelsea 0 – 0 Blackburn 1.62 3.33 4.90
15:00 Bolton 0 – 0 Fulham 2.32 3.16 2.67
15:00 Southampton 1 – 0 Charlton 2.28 3.16 2.73
Monday 19 November 2001
20:00 Charlton 4 – 4 West Ham 2.25 3.12 2.81
Sunday 18 November 2001
16:00 Ipswich 1 – 2 Bolton 2.08 3.18 3.08
15:00 Sunderland 2 – 0 Leeds 2.90 3.20 2.16
14:00 Everton 0 – 0 Chelsea 2.62 3.08 2.41
Saturday 17 November 2001
15:00 Derby 1 – 0 Southampton 2.06 3.18 3.11
15:00 Tottenham 1 – 1 Arsenal 2.64 2.96 2.46
15:00 Fulham 3 – 1 Newcastle 2.21 3.13 2.88
15:00 Aston Villa 0 – 0 Middlesbrough 1.59 3.35 5.10
15:00 Manchester United 2 – 0 Leicester 1.23 4.84 9.90
12:00 Blackburn 1 – 1 Liverpool 3.28 3.16 2.01
Sunday 4 November 2001
14:00 Arsenal 2 – 4 Charlton 1.32 4.24 8.12
14:00 Chelsea 2 – 1 Ipswich 1.43 3.74 6.48
12:00 Leeds 2 – 1 Tottenham 1.57 3.38 5.20
11:30 Liverpool 3 – 1 Manchester United 2.36 2.97 2.76
Saturday 3 November 2001
15:00 Bolton 2 – 2 Everton 2.24 3.16 2.79
15:00 Middlesbrough 5 – 1 Derby 1.72 3.25 4.31
15:00 Newcastle 3 – 0 Aston Villa 2.26 3.14 2.82
15:00 Southampton 1 – 2 Blackburn 2.33 3.13 2.67
15:00 West Ham 0 – 2 Fulham 2.06 3.14 3.16
12:00 Leicester 1 – 0 Sunderland 2.60 3.14 2.38
Monday 29 October 2001
20:00 Blackburn 0 – 0 Leicester 1.44 3.68 6.43
Sunday 28 October 2001
16:00 Derby 1 – 1 Chelsea 4.04 3.23 1.76
14:00 Ipswich 2 – 3 West Ham 1.92 3.20 3.45
Saturday 27 October 2001
15:00 Aston Villa 3 – 2 Bolton 1.59 3.36 5.19
15:00 Fulham 2 – 1 Southampton 1.67 3.28 4.54
15:00 Charlton 0 – 2 Liverpool 3.65 3.24 1.85
15:00 Tottenham 2 – 1 Middlesbrough 1.62 3.35 4.95
15:00 Sunderland 1 – 1 Arsenal 3.42 3.19 1.94
15:00 Everton 1 – 3 Newcastle 2.13 3.15 3.03
12:00 Manchester United 1 – 1 Leeds 1.77 3.24 4.03
Wednesday 24 October 2001
19:45 West Ham 2 – 1 Chelsea 2.98 3.16 2.13
19:45 Aston Villa 1 – 0 Charlton 1.58 3.47 4.96
19:45 Southampton 3 – 3 Ipswich 2.27 3.18 2.72
Monday 22 October 2001
20:00 Middlesbrough 2 – 0 Sunderland 2.46 2.97 2.60
Sunday 21 October 2001
16:00 Leeds 0 – 0 Chelsea 1.82 3.19 3.88
14:00 Newcastle 0 – 2 Tottenham 1.84 3.20 3.70
13:00 Fulham 1 – 1 Ipswich 1.76 3.23 4.03
Saturday 20 October 2001
15:00 Derby 1 – 1 Charlton 2.26 3.10 2.84
15:00 Leicester 1 – 4 Liverpool 4.34 3.30 1.68
15:00 West Ham 2 – 0 Southampton 1.93 3.20 3.44
15:00 Arsenal 3 – 3 Blackburn 1.35 4.08 7.33
15:00 Manchester United 1 – 2 Bolton 1.19 5.19 11.50
15:00 Everton 3 – 2 Aston Villa 2.51 3.06 2.51
Monday 15 October 2001
20:00 Tottenham 3 – 1 Derby 1.54 3.40 5.37
Sunday 14 October 2001
16:00 Aston Villa 2 – 0 Fulham 1.83 3.10 3.85
14:00 Blackburn 7 – 1 West Ham 1.83 3.17 3.78
Saturday 13 October 2001
15:00 Ipswich 0 – 0 Everton 2.07 3.17 3.07
15:00 Sunderland 1 – 3 Manchester United 3.30 3.17 1.97
15:00 Chelsea 2 – 0 Leicester 1.32 4.17 7.67
15:00 Charlton 0 – 0 Middlesbrough 2.07 3.13 3.10
15:00 Southampton 0 – 2 Arsenal 4.09 3.20 1.75
15:00 Bolton 0 – 4 Newcastle 2.43 3.12 2.53
12:00 Liverpool 1 – 1 Leeds 2.10 3.15 3.00
Sunday 30 September 2001
16:00 Ipswich 1 – 2 Leeds 3.09 3.09 2.08
15:00 Aston Villa 2 – 0 Blackburn 1.73 3.14 4.29
14:00 Newcastle 0 – 2 Liverpool 2.61 3.11 2.34
12:00 Fulham 1 – 1 Chelsea 2.53 3.05 2.44
Saturday 29 September 2001
15:00 Charlton 2 – 0 Leicester 1.84 3.18 3.65
15:00 Middlesbrough 1 – 3 Southampton 1.73 3.25 4.03
15:00 Bolton 0 – 2 Sunderland 2.31 3.04 2.74
15:00 Tottenham 3 – 5 Manchester United 3.18 3.14 2.03
15:00 Derby 0 – 2 Arsenal 3.65 3.14 1.85
15:00 Everton 5 – 0 West Ham 1.95 3.15 3.33
Wednesday 26 September 2001
19:45 Newcastle 1 – 0 Leicester 1.53 3.39 5.30
Monday 24 September 2001
20:00 Southampton 1 – 3 Aston Villa 2.64 3.08 2.34
Sunday 23 September 2001
16:00 West Ham 3 – 0 Newcastle 2.51 3.14 2.40
14:00 Chelsea 2 – 2 Middlesbrough 1.44 3.61 6.13
14:00 Leeds 3 – 0 Derby 1.34 3.85 7.93
Saturday 22 September 2001
15:00 Liverpool 1 – 0 Tottenham 1.49 3.50 5.80
15:00 Manchester United 4 – 0 Ipswich 1.31 4.20 8.05
15:00 Leicester 0 – 0 Fulham 2.73 3.15 2.24
15:00 Blackburn 1 – 0 Everton 1.98 3.13 3.25
15:00 Arsenal 1 – 1 Bolton 1.30 4.28 8.30
15:00 Sunderland 2 – 2 Charlton 1.62 3.25 4.75
Wednesday 19 September 2001
20:00 Sunderland 1 – 2 Tottenham 1.85 3.18 3.60
19:45 Blackburn 1 – 1 Bolton 1.89 3.16 3.53
Monday 17 September 2001
20:00 Leicester 1 – 2 Middlesbrough 2.23 3.18 2.72
Sunday 16 September 2001
16:00 Ipswich 1 – 1 Blackburn 1.85 3.18 3.56
15:00 Aston Villa 0 – 0 Sunderland 1.83 3.15 3.73
14:00 Charlton 0 – 2 Leeds 3.13 3.14 2.04
14:00 Tottenham 2 – 3 Chelsea 2.61 3.11 2.35
Saturday 15 September 2001
15:00 Derby 2 – 3 Leicester 1.86 3.19 3.53
15:00 Middlesbrough 2 – 0 West Ham 2.20 3.10 2.83
15:00 Bolton 0 – 1 Southampton 1.84 3.20 3.61
15:00 Newcastle 4 – 3 Manchester United 3.45 3.18 1.90
15:00 Fulham 1 – 3 Arsenal 2.80 3.08 2.23
12:00 Everton 1 – 3 Liverpool 2.85 3.14 2.18
Sunday 9 September 2001
16:00 Charlton 1 – 1 Fulham 2.45 3.11 2.48
14:00 Tottenham 2 – 0 Southampton 1.67 3.16 4.66
Saturday 8 September 2001
15:00 Leicester 1 – 1 Ipswich 2.63 3.18 2.28
15:00 Chelsea 1 – 1 Arsenal 2.40 3.11 2.53
15:00 Derby 0 – 0 West Ham 2.13 3.13 2.91
15:00 Leeds 0 – 0 Bolton 1.43 3.65 6.25
15:00 Manchester United 4 – 1 Everton 1.31 4.15 7.88
15:00 Sunderland 1 – 0 Blackburn 1.78 3.19 3.90
