The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
ENG

Premier League 2010/11

Every result, the table as it finished, and the price each match went off at. 380 matches played between August 2010 and May 2011.

380Matches
1,063Goals
2.8Per game
47.1%Home wins
100%Priced at kickoff
Manchester UnitedTop of the table

Final table 20 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 MUManchester United 38 23 11 4 +41 80
2 CHEChelsea 38 21 8 9 +36 71
3 MCManchester City 38 21 8 9 +27 71
4 ARSArsenal 38 19 11 8 +29 68
5 TOTTottenham 38 16 14 8 +9 62
6 LIVLiverpool 38 17 7 14 +15 58
7 EVEEverton 38 13 15 10 +6 54
8 FULFulham 38 11 16 11 +6 49
9 AVAston Villa 38 12 12 14 -11 48
10 SUNSunderland 38 12 11 15 -11 47
11 WBWest Brom 38 12 11 15 -15 47
12 NEWNewcastle 38 11 13 14 -1 46
13 SCStoke City 38 13 7 18 -2 46
14 BOLBolton 38 12 10 16 -4 46
15 BLABlackburn 38 11 10 17 -13 43
16 WIGWigan 38 9 15 14 -21 42
17 WOLWolves 38 11 7 20 -20 40
18 BIRBirmingham 38 8 15 15 -21 39
19 BLABlackpool 38 10 9 19 -23 39
20 WHWest Ham 38 7 12 19 -27 33

How the season went

Every figure counted from the matches, not typed in.

Goals per game
2.8
1,063 goals. 54.2% of matches went over 2.5.
Home advantage
47.1%
Draws 29.2%, away wins 23.7%.
Half-time lead held
75%
From 228 matches where someone led at the break.
1–1 52 · 13.7%
2–1 40 · 10.5%
1–0 40 · 10.5%
2–0 30 · 7.9%
2–2 27 · 7.1%
0–0 25 · 6.6%

Results 380

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Sunday 22 May 2011
16:00 Newcastle 3 – 3 West Brom 2.03 3.38 3.63
16:00 Bolton 0 – 2 Manchester City 4.92 3.72 1.69
16:00 Stoke City 0 – 1 Wigan 2.76 3.42 2.45
16:00 Manchester United 4 – 2 Blackpool 1.56 4.13 5.57
16:00 Everton 1 – 0 Chelsea 3.04 3.32 2.31
16:00 Fulham 2 – 2 Arsenal 3.63 3.46 2.01
16:00 Tottenham 2 – 1 Birmingham 1.53 4.07 6.13
16:00 Wolves 2 – 3 Blackburn 2.13 3.11 3.68
16:00 Aston Villa 1 – 0 Liverpool 3.11 3.30 2.28
16:00 West Ham 0 – 3 Sunderland 1.97 3.44 3.74
Tuesday 17 May 2011
19:45 Manchester City 3 – 0 Stoke City 1.42 4.34 8.23
Sunday 15 May 2011
16:00 Wigan 3 – 2 West Ham 2.15 3.39 3.38
16:00 Liverpool 0 – 2 Tottenham 1.74 3.70 4.67
16:00 Arsenal 1 – 2 Aston Villa 1.36 4.86 8.69
16:00 Birmingham 0 – 2 Fulham 2.19 3.26 3.40
13:30 Chelsea 2 – 2 Newcastle 1.23 6.12 13.07
Saturday 14 May 2011
12:45 Blackpool 4 – 3 Bolton 2.15 3.47 3.30
12:45 West Brom 1 – 0 Everton 2.63 3.28 2.69
12:45 Blackburn 1 – 1 Manchester United 5.39 3.46 1.72
12:45 Sunderland 1 – 3 Wolves 2.59 3.30 2.72
Tuesday 10 May 2011
19:45 Manchester City 1 – 0 Tottenham 1.93 3.38 4.09
Monday 9 May 2011
20:00 Fulham 2 – 5 Liverpool 2.91 3.25 2.45
Sunday 8 May 2011
16:10 Manchester United 2 – 1 Chelsea 2.34 3.27 3.08
14:05 Stoke City 3 – 1 Arsenal 5.02 3.67 1.71
12:00 Wolves 3 – 1 West Brom 2.19 3.32 3.33
Saturday 7 May 2011
17:30 Tottenham 1 – 1 Blackpool 1.30 5.46 9.60
15:00 West Ham 1 – 1 Blackburn 1.98 3.44 3.79
15:00 Aston Villa 1 – 1 Wigan 1.80 3.55 4.52
15:00 Newcastle 2 – 1 Birmingham 1.92 3.39 4.10
15:00 Bolton 1 – 2 Sunderland 1.79 3.52 4.67
15:00 Everton 2 – 1 Manchester City 2.72 3.24 2.62
Sunday 1 May 2011
16:10 Manchester City 2 – 1 West Ham 1.40 4.45 8.47
14:05 Arsenal 1 – 0 Manchester United 2.52 3.28 2.80
12:00 Liverpool 3 – 0 Newcastle 1.47 4.11 7.26
12:00 Birmingham 1 – 1 Wolves 2.09 3.29 3.60
Saturday 30 April 2011
17:30 Chelsea 2 – 1 Tottenham 1.48 4.18 6.95
15:00 Blackburn 1 – 0 Bolton 1.99 3.41 3.81
15:00 Wigan 1 – 1 Everton 2.80 3.26 2.53
15:00 Blackpool 0 – 0 Stoke City 2.66 3.38 2.57
15:00 West Brom 2 – 1 Aston Villa 2.31 3.29 3.09
15:00 Sunderland 0 – 3 Fulham 2.55 3.18 2.84
Wednesday 27 April 2011
20:00 Fulham 3 – 0 Bolton 1.82 3.47 4.51
Tuesday 26 April 2011
19:45 Stoke City 3 – 0 Wolves 1.82 3.46 4.59
Monday 25 April 2011
20:00 Blackburn 0 – 1 Manchester City 3.59 3.31 2.10
Sunday 24 April 2011
16:00 Bolton 2 – 1 Arsenal 4.74 3.70 1.74
Saturday 23 April 2011
17:30 Chelsea 3 – 0 West Ham 1.22 6.06 13.52
15:00 Wolves 1 – 1 Fulham 2.50 3.24 2.86
15:00 Liverpool 5 – 0 Birmingham 1.46 4.18 7.62
15:00 Tottenham 2 – 2 West Brom 1.56 3.98 6.01
15:00 Blackpool 1 – 1 Newcastle 2.86 3.39 2.41
15:00 Aston Villa 1 – 1 Stoke City 1.82 3.49 4.50
15:00 Sunderland 4 – 2 Wigan 2.09 3.27 3.66
12:45 Manchester United 1 – 0 Everton 1.45 4.21 7.72
Wednesday 20 April 2011
19:45 Chelsea 3 – 1 Birmingham 1.21 6.10 14.72
19:45 Tottenham 3 – 3 Arsenal 2.82 3.35 2.48
Tuesday 19 April 2011
19:45 Newcastle 0 – 0 Manchester United 5.49 3.74 1.66
Sunday 17 April 2011
16:00 Arsenal 1 – 1 Liverpool 1.72 3.63 4.99
Saturday 16 April 2011
15:00 Blackpool 1 – 3 Wigan 2.34 3.37 2.98
15:00 Birmingham 2 – 0 Sunderland 2.15 3.29 3.46
15:00 West Ham 1 – 2 Aston Villa 2.27 3.33 3.15
15:00 West Brom 1 – 3 Chelsea 5.20 3.62 1.70
15:00 Everton 2 – 0 Blackburn 1.68 3.65 5.32
Monday 11 April 2011
20:00 Liverpool 3 – 0 Manchester City 2.59 3.21 2.76
Sunday 10 April 2011
16:00 Aston Villa 1 – 0 Newcastle 1.84 3.54 4.31
13:30 Blackpool 1 – 3 Arsenal 7.92 4.79 1.39
Saturday 9 April 2011
15:00 Blackburn 1 – 1 Birmingham 2.01 3.30 3.91
15:00 Chelsea 1 – 0 Wigan 1.21 6.14 14.89
15:00 Manchester United 2 – 0 Fulham 1.45 4.22 7.58
15:00 Sunderland 2 – 3 West Brom 2.20 3.25 3.39
15:00 Tottenham 3 – 2 Stoke City 1.74 3.55 4.95
15:00 Bolton 3 – 0 West Ham 2.15 3.29 3.49
12:45 Wolves 0 – 3 Everton 2.55 3.25 2.80
Sunday 3 April 2011
16:00 Manchester City 5 – 0 Sunderland 1.52 3.96 6.90
13:30 Fulham 3 – 0 Blackpool 1.55 4.09 5.98
Saturday 2 April 2011
17:30 Arsenal 0 – 0 Blackburn 1.25 5.80 12.02
15:00 West Brom 2 – 1 Liverpool 3.04 3.26 2.37
15:00 Wigan 0 – 0 Tottenham 3.08 3.27 2.35
15:00 Newcastle 4 – 1 Wolves 1.99 3.39 3.86
15:00 Stoke City 1 – 1 Chelsea 5.42 3.61 1.68
15:00 Everton 2 – 2 Aston Villa 1.85 3.49 4.35
15:00 Birmingham 2 – 1 Bolton 2.50 3.25 2.86
12:45 West Ham 2 – 4 Manchester United 4.52 3.56 1.80
Sunday 20 March 2011
16:00 Chelsea 2 – 0 Manchester City 1.65 3.67 5.64
13:30 Sunderland 0 – 2 Liverpool 2.65 3.19 2.72
Saturday 19 March 2011
17:30 Everton 2 – 1 Fulham 2.01 3.27 3.91
15:00 Stoke City 4 – 0 Newcastle 2.20 3.25 3.39
15:00 Wigan 2 – 1 Birmingham 2.16 3.25 3.47
15:00 West Brom 2 – 2 Arsenal 4.67 3.59 1.76
15:00 Manchester United 1 – 0 Bolton 1.40 4.41 8.54
15:00 Aston Villa 0 – 1 Wolves 1.88 3.45 4.22
15:00 Blackburn 2 – 2 Blackpool 1.82 3.60 4.33
12:45 Tottenham 0 – 0 West Ham 1.57 3.91 6.00
Wednesday 9 March 2011
20:00 Everton 1 – 1 Birmingham 1.54 3.82 6.66
Monday 7 March 2011
20:00 Blackpool 1 – 3 Chelsea 9.77 5.31 1.30
Sunday 6 March 2011
16:00 Wolves 3 – 3 Tottenham 2.94 3.25 2.42
13:30 Liverpool 3 – 1 Manchester United 2.81 3.22 2.55
Saturday 5 March 2011
17:30 Manchester City 1 – 0 Wigan 1.37 4.51 9.32
15:00 Fulham 3 – 2 Blackburn 1.71 3.57 5.15
15:00 Newcastle 1 – 2 Everton 2.58 3.23 2.75
15:00 Arsenal 0 – 0 Sunderland 1.46 4.14 7.52
15:00 Bolton 3 – 2 Aston Villa 2.26 3.28 3.20
15:00 West Ham 3 – 0 Stoke City 2.21 3.27 3.30
12:45 Birmingham 1 – 3 West Brom 2.33 3.18 3.17
Tuesday 1 March 2011
19:45 Chelsea 2 – 1 Manchester United 2.16 3.22 3.56
Monday 28 February 2011
20:00 Stoke City 1 – 1 West Brom 1.92 3.39 4.09
Sunday 27 February 2011
15:00 Manchester City 1 – 1 Fulham 1.50 3.91 7.17
13:30 West Ham 3 – 1 Liverpool 3.44 3.27 2.15
Saturday 26 February 2011
15:00 Wolves 4 – 0 Blackpool 1.83 3.58 4.28
15:00 Everton 2 – 0 Sunderland 1.72 3.55 5.08
15:00 Aston Villa 4 – 1 Blackburn 1.75 3.58 4.87
15:00 Wigan 0 – 4 Manchester United 6.46 3.85 1.55
15:00 Newcastle 1 – 1 Bolton 2.08 3.29 3.61
Wednesday 23 February 2011
19:45 Arsenal 1 – 0 Stoke City 1.29 5.14 10.75
Tuesday 22 February 2011
20:00 Blackpool 3 – 1 Tottenham 4.21 3.67 1.84
Sunday 20 February 2011
12:00 West Brom 1 – 1 Wolves 1.86 3.40 4.33
Tuesday 15 February 2011
19:45 Birmingham 0 – 2 Newcastle 2.52 3.21 2.87
Monday 14 February 2011
20:00 Fulham 0 – 0 Chelsea 4.89 3.52 1.74
Sunday 13 February 2011
16:00 Bolton 2 – 0 Everton 2.69 3.22 2.64
Saturday 12 February 2011
17:30 Sunderland 1 – 2 Tottenham 2.71 3.23 2.61
15:00 Blackburn 0 – 0 Newcastle 2.11 3.28 3.51
15:00 Blackpool 1 – 1 Aston Villa 3.21 3.42 2.18
15:00 Arsenal 2 – 0 Wolves 1.23 5.83 12.79
15:00 Liverpool 1 – 1 Wigan 1.36 4.56 9.43
15:00 West Brom 3 – 3 West Ham 1.93 3.52 3.86
15:00 Birmingham 1 – 0 Stoke City 2.47 3.18 2.93
12:45 Manchester United 2 – 1 Manchester City 1.77 3.57 4.61
Sunday 6 February 2011
16:00 Chelsea 0 – 1 Liverpool 1.60 3.87 5.57
13:30 West Ham 0 – 1 Birmingham 2.04 3.32 3.65
Saturday 5 February 2011
17:30 Wolves 2 – 1 Manchester United 7.83 4.31 1.42
15:00 Aston Villa 2 – 2 Fulham 1.93 3.38 3.99
15:00 Tottenham 2 – 1 Bolton 1.57 3.83 6.04
15:00 Newcastle 4 – 4 Arsenal 5.21 3.77 1.65
15:00 Wigan 4 – 3 Blackburn 2.49 3.21 2.85
15:00 Everton 5 – 3 Blackpool 1.45 4.35 6.97
15:00 Manchester City 3 – 0 West Brom 1.41 4.38 7.78
12:45 Stoke City 3 – 2 Sunderland 2.08 3.25 3.62
Wednesday 2 February 2011
20:00 Blackpool 1 – 3 West Ham 2.33 3.30 3.00
20:00 Liverpool 2 – 0 Stoke City 1.60 3.70 5.87
20:00 Fulham 1 – 0 Newcastle 2.06 3.27 3.68
20:00 Blackburn 0 – 1 Tottenham 3.12 3.27 2.29
20:00 Bolton 1 – 0 Wolves 1.83 3.44 4.40
19:45 Birmingham 2 – 2 Manchester City 4.37 3.42 1.84
Tuesday 1 February 2011
20:00 West Brom 2 – 2 Wigan 1.71 3.58 5.13
20:00 Manchester United 3 – 1 Aston Villa 1.32 5.09 9.34
19:45 Arsenal 2 – 1 Everton 1.44 4.21 7.56
19:45 Sunderland 2 – 4 Chelsea 5.33 3.60 1.68
Wednesday 26 January 2011
20:00 Liverpool 1 – 0 Fulham 1.53 3.88 6.44
Tuesday 25 January 2011
19:45 Wigan 1 – 2 Aston Villa 3.23 3.26 2.24
19:30 Blackpool 2 – 3 Manchester United 8.57 4.94 1.35
Monday 24 January 2011
20:00 Bolton 0 – 4 Chelsea 5.50 3.66 1.63
Sunday 23 January 2011
16:00 Blackburn 2 – 0 West Brom 2.22 3.27 3.24
Saturday 22 January 2011
17:30 Aston Villa 1 – 0 Manchester City 3.52 3.29 2.10
15:00 Arsenal 3 – 0 Wigan 1.20 6.37 14.19
15:00 Fulham 2 – 0 Stoke City 2.18 3.19 3.43
15:00 Newcastle 1 – 1 Tottenham 3.39 3.34 2.13
15:00 Everton 2 – 2 West Ham 1.49 3.95 7.03
15:00 Manchester United 5 – 0 Birmingham 1.20 6.25 14.19
15:00 Blackpool 1 – 2 Sunderland 2.47 3.28 2.82
12:45 Wolves 0 – 3 Liverpool 3.21 3.22 2.27
Sunday 16 January 2011
16:10 Tottenham 0 – 0 Manchester United 2.84 3.27 2.49
14:05 Liverpool 2 – 2 Everton 2.20 3.22 3.43
12:00 Birmingham 1 – 1 Aston Villa 2.41 3.20 3.01
12:00 Sunderland 1 – 1 Newcastle 2.11 3.25 3.61
Saturday 15 January 2011
17:30 West Ham 0 – 3 Arsenal 6.29 3.90 1.56
15:00 Manchester City 4 – 3 Wolves 1.32 4.88 10.43
15:00 Stoke City 2 – 0 Bolton 2.12 3.25 3.59
15:00 Wigan 1 – 1 Fulham 2.55 3.19 2.84
15:00 Chelsea 2 – 0 Blackburn 1.27 5.42 11.73
15:00 West Brom 3 – 2 Blackpool 1.78 3.68 4.48
Wednesday 12 January 2011
20:00 Blackpool 2 – 1 Liverpool 3.87 3.57 1.91
Wednesday 5 January 2011
20:00 Bolton 1 – 1 Wigan 1.70 3.55 5.21
20:00 Blackburn 3 – 1 Liverpool 3.39 3.28 2.15
20:00 Everton 2 – 1 Tottenham 2.66 3.24 2.64
19:45 Aston Villa 0 – 1 Sunderland 2.15 3.26 3.39
19:45 Newcastle 5 – 0 West Ham 1.86 3.45 4.19
19:45 Arsenal 0 – 0 Manchester City 1.94 3.49 3.86
19:45 Wolves 1 – 0 Chelsea 7.73 4.16 1.44
Tuesday 4 January 2011
20:00 Blackpool 1 – 2 Birmingham 2.30 3.26 3.12
20:00 Fulham 3 – 0 West Brom 2.16 3.25 3.43
20:00 Manchester United 2 – 1 Stoke City 1.27 5.33 11.45
Sunday 2 January 2011
16:00 Wigan 0 – 1 Newcastle 2.45 3.24 2.90
13:30 Chelsea 3 – 3 Aston Villa 1.25 5.64 12.53
Saturday 1 January 2011
17:30 Birmingham 0 – 3 Arsenal 5.37 3.73 1.65
15:00 West Ham 2 – 0 Wolves 2.00 3.35 3.85
15:00 Manchester City 1 – 0 Blackpool 1.27 5.43 10.68
15:00 Tottenham 1 – 0 Fulham 1.45 4.14 7.58
15:00 Sunderland 3 – 0 Blackburn 1.85 3.40 4.42
15:00 Liverpool 2 – 1 Bolton 1.67 3.65 5.39
15:00 Stoke City 2 – 0 Everton 2.71 3.19 2.64
12:45 West Brom 1 – 2 Manchester United 5.90 4.02 1.56
Wednesday 29 December 2010
20:00 Liverpool 0 – 1 Wolves 1.32 4.89 10.36
19:45 Chelsea 1 – 0 Bolton 1.29 5.17 10.65
19:45 Wigan 2 – 2 Arsenal 6.87 4.04 1.50
Tuesday 28 December 2010
20:00 Birmingham 1 – 1 Manchester United 6.89 4.05 1.50
17:30 West Ham 1 – 1 Everton 3.39 3.28 2.18
15:00 Tottenham 2 – 0 Newcastle 1.52 4.03 6.50
15:00 Sunderland 0 – 2 Blackpool 1.60 3.81 5.82
15:00 Stoke City 0 – 2 Fulham 1.87 3.34 4.43
15:00 West Brom 1 – 3 Blackburn 1.82 3.48 4.49
15:00 Manchester City 4 – 0 Aston Villa 1.47 4.15 7.48
Monday 27 December 2010
20:00 Arsenal 3 – 1 Chelsea 2.57 3.22 2.77
Sunday 26 December 2010
17:30 Aston Villa 1 – 2 Tottenham 3.06 3.29 2.32
15:00 Blackburn 0 – 2 Stoke City 2.28 3.23 3.21
15:00 Manchester United 2 – 0 Sunderland 1.26 5.45 12.67
15:00 Newcastle 1 – 3 Manchester City 3.22 3.28 2.25
15:00 Wolves 1 – 2 Wigan 2.09 3.26 3.62
15:00 Bolton 2 – 0 West Brom 2.07 3.32 3.65
12:00 Fulham 1 – 3 West Ham 1.92 3.34 4.13
Monday 20 December 2010
20:00 Manchester City 1 – 2 Everton 1.71 3.54 5.11
Saturday 18 December 2010
15:00 Blackburn 1 – 1 West Ham 1.78 3.50 4.65
12:45 Sunderland 1 – 0 Bolton 2.11 3.26 3.57
Monday 13 December 2010
20:00 Manchester United 1 – 0 Arsenal 1.95 3.40 3.92
Sunday 12 December 2010
16:00 Tottenham 1 – 1 Chelsea 2.84 3.28 2.49
13:30 Bolton 2 – 1 Blackburn 2.03 3.32 3.72
13:30 Wolves 1 – 0 Birmingham 2.40 3.22 2.99
Saturday 11 December 2010
17:30 Newcastle 3 – 1 Liverpool 3.57 3.31 2.08
15:00 West Ham 1 – 3 Manchester City 4.11 3.39 1.91
15:00 Everton 0 – 0 Wigan 1.43 4.21 8.20
15:00 Aston Villa 2 – 1 West Brom 2.10 3.30 3.53
15:00 Stoke City 0 – 1 Blackpool 1.62 3.86 5.41
15:00 Fulham 0 – 0 Sunderland 2.15 3.23 3.50
Monday 6 December 2010
20:00 Liverpool 3 – 0 Aston Villa 1.59 3.75 6.00
Sunday 5 December 2010
16:00 Sunderland 1 – 0 West Ham 1.84 3.49 4.32
13:30 West Brom 3 – 1 Newcastle 2.24 3.28 3.23
Saturday 4 December 2010
15:00 Wigan 2 – 2 Stoke City 2.70 3.20 2.64
15:00 Arsenal 2 – 1 Fulham 1.28 5.17 11.25
15:00 Birmingham 1 – 1 Tottenham 3.44 3.34 2.12
15:00 Blackburn 3 – 0 Wolves 1.76 3.55 4.67
15:00 Chelsea 1 – 1 Everton 1.37 4.55 8.66
15:00 Manchester City 1 – 0 Bolton 1.53 3.84 6.65
Sunday 28 November 2010
16:00 Tottenham 2 – 1 Liverpool 2.06 3.34 3.63
13:30 Newcastle 1 – 1 Chelsea 5.00 3.65 1.70
Saturday 27 November 2010
15:00 Stoke City 1 – 1 Manchester City 3.42 3.26 2.16
15:00 Manchester United 7 – 1 Blackburn 1.26 5.44 12.14
15:00 Bolton 2 – 2 Blackpool 1.57 3.96 5.82
15:00 Wolves 3 – 2 Sunderland 2.55 3.24 2.76
15:00 Everton 1 – 4 West Brom 1.55 3.87 6.30
15:00 Fulham 1 – 1 Birmingham 2.06 3.23 3.75
15:00 West Ham 3 – 1 Wigan 2.01 3.35 3.79
12:45 Aston Villa 2 – 4 Arsenal 3.35 3.30 2.17
Monday 22 November 2010
20:00 Sunderland 2 – 2 Everton 2.54 3.21 2.81
Sunday 21 November 2010
16:00 Fulham 1 – 4 Manchester City 3.11 3.20 2.34
13:30 Blackburn 2 – 0 Aston Villa 2.29 3.24 3.16
Saturday 20 November 2010
17:30 Liverpool 3 – 0 West Ham 1.53 3.85 6.75
15:00 Manchester United 2 – 0 Wigan 1.21 6.09 14.50
15:00 Blackpool 2 – 1 Wolves 2.50 3.29 2.80
15:00 Birmingham 1 – 0 Chelsea 5.17 3.51 1.72
15:00 Bolton 5 – 1 Newcastle 2.13 3.31 3.45
15:00 West Brom 0 – 3 Stoke City 2.20 3.21 3.38
12:45 Arsenal 2 – 3 Tottenham 1.64 3.79 5.36
Sunday 14 November 2010
16:10 Chelsea 0 – 3 Sunderland 1.22 5.92 13.97
14:00 Everton 1 – 2 Arsenal 3.25 3.29 2.22
Saturday 13 November 2010
17:30 Stoke City 2 – 0 Liverpool 3.70 3.25 2.06
15:00 Manchester City 0 – 0 Birmingham 1.42 4.28 8.15
15:00 Tottenham 4 – 2 Blackburn 1.61 3.70 5.96
15:00 West Ham 0 – 0 Blackpool 1.87 3.54 4.06
15:00 Newcastle 0 – 0 Fulham 1.95 3.33 4.01
15:00 Wigan 1 – 0 West Brom 2.46 3.26 2.87
15:00 Wolves 2 – 3 Bolton 2.34 3.23 3.08
12:45 Aston Villa 2 – 2 Manchester United 4.75 3.49 1.77
Wednesday 10 November 2010
20:00 Everton 1 – 1 Bolton 1.63 3.63 5.68
20:00 Manchester City 0 – 0 Manchester United 2.57 3.22 2.75
19:45 Chelsea 1 – 0 Fulham 1.20 6.12 14.78
19:45 Aston Villa 3 – 2 Blackpool 1.62 3.68 5.70
19:45 Newcastle 1 – 2 Blackburn 1.94 3.37 3.96
19:45 Wigan 1 – 1 Liverpool 4.62 3.58 1.76
19:45 West Ham 2 – 2 West Brom 2.29 3.27 3.10
19:45 Wolves 0 – 2 Arsenal 5.71 3.63 1.63
Tuesday 9 November 2010
20:00 Tottenham 1 – 1 Sunderland 1.54 3.89 6.43
19:45 Stoke City 3 – 2 Birmingham 2.08 3.23 3.69
Sunday 7 November 2010
16:00 Liverpool 2 – 0 Chelsea 3.73 3.29 2.04
15:00 West Brom 0 – 2 Manchester City 3.64 3.32 2.05
13:30 Arsenal 0 – 1 Newcastle 1.27 5.44 11.19
Saturday 6 November 2010
15:00 Blackburn 2 – 1 Wigan 1.79 3.53 4.57
15:00 Manchester United 2 – 1 Wolves 1.22 5.92 14.22
15:00 Birmingham 2 – 2 West Ham 1.95 3.32 4.02
15:00 Fulham 1 – 1 Aston Villa 2.16 3.26 3.44
15:00 Blackpool 2 – 2 Everton 4.52 3.51 1.80
15:00 Sunderland 2 – 0 Stoke City 2.07 3.25 3.70
12:45 Bolton 4 – 2 Tottenham 2.97 3.26 2.39
Monday 1 November 2010
20:00 Blackpool 2 – 1 West Brom 2.79 3.25 2.54
Sunday 31 October 2010
16:00 Bolton 0 – 1 Liverpool 3.21 3.27 2.27
13:30 Newcastle 5 – 1 Sunderland 2.16 3.26 3.43
12:00 Aston Villa 0 – 0 Birmingham 1.82 3.40 4.67
Saturday 30 October 2010
17:30 Manchester United 2 – 0 Tottenham 1.59 3.87 5.74
15:00 Fulham 2 – 0 Wigan 1.87 3.38 4.32
15:00 Everton 1 – 0 Stoke City 1.56 3.77 6.46
15:00 Wolves 2 – 1 Manchester City 5.07 3.49 1.74
15:00 Arsenal 1 – 0 West Ham 1.18 6.77 16.36
15:00 Blackburn 1 – 2 Chelsea 7.70 4.22 1.44
Sunday 24 October 2010
16:00 Manchester City 0 – 3 Arsenal 2.43 3.24 2.93
15:00 Liverpool 2 – 1 Blackburn 1.66 3.64 5.43
13:30 Stoke City 1 – 2 Manchester United 5.27 3.59 1.69
Saturday 23 October 2010
17:30 West Ham 1 – 2 Newcastle 2.30 3.27 3.10
15:00 Chelsea 2 – 0 Wolves 1.13 7.96 20.70
15:00 Sunderland 1 – 0 Aston Villa 2.40 3.22 2.99
15:00 West Brom 2 – 1 Fulham 2.12 3.26 3.51
15:00 Wigan 1 – 1 Bolton 2.40 3.23 2.96
15:00 Birmingham 2 – 0 Blackpool 1.85 3.48 4.31
12:45 Tottenham 1 – 1 Everton 2.04 3.31 3.71
Monday 18 October 2010
20:00 Blackburn 0 – 0 Sunderland 2.08 3.26 3.58
Sunday 17 October 2010
16:00 Blackpool 2 – 3 Manchester City 5.66 3.81 1.61
13:30 Everton 2 – 0 Liverpool 2.42 3.21 2.95
Saturday 16 October 2010
17:30 Aston Villa 0 – 0 Chelsea 4.64 3.47 1.78
15:00 Newcastle 2 – 2 Wigan 1.82 3.44 4.46
15:00 Manchester United 2 – 2 West Brom 1.26 5.56 11.54
15:00 Bolton 2 – 1 Stoke City 2.18 3.23 3.38
15:00 Arsenal 2 – 1 Birmingham 1.30 5.12 10.21
15:00 Wolves 1 – 1 West Ham 2.24 3.24 3.25
15:00 Fulham 1 – 2 Tottenham 2.84 3.21 2.50
Sunday 3 October 2010
16:00 Chelsea 2 – 0 Arsenal 1.70 3.63 5.01
15:00 Liverpool 1 – 2 Blackpool 1.32 4.90 10.20
13:30 Manchester City 2 – 1 Newcastle 1.43 4.20 7.94
Saturday 2 October 2010
15:15 Sunderland 0 – 0 Manchester United 4.93 3.45 1.75
15:00 Birmingham 0 – 2 Everton 2.72 3.18 2.63
15:00 West Brom 1 – 1 Bolton 2.13 3.29 3.44
15:00 West Ham 1 – 1 Fulham 2.26 3.24 3.20
15:00 Stoke City 1 – 0 Blackburn 2.26 3.23 3.21
15:00 Tottenham 2 – 1 Aston Villa 1.96 3.39 3.88
12:45 Wigan 2 – 0 Wolves 2.27 3.24 3.18
Sunday 26 September 2010
16:10 Newcastle 1 – 2 Stoke City 1.94 3.38 3.98
14:05 Wolves 1 – 2 Aston Villa 2.83 3.25 2.50
12:00 Bolton 2 – 2 Manchester United 7.11 4.01 1.49
Saturday 25 September 2010
15:00 Birmingham 0 – 0 Wigan 1.81 3.43 4.59
15:00 West Ham 1 – 0 Tottenham 3.58 3.34 2.07
15:00 Arsenal 2 – 3 West Brom 1.21 6.05 14.58
15:00 Blackpool 1 – 2 Blackburn 3.12 3.29 2.28
15:00 Fulham 0 – 0 Everton 2.68 3.21 2.66
15:00 Liverpool 2 – 2 Sunderland 1.45 4.09 7.86
12:45 Manchester City 1 – 0 Chelsea 3.41 3.29 2.15
Sunday 19 September 2010
16:00 Chelsea 4 – 0 Blackpool 1.10 9.14 24.78
15:00 Wigan 0 – 2 Manchester City 4.89 3.53 1.74
13:30 Manchester United 3 – 2 Liverpool 1.70 3.57 5.22
Saturday 18 September 2010
17:30 Sunderland 1 – 1 Arsenal 5.42 3.62 1.66
15:00 Aston Villa 1 – 1 Bolton 1.78 3.49 4.71
15:00 Blackburn 1 – 1 Fulham 2.02 3.28 3.82
15:00 Everton 0 – 1 Newcastle 1.60 3.69 5.99
15:00 West Brom 3 – 1 Birmingham 2.28 3.23 3.19
15:00 Tottenham 3 – 1 Wolves 1.43 4.23 7.92
12:45 Stoke City 1 – 1 West Ham 1.92 3.37 4.14
Monday 13 September 2010
20:00 Stoke City 2 – 1 Aston Villa 2.47 3.22 2.86
Sunday 12 September 2010
16:00 Birmingham 0 – 0 Liverpool 3.12 3.22 2.32
Saturday 11 September 2010
15:00 West Ham 1 – 3 Chelsea 9.84 4.92 1.32
15:00 Manchester City 1 – 1 Blackburn 1.34 4.70 9.71
15:00 Newcastle 0 – 2 Blackpool 1.56 3.89 6.03
15:00 Arsenal 4 – 1 Bolton 1.24 5.56 12.90
15:00 Wigan 1 – 1 Sunderland 2.46 3.25 2.87
15:00 Fulham 2 – 1 Wolves 1.83 3.41 4.54
15:00 West Brom 1 – 1 Tottenham 3.61 3.33 2.07
12:45 Everton 3 – 3 Manchester United 4.21 3.39 1.89
