The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
GER

2. Bundesliga 2002/03

Every result, the table as it finished, and the price each match went off at. 306 matches played between August 2002 and May 2003.

306Matches
863Goals
2.82Per game
44.8%Home wins
100%Priced at kickoff
SC FreiburgTop of the table

Final table 18 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 SFSC Freiburg 34 20 7 7 +26 67
2 FK1. FC Köln 34 18 11 5 +18 65
3 EFEintracht Frankfurt 34 17 11 6 +26 62
4 FMFSV Mainz 05 34 19 5 10 +25 62
5 SGFSpVgg Greuther Fürth 34 15 12 7 +20 57
6 AAAlemannia Aachen 34 14 9 11 +9 51
7 ETEin Trier 34 14 6 14 +7 48
8 MDMSV Duisburg 34 12 10 12 -5 46
9 UBUnion Berlin 34 10 15 9 -12 45
10 WBWacker Burghausen 34 10 14 10 +7 44
11 VLVfB Lübeck 34 13 5 16 +1 44
12 AHLAhlen 34 11 7 16 -12 40
13 REUReutlingen 34 11 6 17 -10 39
14 KSKarlsruher SC 34 9 12 13 -12 39
15 OBEOberhausen 34 10 7 17 -10 37
16 EBEintracht Braunschweig 34 8 10 16 -20 34
17 FSPFC St. Pauli 34 7 10 17 -19 31
18 WMWaldhof Mannheim 34 6 7 21 -39 25

How the season went

Every figure counted from the matches, not typed in.

Goals per game
2.82
863 goals. 53.9% of matches went over 2.5.
Home advantage
44.8%
Draws 26.8%, away wins 28.4%.
Half-time lead held
71.3%
From 174 matches where someone led at the break.
1–1 36 · 11.8%
0–0 28 · 9.2%
2–1 27 · 8.8%
1–0 24 · 7.8%
2–0 23 · 7.5%
1–2 22 · 7.2%

Results 306

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Sunday 25 May 2003
VfB Lübeck 3 – 1 Waldhof Mannheim 1.48 3.68 5.41
Karlsruher SC 2 – 1 SpVgg Greuther Fürth 2.34 3.26 2.50
Ein Trier 0 – 1 Union Berlin 1.95 3.20 3.26
Eintracht Frankfurt 6 – 3 Reutlingen 1.29 4.59 7.10
MSV Duisburg 3 – 2 SC Freiburg 2.83 2.78 2.40
Wacker Burghausen 2 – 0 1. FC Köln 2.44 3.12 2.51
Eintracht Braunschweig 1 – 4 FSV Mainz 05 2.48 3.48 2.26
Ahlen 2 – 1 Oberhausen 1.77 2.39 6.05
Alemannia Aachen 4 – 1 FC St. Pauli 1.73 3.32 3.98
Sunday 18 May 2003
Union Berlin 0 – 1 Eintracht Braunschweig 2.60 3.41 2.18
FC St. Pauli 4 – 0 MSV Duisburg 1.81 3.45 3.51
Reutlingen 5 – 0 Alemannia Aachen 1.81 3.43 3.50
Oberhausen 0 – 2 Eintracht Frankfurt 3.53 3.41 1.80
Waldhof Mannheim 0 – 2 Ahlen 3.32 3.45 1.85
FSV Mainz 05 5 – 1 VfB Lübeck 1.26 4.63 8.14
SpVgg Greuther Fürth 2 – 2 Wacker Burghausen 1.26 4.63 8.14
SC Freiburg 3 – 1 Karlsruher SC 1.89 2.79 4.05
1. FC Köln 1 – 3 Ein Trier 1.48 3.69 5.35
Monday 12 May 2003
Ahlen 4 – 3 FSV Mainz 05 2.77 3.16 2.20
Sunday 11 May 2003
Karlsruher SC 1 – 1 FC St. Pauli 1.86 3.30 3.41
Ein Trier 0 – 1 Eintracht Braunschweig 2.25 3.23 2.66
Wacker Burghausen 1 – 2 SC Freiburg 3.19 3.00 2.06
Alemannia Aachen 2 – 0 Oberhausen 1.81 3.16 3.80
Friday 9 May 2003
VfB Lübeck 0 – 1 Union Berlin 1.91 3.15 3.44
Eintracht Frankfurt 4 – 1 Waldhof Mannheim 1.27 4.51 7.84
MSV Duisburg 2 – 0 Reutlingen 2.15 3.23 2.79
Thursday 8 May 2003
SpVgg Greuther Fürth 2 – 0 1. FC Köln 1.82 3.29 3.58
Monday 5 May 2003
FSV Mainz 05 3 – 2 Eintracht Frankfurt 2.21 3.04 2.88
Sunday 4 May 2003
Reutlingen 0 – 3 Karlsruher SC 2.09 3.14 3.01
Oberhausen 3 – 1 MSV Duisburg 1.80 3.18 3.79
Waldhof Mannheim 2 – 1 Alemannia Aachen 2.54 3.30 2.29
Ein Trier 1 – 2 SpVgg Greuther Fürth 2.71 3.25 2.21
Eintracht Braunschweig 1 – 1 VfB Lübeck 1.79 3.37 3.61
Friday 2 May 2003
Union Berlin 1 – 1 Ahlen 2.00 3.09 3.28
FC St. Pauli 2 – 2 Wacker Burghausen 1.74 3.39 3.85
SC Freiburg 3 – 0 1. FC Köln 1.84 3.18 3.74
Monday 28 April 2003
1. FC Köln 2 – 1 FC St. Pauli 1.46 3.63 5.84
Sunday 27 April 2003
VfB Lübeck 3 – 1 Ein Trier 2.07 3.19 3.06
Karlsruher SC 2 – 1 Oberhausen 1.85 3.19 3.55
Wacker Burghausen 1 – 0 Reutlingen 2.14 3.11 2.92
Ahlen 1 – 2 Eintracht Braunschweig 1.79 3.32 3.67
Alemannia Aachen 3 – 0 FSV Mainz 05 2.78 3.23 2.18
Friday 25 April 2003
SpVgg Greuther Fürth 4 – 0 SC Freiburg 2.40 3.06 2.58
Eintracht Frankfurt 0 – 0 Union Berlin 1.49 3.60 5.50
MSV Duisburg 0 – 0 Waldhof Mannheim 1.52 3.65 5.00
Monday 21 April 2003
FSV Mainz 05 3 – 1 MSV Duisburg 1.55 3.48 5.08
Sunday 20 April 2003
Union Berlin 3 – 2 Alemannia Aachen 2.02 3.02 3.30
Reutlingen 1 – 2 1. FC Köln 3.08 3.02 2.12
Oberhausen 0 – 0 Wacker Burghausen 1.97 3.07 3.36
Ein Trier 0 – 1 SC Freiburg 2.57 3.09 2.41
Eintracht Braunschweig 0 – 0 Eintracht Frankfurt 3.10 3.20 2.02
Thursday 17 April 2003
FC St. Pauli 1 – 1 SpVgg Greuther Fürth 2.39 3.16 2.51
Waldhof Mannheim 0 – 2 Karlsruher SC 2.22 3.16 2.73
VfB Lübeck 4 – 1 Ahlen 1.87 3.12 3.62
Monday 14 April 2003
1. FC Köln 2 – 0 Oberhausen 1.35 4.02 6.98
Sunday 13 April 2003
SpVgg Greuther Fürth 2 – 0 Reutlingen 1.73 3.27 4.04
SC Freiburg 1 – 1 FC St. Pauli 1.40 3.92 6.14
Eintracht Frankfurt 3 – 1 VfB Lübeck 1.50 3.63 5.23
MSV Duisburg 0 – 1 Union Berlin 1.84 3.07 3.77
Ahlen 2 – 1 Ein Trier 2.36 3.06 2.61
Friday 11 April 2003
Karlsruher SC 0 – 0 FSV Mainz 05 2.88 3.14 2.14
Wacker Burghausen 2 – 0 Waldhof Mannheim 1.76 3.20 3.97
Alemannia Aachen 1 – 3 Eintracht Braunschweig 1.50 3.63 5.23
Monday 7 April 2003
Reutlingen 0 – 2 SC Freiburg 2.77 3.07 2.24
Sunday 6 April 2003
Union Berlin 0 – 0 Karlsruher SC 1.83 3.15 3.71
Oberhausen 2 – 3 SpVgg Greuther Fürth 2.23 3.09 2.77
VfB Lübeck 2 – 0 Alemannia Aachen 2.33 3.03 2.68
Ein Trier 1 – 2 FC St. Pauli 1.61 3.42 4.61
Ahlen 1 – 1 Eintracht Frankfurt 2.68 3.08 2.29
Friday 4 April 2003
Waldhof Mannheim 1 – 2 1. FC Köln 3.66 3.16 1.84
FSV Mainz 05 2 – 0 Wacker Burghausen 1.60 3.40 4.68
Eintracht Braunschweig 0 – 1 MSV Duisburg 2.29 3.05 2.72
Wednesday 26 March 2003
Union Berlin 0 – 0 Reutlingen 2.10 3.02 3.12
Monday 24 March 2003
1. FC Köln 1 – 4 FSV Mainz 05 1.64 3.38 4.43
Sunday 23 March 2003
Karlsruher SC 1 – 0 Eintracht Braunschweig 2.03 3.13 3.15
SpVgg Greuther Fürth 5 – 0 Waldhof Mannheim 1.63 3.43 4.47
SC Freiburg 5 – 2 Oberhausen 1.40 3.82 6.58
MSV Duisburg 1 – 0 VfB Lübeck 1.85 3.20 3.66
Wacker Burghausen 0 – 1 Union Berlin 1.94 3.05 3.47
Friday 21 March 2003
FC St. Pauli 1 – 2 Reutlingen 1.97 3.16 3.28
Eintracht Frankfurt 2 – 3 Ein Trier 1.72 3.26 4.13
Alemannia Aachen 3 – 0 Ahlen 1.73 3.25 4.09
Monday 17 March 2003
Waldhof Mannheim 0 – 3 SC Freiburg 2.94 3.05 2.16
Sunday 16 March 2003
Union Berlin 0 – 3 1. FC Köln 2.81 2.86 2.34
Oberhausen 3 – 0 FC St. Pauli 2.03 3.17 3.12
VfB Lübeck 2 – 0 Karlsruher SC 1.78 3.18 3.91
Eintracht Frankfurt 1 – 1 Alemannia Aachen 1.68 3.31 4.23
Eintracht Braunschweig 0 – 0 Wacker Burghausen 2.31 3.10 2.64
Friday 14 March 2003
FSV Mainz 05 1 – 3 SpVgg Greuther Fürth 1.69 3.27 4.24
Ein Trier 1 – 2 Reutlingen 1.64 3.35 4.50
Ahlen 0 – 0 MSV Duisburg 2.11 3.16 2.93
Monday 10 March 2003
MSV Duisburg 0 – 2 Eintracht Frankfurt 2.49 3.03 2.50
Sunday 9 March 2003
Reutlingen 2 – 0 Oberhausen 2.08 3.11 3.03
SpVgg Greuther Fürth 1 – 1 Union Berlin 1.79 3.21 3.77
1. FC Köln 1 – 1 Eintracht Braunschweig 1.26 4.59 8.20
Wacker Burghausen 0 – 0 VfB Lübeck 1.87 3.18 3.55
Alemannia Aachen 0 – 1 Ein Trier 1.99 3.16 3.19
Friday 7 March 2003
FC St. Pauli 2 – 1 Waldhof Mannheim 1.97 3.16 3.23
Karlsruher SC 2 – 4 Ahlen 2.07 3.10 3.06
SC Freiburg 1 – 0 FSV Mainz 05 1.92 3.17 3.37
Wednesday 5 March 2003
MSV Duisburg 2 – 2 1. FC Köln 2.60 3.01 2.40
Eintracht Braunschweig 2 – 1 Oberhausen 2.39 3.09 2.56
Alemannia Aachen 0 – 0 SpVgg Greuther Fürth 1.85 3.18 3.61
Monday 3 March 2003
Union Berlin 1 – 1 SC Freiburg 2.70 3.00 2.34
Sunday 2 March 2003
VfB Lübeck 1 – 1 1. FC Köln 2.91 3.01 2.20
Ein Trier 1 – 0 Oberhausen 1.73 3.26 4.09
Ahlen 2 – 4 Wacker Burghausen 1.95 3.16 3.31
Alemannia Aachen 1 – 0 MSV Duisburg 1.96 3.12 3.33
Friday 28 February 2003
Waldhof Mannheim 0 – 0 Reutlingen 1.98 3.15 3.24
FSV Mainz 05 1 – 1 FC St. Pauli 1.47 3.61 5.82
Eintracht Frankfurt 2 – 1 Karlsruher SC 1.47 3.61 5.72
Eintracht Braunschweig 1 – 1 SpVgg Greuther Fürth 2.73 3.08 2.27
Monday 24 February 2003
SC Freiburg 2 – 0 Eintracht Braunschweig 1.33 4.19 7.40
Sunday 23 February 2003
FC St. Pauli 2 – 2 Union Berlin 2.06 3.14 3.08
Reutlingen 1 – 2 FSV Mainz 05 2.59 3.07 2.40
SpVgg Greuther Fürth 2 – 1 VfB Lübeck 1.78 3.24 3.85
MSV Duisburg 2 – 4 Ein Trier 1.87 3.18 3.54
Wacker Burghausen 3 – 3 Eintracht Frankfurt 2.66 3.08 2.35
Friday 21 February 2003
Oberhausen 0 – 1 Waldhof Mannheim 1.60 3.44 4.65
Karlsruher SC 1 – 2 Alemannia Aachen 2.34 3.05 2.68
1. FC Köln 2 – 1 Ahlen 1.40 3.80 6.50
Wednesday 19 February 2003
Reutlingen 0 – 1 Eintracht Braunschweig 1.70 3.33 4.18
Monday 17 February 2003
Eintracht Frankfurt 1 – 1 1. FC Köln 2.27 3.03 2.82
Sunday 16 February 2003
FSV Mainz 05 2 – 1 Oberhausen 1.71 3.30 4.15
Ein Trier 2 – 2 Waldhof Mannheim 1.63 3.38 4.50
Ahlen 3 – 0 SpVgg Greuther Fürth 2.35 3.06 2.65
Alemannia Aachen 2 – 3 Wacker Burghausen 1.63 3.37 4.50
Friday 14 February 2003
VfB Lübeck 2 – 0 SC Freiburg 2.87 3.05 2.21
MSV Duisburg 2 – 0 Karlsruher SC 1.70 3.31 4.16
Eintracht Braunschweig 0 – 1 FC St. Pauli 2.19 3.10 2.84
Monday 10 February 2003
1. FC Köln 3 – 3 Alemannia Aachen 1.53 3.51 5.23
Sunday 9 February 2003
FC St. Pauli 2 – 0 VfB Lübeck 2.24 3.10 2.78
Oberhausen 2 – 2 Union Berlin 1.71 3.31 4.14
Karlsruher SC 1 – 1 Ein Trier 2.21 3.12 2.81
SpVgg Greuther Fürth 0 – 1 Eintracht Frankfurt 2.30 3.04 2.74
SC Freiburg 4 – 0 Ahlen 1.50 3.58 5.46
Friday 7 February 2003
Waldhof Mannheim 1 – 5 FSV Mainz 05 2.70 3.11 2.30
Wacker Burghausen 1 – 1 MSV Duisburg 2.27 3.07 2.75
Monday 3 February 2003
Ein Trier 2 – 1 FSV Mainz 05 2.28 3.07 2.69
Sunday 2 February 2003
Union Berlin 1 – 1 Waldhof Mannheim 1.82 3.19 3.72
VfB Lübeck 0 – 0 Reutlingen 1.86 3.18 3.55
Karlsruher SC 2 – 1 Wacker Burghausen 2.00 3.11 3.20
Ahlen 3 – 2 FC St. Pauli 1.76 3.24 3.87
Friday 31 January 2003
Eintracht Frankfurt 1 – 1 SC Freiburg 2.06 3.10 3.09
Monday 27 January 2003
SC Freiburg 1 – 1 Alemannia Aachen 1.69 3.35 4.18
Sunday 26 January 2003
Reutlingen 1 – 2 Ahlen 1.84 3.29 3.50
Oberhausen 3 – 1 VfB Lübeck 1.74 3.28 4.01
FSV Mainz 05 1 – 0 Union Berlin 1.65 3.38 4.41
SpVgg Greuther Fürth 1 – 0 MSV Duisburg 2.13 3.12 2.95
Wacker Burghausen 1 – 1 Ein Trier 2.11 3.18 2.97
Friday 24 January 2003
FC St. Pauli 1 – 1 Eintracht Frankfurt 3.48 3.21 1.89
Waldhof Mannheim 1 – 1 Eintracht Braunschweig 1.76 3.28 3.90
1. FC Köln 3 – 0 Karlsruher SC 1.40 3.81 6.54
Sunday 15 December 2002
Union Berlin 1 – 3 Ein Trier 2.02 3.09 3.23
Reutlingen 1 – 0 Eintracht Frankfurt 2.69 3.15 2.27
Oberhausen 2 – 1 Ahlen 1.61 3.44 4.56
Waldhof Mannheim 2 – 1 VfB Lübeck 2.25 3.15 2.73
SC Freiburg 3 – 1 MSV Duisburg 1.81 3.22 3.70
Friday 13 December 2002
FC St. Pauli 1 – 4 Alemannia Aachen 2.56 3.17 2.36
FSV Mainz 05 3 – 1 Eintracht Braunschweig 1.46 3.69 5.97
SpVgg Greuther Fürth 0 – 0 Karlsruher SC 1.74 3.25 4.08
1. FC Köln 1 – 0 Wacker Burghausen 1.42 3.73 6.52
Monday 9 December 2002
Karlsruher SC 1 – 1 SC Freiburg 2.80 3.13 2.20
Sunday 8 December 2002
Ein Trier 2 – 3 1. FC Köln 2.55 3.08 2.42
Eintracht Frankfurt 1 – 0 Oberhausen 1.56 3.43 5.08
Eintracht Braunschweig 1 – 2 Union Berlin 2.26 3.11 2.73
Ahlen 1 – 4 Waldhof Mannheim 1.77 3.27 3.88
Alemannia Aachen 3 – 1 Reutlingen 1.83 3.23 3.62
Friday 6 December 2002
VfB Lübeck 1 – 3 FSV Mainz 05 2.23 3.16 2.78
MSV Duisburg 2 – 1 FC St. Pauli 1.50 3.49 5.66
Wacker Burghausen 1 – 3 SpVgg Greuther Fürth 2.21 3.10 2.87
Monday 2 December 2002
FC St. Pauli 1 – 2 Karlsruher SC 2.04 3.19 3.09
Sunday 1 December 2002
Union Berlin 3 – 1 VfB Lübeck 2.08 3.08 3.09
FSV Mainz 05 1 – 0 Ahlen 1.60 3.35 4.87
SC Freiburg 2 – 1 Wacker Burghausen 1.62 3.30 4.81
1. FC Köln 3 – 2 SpVgg Greuther Fürth 1.63 3.32 4.68
Eintracht Braunschweig 1 – 1 Ein Trier 2.34 3.11 2.62
Friday 29 November 2002
Reutlingen 2 – 4 MSV Duisburg 2.23 3.18 2.80
Oberhausen 1 – 1 Alemannia Aachen 1.85 3.23 3.60
Waldhof Mannheim 0 – 1 Eintracht Frankfurt 3.50 3.23 1.90
Monday 25 November 2002
1. FC Köln 1 – 0 SC Freiburg 1.98 3.10 3.29
Sunday 24 November 2002
VfB Lübeck 2 – 1 Eintracht Braunschweig 1.70 3.31 4.23
Karlsruher SC 0 – 0 Reutlingen 2.29 3.15 2.65
SpVgg Greuther Fürth 1 – 2 Ein Trier 1.68 3.32 4.31
Wacker Burghausen 1 – 1 FC St. Pauli 1.60 3.42 4.72
Friday 22 November 2002
Eintracht Frankfurt 1 – 0 FSV Mainz 05 1.91 3.21 3.43
MSV Duisburg 3 – 0 Oberhausen 2.06 3.12 3.16
Ahlen 1 – 1 Union Berlin 1.99 3.19 3.24
Alemannia Aachen 1 – 2 Waldhof Mannheim 1.42 3.76 6.50
Monday 18 November 2002
FC St. Pauli 2 – 3 1. FC Köln 3.11 3.07 2.08
Sunday 17 November 2002
Reutlingen 0 – 0 Wacker Burghausen 1.91 3.19 3.41
Oberhausen 3 – 1 Karlsruher SC 1.65 3.35 4.43
Waldhof Mannheim 1 – 2 MSV Duisburg 2.48 3.13 2.45
SC Freiburg 1 – 1 SpVgg Greuther Fürth 1.71 3.25 4.23
Ein Trier 1 – 3 VfB Lübeck 1.73 3.23 4.09
Friday 15 November 2002
Union Berlin 1 – 1 Eintracht Frankfurt 2.55 3.14 2.44
FSV Mainz 05 3 – 1 Alemannia Aachen 1.91 3.20 3.41
Eintracht Braunschweig 1 – 0 Ahlen 2.23 3.17 2.81
Monday 11 November 2002
SC Freiburg 1 – 0 Ein Trier 1.66 3.33 4.47
Sunday 10 November 2002
Karlsruher SC 1 – 1 Waldhof Mannheim 1.66 3.32 4.39
SpVgg Greuther Fürth 2 – 1 FC St. Pauli 1.65 3.38 4.44
1. FC Köln 1 – 1 Reutlingen 1.54 3.56 5.03
MSV Duisburg 1 – 0 FSV Mainz 05 2.32 3.12 2.67
Ahlen 1 – 0 VfB Lübeck 2.17 3.17 2.91
Friday 8 November 2002
Eintracht Frankfurt 0 – 0 Eintracht Braunschweig 1.32 4.21 7.67
Wacker Burghausen 3 – 0 Oberhausen 2.18 3.15 2.84
Alemannia Aachen 3 – 0 Union Berlin 1.77 3.27 3.93
Monday 4 November 2002
FSV Mainz 05 2 – 2 Karlsruher SC 1.65 3.29 4.54
Sunday 3 November 2002
Reutlingen 2 – 4 SpVgg Greuther Fürth 2.01 3.17 3.18
Waldhof Mannheim 0 – 4 Wacker Burghausen 2.33 3.13 2.62
Ein Trier 2 – 1 Ahlen 1.68 3.29 4.33
Eintracht Braunschweig 2 – 3 Alemannia Aachen 2.36 3.10 2.62
Friday 1 November 2002
Union Berlin 0 – 0 MSV Duisburg 1.95 3.14 3.35
FC St. Pauli 0 – 1 SC Freiburg 2.65 3.11 2.33
Oberhausen 2 – 2 1. FC Köln 2.44 3.11 2.50
VfB Lübeck 1 – 3 Eintracht Frankfurt 2.39 3.12 2.56
Monday 28 October 2002
MSV Duisburg 1 – 1 Eintracht Braunschweig 1.58 3.53 4.94
Sunday 27 October 2002
FC St. Pauli 0 – 0 Ein Trier 2.10 3.20 2.92
Karlsruher SC 3 – 2 Union Berlin 2.23 3.21 2.71
SpVgg Greuther Fürth 2 – 2 Oberhausen 1.91 3.22 3.39
SC Freiburg 1 – 4 Reutlingen 1.55 3.55 4.92
Eintracht Frankfurt 4 – 1 Ahlen 1.57 3.47 4.94
Friday 25 October 2002
1. FC Köln 3 – 1 Waldhof Mannheim 1.30 4.25 8.30
Wacker Burghausen 0 – 2 FSV Mainz 05 2.26 3.15 2.69
Alemannia Aachen 4 – 1 VfB Lübeck 2.09 3.19 2.94
Monday 21 October 2002
FSV Mainz 05 2 – 2 1. FC Köln 2.44 3.12 2.54
Sunday 20 October 2002
Union Berlin 2 – 2 Wacker Burghausen 1.82 3.26 3.74
Reutlingen 2 – 0 FC St. Pauli 1.94 3.19 3.38
Oberhausen 1 – 0 SC Freiburg 2.52 3.10 2.48
Waldhof Mannheim 0 – 0 SpVgg Greuther Fürth 2.61 3.18 2.32
Eintracht Braunschweig 1 – 2 Karlsruher SC 2.03 3.17 3.19
Friday 18 October 2002
VfB Lübeck 1 – 1 MSV Duisburg 1.76 3.30 4.02
Ein Trier 2 – 2 Eintracht Frankfurt 2.28 3.17 2.68
Ahlen 1 – 2 Alemannia Aachen 1.88 3.21 3.44
Monday 7 October 2002
1. FC Köln 7 – 0 Union Berlin 1.64 3.36 4.51
Sunday 6 October 2002
Reutlingen 3 – 2 Ein Trier 2.05 3.14 3.07
Karlsruher SC 1 – 2 VfB Lübeck 2.19 3.17 2.81
SpVgg Greuther Fürth 2 – 0 FSV Mainz 05 2.17 3.14 2.87
MSV Duisburg 2 – 1 Ahlen 2.02 3.16 3.16
Alemannia Aachen 1 – 0 Eintracht Frankfurt 2.59 3.16 2.33
Friday 4 October 2002
FC St. Pauli 0 – 0 Oberhausen 2.07 3.19 3.02
SC Freiburg 4 – 1 Waldhof Mannheim 1.35 3.98 7.36
Wacker Burghausen 4 – 2 Eintracht Braunschweig 1.69 3.36 4.16
Monday 30 September 2002
FSV Mainz 05 0 – 0 SC Freiburg 2.38 3.17 2.54
Sunday 29 September 2002
Oberhausen 3 – 1 Reutlingen 1.86 3.26 3.60
VfB Lübeck 3 – 1 Wacker Burghausen 1.85 3.24 3.55
Ein Trier 4 – 1 Alemannia Aachen 1.75 3.28 3.91
Eintracht Frankfurt 2 – 1 MSV Duisburg 1.58 3.47 4.79
Ahlen 2 – 2 Karlsruher SC 1.65 3.37 4.42
Friday 27 September 2002
Union Berlin 2 – 2 SpVgg Greuther Fürth 1.91 3.23 3.47
Waldhof Mannheim 2 – 5 FC St. Pauli 1.97 3.20 3.29
Eintracht Braunschweig 1 – 1 1. FC Köln 3.58 3.24 1.85
Monday 23 September 2002
Karlsruher SC 0 – 2 Eintracht Frankfurt 2.61 3.15 2.31
Sunday 22 September 2002
FC St. Pauli 1 – 4 FSV Mainz 05 2.23 3.15 2.75
Oberhausen 2 – 1 Ein Trier 2.07 3.19 2.99
SpVgg Greuther Fürth 3 – 0 Eintracht Braunschweig 1.60 3.42 4.69
SC Freiburg 4 – 0 Union Berlin 1.70 3.32 4.14
1. FC Köln 2 – 1 VfB Lübeck 1.59 3.42 4.80
Friday 20 September 2002
Reutlingen 3 – 2 Waldhof Mannheim 1.81 3.23 3.77
MSV Duisburg 3 – 3 Alemannia Aachen 1.78 3.25 3.91
Wacker Burghausen 3 – 1 Ahlen 2.30 3.17 2.64
Wednesday 18 September 2002
FSV Mainz 05 2 – 0 Ein Trier 1.84 3.20 3.59
Monday 16 September 2002
Eintracht Braunschweig 0 – 2 SC Freiburg 3.00 3.17 2.11
Sunday 15 September 2002
Union Berlin 4 – 2 FC St. Pauli 1.78 3.29 3.86
Waldhof Mannheim 1 – 0 Oberhausen 2.03 3.17 3.12
FSV Mainz 05 1 – 3 Reutlingen 1.55 3.47 5.12
VfB Lübeck 1 – 2 SpVgg Greuther Fürth 1.86 3.27 3.55
Eintracht Frankfurt 0 – 2 Wacker Burghausen 1.44 3.73 6.15
Friday 13 September 2002
Ein Trier 3 – 0 MSV Duisburg 2.03 3.17 3.13
Ahlen 0 – 0 1. FC Köln 2.58 3.14 2.38
Alemannia Aachen 2 – 0 Karlsruher SC 1.94 3.23 3.35
Wednesday 11 September 2002
FC St. Pauli 7 – 1 Eintracht Braunschweig 1.89 3.23 3.55
Reutlingen 0 – 1 Union Berlin 2.28 3.15 2.68
Oberhausen 1 – 0 FSV Mainz 05 2.47 3.09 2.51
SC Freiburg 2 – 1 VfB Lübeck 1.67 3.35 4.56
Tuesday 10 September 2002
Waldhof Mannheim 0 – 2 Ein Trier 1.97 3.16 3.30
Karlsruher SC 1 – 1 MSV Duisburg 2.15 3.17 2.92
SpVgg Greuther Fürth 1 – 1 Ahlen 1.93 3.21 3.40
1. FC Köln 3 – 2 Eintracht Frankfurt 1.91 3.20 3.46
Wacker Burghausen 2 – 2 Alemannia Aachen 1.95 3.19 3.35
Monday 26 August 2002
Alemannia Aachen 0 – 0 1. FC Köln 2.80 3.14 2.22
Sunday 25 August 2002
Union Berlin 0 – 0 Oberhausen 1.69 3.30 4.39
FSV Mainz 05 2 – 0 Waldhof Mannheim 1.62 3.34 4.70
MSV Duisburg 0 – 0 Wacker Burghausen 1.63 3.43 4.65
Eintracht Braunschweig 1 – 2 Reutlingen 1.76 3.26 3.93
Ahlen 1 – 3 SC Freiburg 2.36 3.14 2.61
Friday 23 August 2002
VfB Lübeck 6 – 0 FC St. Pauli 2.05 3.21 3.14
Ein Trier 3 – 0 Karlsruher SC 2.17 3.14 2.90
Eintracht Frankfurt 2 – 0 SpVgg Greuther Fürth 1.72 3.29 4.23
Monday 19 August 2002
SC Freiburg 0 – 2 Eintracht Frankfurt 1.82 3.19 3.88
Sunday 18 August 2002
FC St. Pauli 1 – 4 Ahlen 1.88 3.23 3.50
Reutlingen 1 – 3 VfB Lübeck 1.86 3.22 3.55
Oberhausen 2 – 0 Eintracht Braunschweig 1.98 3.17 3.25
Wacker Burghausen 0 – 0 Karlsruher SC 2.17 3.13 2.94
Friday 16 August 2002
Waldhof Mannheim 1 – 2 Union Berlin 2.11 3.13 3.00
SpVgg Greuther Fürth 0 – 0 Alemannia Aachen 1.60 3.38 4.75
1. FC Köln 4 – 3 MSV Duisburg 1.61 3.37 4.70
Monday 12 August 2002
Karlsruher SC 0 – 1 1. FC Köln 2.51 3.20 2.51
Sunday 11 August 2002
VfB Lübeck 1 – 0 Oberhausen 2.00 3.21 3.23
Eintracht Frankfurt 4 – 0 FC St. Pauli 2.07 3.20 3.04
Eintracht Braunschweig 4 – 2 Waldhof Mannheim 1.98 3.22 3.22
Ahlen 2 – 0 Reutlingen 1.78 3.25 3.92
Alemannia Aachen 0 – 1 SC Freiburg 2.62 3.15 2.33
Saturday 10 August 2002
Union Berlin 0 – 2 FSV Mainz 05 1.96 3.16 3.34
Ein Trier 2 – 1 Wacker Burghausen 1.97 3.17 3.27
MSV Duisburg 1 – 0 SpVgg Greuther Fürth 2.09 3.14 3.03

Every league on this page, in one API call

1,693,122 matches across 1,381 competitions, with a price at kickoff on 803,876 of them. The free key reaches every country in the archive, for yesterday, as one whole day.

Get a free key