The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
TUR

Süper Lig 2000/01

Every result, the table as it finished, and the price each match went off at. 306 matches played between August 2000 and May 2001.

306Matches
1,015Goals
3.32Per game
49.7%Home wins
100%Priced at kickoff
FenerbahçeTop of the table

Final table 18 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 FENFenerbahçe 34 24 4 6 +43 76
2 GALGalatasaray 34 23 4 7 +42 73
3 GAZGaziantepspor 34 20 8 6 +27 68
4 BEIBeşiktaş 34 19 7 8 +20 64
5 TRATrabzonspor 34 17 7 10 +17 58
6 ANKAnkaragücü 34 16 8 10 +6 56
7 YOZYozgatspor 34 13 10 11 +9 49
8 RIZRizespor 34 13 7 14 +2 46
9 GSGençlerbirliği S.K. 34 14 4 16 -9 46
10 SAMSamsunspor 34 12 9 13 -1 45
11 DENDenizlispor 34 12 9 13 -3 45
12 KOCKocaelispor 34 11 11 12 0 44
13 STAİstanbulspor 34 12 8 14 -11 44
14 BURBursaspor 34 11 7 16 -5 40
15 ANTAntalyaspor 34 9 9 16 -19 36
16 SJSiirt Jet-PA 34 6 6 22 -34 24
17 EFErzurumspor FK 34 5 6 23 -44 21
18 ADAAdanaspor 34 2 10 22 -40 16

How the season went

Every figure counted from the matches, not typed in.

Goals per game
3.32
1,015 goals. 63.4% of matches went over 2.5.
Home advantage
49.7%
Draws 21.9%, away wins 28.4%.
Half-time lead held
73.2%
From 183 matches where someone led at the break.
2–1 37 · 12.1%
1–1 35 · 11.4%
2–0 24 · 7.8%
1–2 20 · 6.5%
1–0 17 · 5.6%
0–0 14 · 4.6%

Results 306

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Saturday 26 May 2001
Siirt Jet-PA 1 – 3 Yozgatspor 2.73 3.03 2.23
Samsunspor 1 – 3 Fenerbahçe 4.24 3.00 1.74
Kocaelispor 4 – 3 Adanaspor 1.29 4.08 8.12
Galatasaray 4 – 0 Trabzonspor 1.38 3.78 6.50
Gençlerbirliği S.K. 2 – 1 Antalyaspor 1.59 3.25 4.95
Friday 25 May 2001
İstanbulspor 1 – 0 Rizespor 2.04 3.05 3.05
Erzurumspor FK 0 – 2 Gaziantepspor 6.90 4.10 1.32
Denizlispor 2 – 2 Beşiktaş 3.65 3.25 1.78
Bursaspor 2 – 3 Ankaragücü 2.24 3.00 2.73
Sunday 20 May 2001
Trabzonspor 1 – 0 Denizlispor 1.46 3.54 5.54
Gaziantepspor 0 – 2 Galatasaray 2.53 3.08 2.33
Fenerbahçe 2 – 0 Bursaspor 1.13 5.74 12.75
Saturday 19 May 2001
Yozgatspor 1 – 1 Gençlerbirliği S.K. 1.72 3.18 3.87
Rizespor 2 – 1 Kocaelispor 1.75 3.25 3.68
Beşiktaş 5 – 1 Siirt Jet-PA 1.17 5.09 10.17
Antalyaspor 2 – 2 İstanbulspor 2.09 3.08 2.93
Ankaragücü 5 – 2 Erzurumspor FK 1.23 4.44 8.80
Adanaspor 3 – 5 Samsunspor 3.35 3.05 1.94
Sunday 13 May 2001
Galatasaray 1 – 2 Ankaragücü 1.19 4.76 9.75
Gençlerbirliği S.K. 2 – 1 Beşiktaş 3.61 3.13 1.81
Gaziantepspor 1 – 1 Trabzonspor 1.65 3.38 4.03
Erzurumspor FK 1 – 2 Fenerbahçe 7.89 4.37 1.25
Saturday 12 May 2001
Samsunspor 1 – 1 Rizespor 1.71 3.26 3.85
Kocaelispor 5 – 0 Antalyaspor 1.68 3.34 3.99
İstanbulspor 0 – 4 Yozgatspor 2.08 3.05 2.94
Denizlispor 1 – 2 Siirt Jet-PA 1.35 3.85 6.50
Bursaspor 2 – 1 Adanaspor 1.33 3.93 6.57
Sunday 6 May 2001
Siirt Jet-PA 3 – 0 Gençlerbirliği S.K. 2.80 3.10 2.10
Rizespor 3 – 1 Bursaspor 1.86 3.16 3.38
Fenerbahçe 2 – 1 Galatasaray 2.34 2.95 2.61
Denizlispor 2 – 3 Gaziantepspor 2.48 3.00 2.40
Saturday 5 May 2001
Yozgatspor 4 – 2 Kocaelispor 1.87 3.15 3.35
Beşiktaş 2 – 0 İstanbulspor 1.38 3.73 6.40
Antalyaspor 2 – 2 Samsunspor 2.22 3.03 2.65
Adanaspor 3 – 3 Erzurumspor FK 2.25 3.05 2.70
Friday 4 May 2001
Ankaragücü 2 – 4 Trabzonspor 2.18 3.00 2.83
Sunday 29 April 2001
Trabzonspor 1 – 0 Fenerbahçe 2.55 3.06 2.34
Samsunspor 0 – 2 Yozgatspor 1.61 3.35 4.35
Gençlerbirliği S.K. 2 – 4 Denizlispor 1.91 3.08 3.30
Bursaspor 4 – 0 Antalyaspor 1.78 3.15 3.71
Saturday 28 April 2001
Kocaelispor 1 – 1 Beşiktaş 3.25 3.11 1.93
İstanbulspor 2 – 1 Siirt Jet-PA 1.46 3.62 5.35
Galatasaray 4 – 1 Adanaspor 1.06 7.33 18.00
Erzurumspor FK 0 – 0 Rizespor 2.53 2.95 2.45
Friday 27 April 2001
Gaziantepspor 2 – 1 Ankaragücü 1.52 3.50 4.83
Sunday 22 April 2001
Yozgatspor 1 – 0 Bursaspor 2.03 2.96 3.10
Siirt Jet-PA 4 – 3 Kocaelispor 3.13 2.98 2.01
Rizespor 2 – 4 Galatasaray 3.98 3.34 1.66
Gençlerbirliği S.K. 3 – 0 İstanbulspor 2.01 3.01 3.13
Antalyaspor 1 – 0 Erzurumspor FK 1.51 3.53 4.80
Saturday 21 April 2001
Fenerbahçe 4 – 3 Gaziantepspor 1.48 3.51 5.34
Denizlispor 2 – 0 Ankaragücü 2.29 3.03 2.60
Adanaspor 1 – 7 Trabzonspor 3.80 3.23 1.73
Friday 20 April 2001
Beşiktaş 0 – 0 Samsunspor 1.35 3.80 6.88
Sunday 15 April 2001
Trabzonspor 2 – 0 Rizespor 1.51 3.50 5.00
Kocaelispor 4 – 1 Gençlerbirliği S.K. 1.81 3.16 3.61
Gaziantepspor 3 – 0 Adanaspor 1.20 4.81 9.38
Erzurumspor FK 1 – 2 Yozgatspor 2.26 3.00 2.69
Ankaragücü 2 – 1 Fenerbahçe 3.23 3.09 1.96
Saturday 14 April 2001
Samsunspor 4 – 3 Siirt Jet-PA 1.30 4.18 7.58
İstanbulspor 1 – 3 Denizlispor 1.88 3.13 3.39
Galatasaray 2 – 0 Antalyaspor 1.24 4.58 8.31
Friday 13 April 2001
Bursaspor 0 – 1 Beşiktaş 3.20 3.03 1.98
Wednesday 11 April 2001
İstanbulspor 3 – 5 Galatasaray 4.63 3.33 1.58
Sunday 8 April 2001
Yozgatspor 4 – 2 Galatasaray 5.95 3.34 1.49
Siirt Jet-PA 2 – 5 Bursaspor 2.84 3.00 2.16
İstanbulspor 1 – 1 Kocaelispor 1.93 3.08 3.26
Beşiktaş 2 – 0 Erzurumspor FK 1.18 5.10 10.18
Saturday 7 April 2001
Gençlerbirliği S.K. 1 – 0 Samsunspor 2.28 3.05 2.64
Denizlispor 2 – 1 Fenerbahçe 4.18 3.28 1.65
Antalyaspor 2 – 3 Trabzonspor 2.41 3.08 2.44
Adanaspor 1 – 3 Ankaragücü 3.08 2.95 2.08
Friday 6 April 2001
Rizespor 2 – 1 Gaziantepspor 2.46 3.01 2.41
Sunday 1 April 2001
Trabzonspor 1 – 1 Yozgatspor 1.36 3.85 6.80
Samsunspor 2 – 3 İstanbulspor 1.74 3.20 3.84
Gaziantepspor 2 – 0 Antalyaspor 1.41 3.64 6.05
Fenerbahçe 4 – 0 Adanaspor 1.14 5.75 11.38
Saturday 31 March 2001
Galatasaray 2 – 0 Beşiktaş 1.83 3.09 3.64
Erzurumspor FK 2 – 1 Siirt Jet-PA 1.96 2.98 3.30
Bursaspor 2 – 0 Gençlerbirliği S.K. 1.98 3.00 3.23
Ankaragücü 4 – 0 Rizespor 1.76 3.20 3.74
Friday 30 March 2001
Kocaelispor 4 – 2 Denizlispor 1.76 3.15 3.83
Sunday 18 March 2001
Yozgatspor 1 – 2 Gaziantepspor 2.78 3.00 2.20
Siirt Jet-PA 0 – 1 Galatasaray 7.09 3.95 1.34
Denizlispor 4 – 2 Adanaspor 1.55 3.45 4.68
Beşiktaş 3 – 1 Trabzonspor 1.54 3.41 4.80
Saturday 17 March 2001
Rizespor 1 – 1 Fenerbahçe 3.63 3.24 1.78
İstanbulspor 2 – 4 Bursaspor 1.76 3.15 3.80
Gençlerbirliği S.K. 1 – 2 Erzurumspor FK 1.28 4.29 7.88
Antalyaspor 3 – 4 Ankaragücü 1.98 2.97 3.26
Friday 16 March 2001
Kocaelispor 1 – 0 Samsunspor 2.21 3.04 2.70
Sunday 11 March 2001
Trabzonspor 2 – 4 Siirt Jet-PA 1.22 4.65 9.13
Rizespor 4 – 2 Adanaspor 1.51 3.40 5.33
Fenerbahçe 2 – 1 Antalyaspor 1.22 4.55 9.50
Ankaragücü 4 – 0 Yozgatspor 1.61 3.24 4.68
Saturday 10 March 2001
Samsunspor 2 – 1 Denizlispor 1.69 3.30 3.98
Galatasaray 2 – 1 Gençlerbirliği S.K. 1.32 4.02 7.19
Erzurumspor FK 1 – 3 İstanbulspor 2.83 3.01 2.18
Bursaspor 1 – 1 Kocaelispor 1.89 3.15 3.35
Friday 9 March 2001
Gaziantepspor 3 – 1 Beşiktaş 2.34 3.13 2.50
Sunday 4 March 2001
Rizespor 2 – 1 Denizlispor 1.78 3.08 3.75
Kocaelispor 1 – 0 Erzurumspor FK 1.47 3.50 5.58
Beşiktaş 4 – 0 Ankaragücü 1.33 3.91 7.25
Saturday 3 March 2001
Yozgatspor 2 – 3 Fenerbahçe 4.55 3.24 1.62
Siirt Jet-PA 1 – 2 Gaziantepspor 3.85 3.20 1.73
Samsunspor 2 – 0 Bursaspor 1.69 3.20 4.08
Antalyaspor 2 – 1 Adanaspor 1.55 3.31 5.00
Friday 2 March 2001
Gençlerbirliği S.K. 0 – 2 Trabzonspor 2.18 3.00 2.79
Sunday 25 February 2001
Trabzonspor 1 – 2 İstanbulspor 1.42 3.58 6.08
Galatasaray 2 – 3 Kocaelispor 1.20 4.88 9.63
Erzurumspor FK 1 – 2 Samsunspor 2.70 2.95 2.29
Bursaspor 2 – 1 Denizlispor 2.09 2.96 3.01
Adanaspor 3 – 3 Yozgatspor 2.14 2.96 2.89
Saturday 24 February 2001
Rizespor 0 – 2 Antalyaspor 1.66 3.25 4.14
Fenerbahçe 3 – 1 Beşiktaş 1.82 3.19 3.61
Ankaragücü 4 – 1 Siirt Jet-PA 1.38 3.73 6.39
Friday 23 February 2001
Gaziantepspor 1 – 0 Gençlerbirliği S.K. 1.68 3.28 4.10
Sunday 18 February 2001
Rizespor 1 – 0 Yozgatspor 1.69 3.25 4.03
Kocaelispor 3 – 2 Trabzonspor 2.62 3.03 2.28
Gençlerbirliği S.K. 3 – 4 Ankaragücü 1.83 3.10 3.60
Bursaspor 6 – 0 Erzurumspor FK 1.56 3.29 4.86
Beşiktaş 2 – 1 Adanaspor 1.20 4.70 9.50
Saturday 17 February 2001
Siirt Jet-PA 0 – 4 Fenerbahçe 5.94 3.64 1.43
Samsunspor 1 – 1 Galatasaray 4.31 3.31 1.62
Denizlispor 1 – 1 Antalyaspor 1.74 3.24 3.75
Friday 16 February 2001
İstanbulspor 0 – 1 Gaziantepspor 2.29 3.08 2.56
Sunday 11 February 2001
Rizespor 5 – 1 Beşiktaş 4.09 3.28 1.66
Gaziantepspor 0 – 0 Kocaelispor 1.31 4.04 6.90
Fenerbahçe 3 – 0 Gençlerbirliği S.K. 1.34 3.88 6.73
Erzurumspor FK 2 – 2 Denizlispor 2.38 2.96 2.50
Antalyaspor 1 – 1 Yozgatspor 1.71 3.18 3.89
Saturday 10 February 2001
Galatasaray 2 – 1 Bursaspor 1.15 5.19 10.38
Ankaragücü 1 – 1 İstanbulspor 1.92 3.00 3.30
Adanaspor 0 – 2 Siirt Jet-PA 1.54 3.45 4.71
Friday 9 February 2001
Trabzonspor 3 – 2 Samsunspor 1.50 3.40 5.30
Sunday 4 February 2001
Kocaelispor 4 – 0 Ankaragücü 2.38 2.98 2.53
İstanbulspor 1 – 2 Fenerbahçe 3.75 3.33 1.70
Bursaspor 4 – 2 Trabzonspor 3.09 3.00 2.01
Adanaspor 2 – 3 Gençlerbirliği S.K. 2.69 2.95 2.28
Saturday 3 February 2001
Rizespor 3 – 0 Siirt Jet-PA 1.47 3.50 5.42
Erzurumspor FK 1 – 2 Galatasaray 6.18 3.60 1.40
Denizlispor 2 – 0 Yozgatspor 1.77 3.13 3.78
Beşiktaş 4 – 2 Antalyaspor 1.28 4.05 7.88
Friday 2 February 2001
Samsunspor 3 – 3 Gaziantepspor 2.22 2.93 2.72
Saturday 23 December 2000
Yozgatspor 1 – 1 Beşiktaş 4.06 3.20 1.68
Galatasaray 1 – 2 Denizlispor 1.19 5.43 8.63
Gaziantepspor 2 – 1 Bursaspor 1.41 3.85 5.58
Antalyaspor 1 – 3 Siirt Jet-PA 1.38 3.68 6.38
Friday 22 December 2000
Rizespor 2 – 0 Gençlerbirliği S.K. 2.54 3.03 2.31
Fenerbahçe 4 – 0 Kocaelispor 1.17 5.44 9.38
Ankaragücü 2 – 0 Samsunspor 2.23 3.05 2.65
Adanaspor 2 – 2 İstanbulspor 2.53 2.97 2.38
Thursday 21 December 2000
Trabzonspor 3 – 0 Erzurumspor FK 1.20 4.85 9.00
Wednesday 20 December 2000
Antalyaspor 0 – 1 Galatasaray 5.05 3.56 1.50
Sunday 17 December 2000
Trabzonspor 1 – 1 Galatasaray 2.76 3.05 2.20
Antalyaspor 4 – 2 Gençlerbirliği S.K. 2.36 3.08 2.54
Ankaragücü 1 – 1 Bursaspor 1.72 3.16 4.11
Adanaspor 4 – 4 Kocaelispor 1.90 3.00 3.50
Saturday 16 December 2000
Yozgatspor 2 – 1 Siirt Jet-PA 1.44 3.61 5.75
Rizespor 2 – 1 İstanbulspor 2.20 3.10 2.75
Gaziantepspor 6 – 1 Erzurumspor FK 1.29 4.23 8.00
Beşiktaş 1 – 1 Denizlispor 1.23 4.58 9.25
Friday 15 December 2000
Fenerbahçe 2 – 1 Samsunspor 1.32 4.13 7.13
Sunday 10 December 2000
Siirt Jet-PA 1 – 1 Beşiktaş 6.33 3.88 1.37
Galatasaray 2 – 0 Gaziantepspor 1.36 3.89 6.50
Gençlerbirliği S.K. 2 – 1 Yozgatspor 1.50 3.50 5.10
Erzurumspor FK 1 – 1 Ankaragücü 2.28 3.05 2.64
Saturday 9 December 2000
Samsunspor 3 – 1 Adanaspor 1.58 3.40 4.55
Kocaelispor 2 – 1 Rizespor 2.00 3.04 3.09
İstanbulspor 2 – 0 Antalyaspor 1.89 3.15 3.31
Bursaspor 2 – 2 Fenerbahçe 4.30 3.31 1.62
Friday 8 December 2000
Denizlispor 2 – 0 Trabzonspor 3.15 3.11 1.96
Sunday 3 December 2000
Siirt Jet-PA 1 – 1 Denizlispor 2.48 3.16 2.35
Rizespor 0 – 1 Samsunspor 2.11 3.05 2.88
Fenerbahçe 4 – 2 Erzurumspor FK 1.13 5.73 11.67
Adanaspor 1 – 1 Bursaspor 1.83 3.16 3.55
Saturday 2 December 2000
Yozgatspor 3 – 0 İstanbulspor 2.30 3.03 2.63
Trabzonspor 3 – 1 Gaziantepspor 1.79 3.13 3.70
Beşiktaş 0 – 3 Gençlerbirliği S.K. 1.32 4.00 7.05
Antalyaspor 2 – 2 Kocaelispor 1.53 3.41 4.95
Friday 1 December 2000
Ankaragücü 1 – 3 Galatasaray 4.10 3.26 1.61
Sunday 26 November 2000
Kocaelispor 2 – 2 Yozgatspor 2.15 3.00 2.84
Galatasaray 0 – 0 Fenerbahçe 1.95 3.10 3.31
Gençlerbirliği S.K. 2 – 0 Siirt Jet-PA 1.25 4.19 8.88
Gaziantepspor 1 – 1 Denizlispor 1.31 3.90 7.75
Bursaspor 2 – 1 Rizespor 2.03 3.00 3.07
Saturday 25 November 2000
Samsunspor 4 – 2 Antalyaspor 1.96 3.03 3.18
İstanbulspor 2 – 3 Beşiktaş 3.85 3.29 1.71
Erzurumspor FK 2 – 0 Adanaspor 2.01 3.06 3.05
Friday 24 November 2000
Trabzonspor 2 – 2 Ankaragücü 1.36 3.71 6.95
Sunday 19 November 2000
Yozgatspor 0 – 0 Samsunspor 2.06 3.09 3.00
Fenerbahçe 5 – 2 Trabzonspor 1.71 3.20 3.93
Denizlispor 0 – 0 Gençlerbirliği S.K. 2.31 3.11 2.50
Antalyaspor 2 – 1 Bursaspor 1.61 3.33 4.38
Saturday 18 November 2000
Siirt Jet-PA 0 – 2 İstanbulspor 2.91 3.11 2.05
Rizespor 4 – 1 Erzurumspor FK 1.64 3.33 4.20
Ankaragücü 1 – 1 Gaziantepspor 2.50 3.20 2.30
Adanaspor 1 – 2 Galatasaray 4.88 3.46 1.53
Friday 17 November 2000
Beşiktaş 3 – 2 Kocaelispor 1.15 5.44 10.50
Sunday 12 November 2000
Trabzonspor 3 – 3 Adanaspor 1.21 4.60 9.13
Samsunspor 2 – 3 Beşiktaş 4.16 3.31 1.66
Kocaelispor 1 – 1 Siirt Jet-PA 1.55 3.35 5.18
Ankaragücü 3 – 1 Denizlispor 1.70 3.25 4.05
Saturday 11 November 2000
İstanbulspor 2 – 1 Gençlerbirliği S.K. 2.23 3.06 2.66
Galatasaray 2 – 0 Rizespor 1.15 5.83 10.00
Erzurumspor FK 0 – 1 Antalyaspor 2.41 3.04 2.45
Bursaspor 1 – 4 Yozgatspor 1.75 3.20 3.69
Friday 10 November 2000
Gaziantepspor 2 – 1 Fenerbahçe 2.73 3.04 2.24
Sunday 5 November 2000
Yozgatspor 4 – 0 Erzurumspor FK 1.67 3.22 4.27
Siirt Jet-PA 1 – 2 Samsunspor 2.76 3.05 2.13
Fenerbahçe 5 – 1 Ankaragücü 1.20 4.90 9.00
Adanaspor 0 – 1 Gaziantepspor 2.48 3.03 2.33
Saturday 4 November 2000
Gençlerbirliği S.K. 0 – 0 Kocaelispor 1.37 3.73 6.33
Denizlispor 0 – 4 İstanbulspor 1.85 3.15 3.33
Beşiktaş 2 – 1 Bursaspor 1.18 5.07 9.33
Friday 3 November 2000
Rizespor 2 – 1 Trabzonspor 3.90 3.17 1.72
Sunday 29 October 2000
Samsunspor 1 – 2 Gençlerbirliği S.K. 2.08 3.07 2.82
Kocaelispor 1 – 1 İstanbulspor 2.13 3.07 2.73
Galatasaray 3 – 0 Yozgatspor 1.16 5.23 10.67
Gaziantepspor 2 – 1 Rizespor 1.36 3.77 6.33
Saturday 28 October 2000
Trabzonspor 4 – 0 Antalyaspor 1.31 3.92 7.10
Erzurumspor FK 1 – 3 Beşiktaş 4.87 3.33 1.53
Bursaspor 3 – 2 Siirt Jet-PA 1.53 3.35 4.77
Ankaragücü 4 – 0 Adanaspor 1.90 3.02 3.33
Friday 27 October 2000
Fenerbahçe 5 – 2 Denizlispor 1.21 4.83 9.00
Saturday 21 October 2000
Yozgatspor 1 – 1 Trabzonspor 3.93 3.27 1.69
Siirt Jet-PA 1 – 1 Erzurumspor FK 2.17 3.03 2.74
Rizespor 1 – 1 Ankaragücü 2.00 3.07 3.00
İstanbulspor 0 – 0 Samsunspor 1.97 3.07 3.07
Gençlerbirliği S.K. 0 – 1 Bursaspor 1.43 3.58 5.50
Denizlispor 2 – 1 Kocaelispor 1.58 3.33 4.57
Beşiktaş 3 – 1 Galatasaray 2.33 3.00 2.55
Friday 20 October 2000
Adanaspor 1 – 1 Fenerbahçe 4.20 3.33 1.61
Thursday 19 October 2000
Antalyaspor 2 – 2 Gaziantepspor 2.34 3.05 2.39
Sunday 15 October 2000
Samsunspor 0 – 1 Kocaelispor 1.39 3.62 6.00
Fenerbahçe 1 – 0 Rizespor 1.19 4.97 9.00
Erzurumspor FK 1 – 2 Gençlerbirliği S.K. 2.40 3.07 2.38
Ankaragücü 1 – 1 Antalyaspor 2.03 3.10 2.93
Saturday 14 October 2000
Trabzonspor 2 – 0 Beşiktaş 2.33 3.07 2.45
Galatasaray 4 – 1 Siirt Jet-PA 1.11 6.17 12.67
Gaziantepspor 3 – 1 Yozgatspor 1.34 3.85 6.47
Bursaspor 2 – 5 İstanbulspor 2.05 3.08 2.97
Friday 13 October 2000
Adanaspor 2 – 3 Denizlispor — — —
Sunday 1 October 2000
Yozgatspor 0 – 1 Ankaragücü 1.82 3.18 3.37
Siirt Jet-PA 1 – 4 Trabzonspor 4.30 3.33 1.61
Beşiktaş 2 – 4 Gaziantepspor 1.32 4.07 6.73
Antalyaspor 0 – 1 Fenerbahçe 3.47 3.15 1.84
Adanaspor 1 – 0 Rizespor 1.78 3.13 3.57
Saturday 30 September 2000
Kocaelispor 0 – 0 Bursaspor 1.93 3.12 3.15
İstanbulspor 1 – 0 Erzurumspor FK 1.73 3.20 3.67
Gençlerbirliği S.K. 1 – 4 Galatasaray 3.79 3.23 1.72
Friday 29 September 2000
Denizlispor 3 – 1 Samsunspor 2.10 3.08 2.82
Sunday 24 September 2000
Trabzonspor 2 – 0 Gençlerbirliği S.K. 1.63 3.37 4.15
Fenerbahçe 3 – 1 Yozgatspor 1.18 4.90 9.50
Erzurumspor FK 1 – 0 Kocaelispor 1.60 3.23 4.50
Denizlispor 0 – 0 Rizespor 1.77 3.10 3.60
Saturday 23 September 2000
Galatasaray 1 – 1 İstanbulspor 1.18 5.07 9.50
Gaziantepspor 4 – 0 Siirt Jet-PA 1.28 4.07 7.73
Bursaspor 0 – 2 Samsunspor 2.18 3.04 2.67
Adanaspor 1 – 1 Antalyaspor 2.02 3.10 2.92
Friday 22 September 2000
Ankaragücü 1 – 5 Beşiktaş 3.95 3.35 1.65
Sunday 17 September 2000
Yozgatspor 4 – 1 Adanaspor 2.18 3.07 2.68
Siirt Jet-PA 1 – 1 Ankaragücü 2.38 3.08 2.38
İstanbulspor 1 – 0 Trabzonspor 4.07 3.33 1.63
Gençlerbirliği S.K. 2 – 0 Gaziantepspor 2.08 3.10 2.83
Antalyaspor 2 – 1 Rizespor 1.70 3.23 3.97
Saturday 16 September 2000
Samsunspor 2 – 2 Erzurumspor FK 1.45 3.47 5.50
Denizlispor 1 – 1 Bursaspor 1.82 3.25 3.37
Beşiktaş 3 – 0 Fenerbahçe 2.13 3.00 2.82
Friday 15 September 2000
Kocaelispor 1 – 4 Galatasaray 5.50 3.37 1.48
Sunday 10 September 2000
Yozgatspor 0 – 0 Rizespor 1.97 3.09 3.04
Gaziantepspor 0 – 0 İstanbulspor 1.28 4.13 7.83
Fenerbahçe 4 – 2 Siirt Jet-PA 1.13 5.67 11.33
Erzurumspor FK 5 – 0 Bursaspor 2.05 3.07 2.95
Saturday 9 September 2000
Trabzonspor 2 – 1 Kocaelispor 1.30 4.02 7.40
Galatasaray 1 – 2 Samsunspor 1.15 5.50 10.67
Antalyaspor 4 – 1 Denizlispor 1.78 3.17 3.52
Ankaragücü 2 – 3 Gençlerbirliği S.K. 2.33 3.08 2.45
Friday 8 September 2000
Adanaspor 1 – 1 Beşiktaş 4.31 3.43 1.56
Wednesday 6 September 2000
Bursaspor 0 – 2 Galatasaray 4.53 3.47 1.53
Sunday 27 August 2000
Yozgatspor 0 – 0 Antalyaspor 2.00 3.13 2.97
Kocaelispor 1 – 2 Gaziantepspor 2.32 2.92 2.57
İstanbulspor 0 – 2 Ankaragücü 2.00 3.00 3.03
Beşiktaş 2 – 1 Rizespor 1.16 5.33 10.17
Saturday 26 August 2000
Siirt Jet-PA 2 – 2 Adanaspor 2.18 2.95 2.68
Gençlerbirliği S.K. 3 – 1 Fenerbahçe 3.90 3.32 1.70
Denizlispor 3 – 1 Erzurumspor FK 1.54 3.33 4.75
Friday 25 August 2000
Samsunspor 1 – 1 Trabzonspor 2.68 3.10 2.13
Sunday 20 August 2000
Trabzonspor 2 – 1 Bursaspor 1.33 3.92 6.50
Gençlerbirliği S.K. 1 – 0 Adanaspor 1.73 3.27 3.53
Gaziantepspor 4 – 0 Samsunspor 1.66 3.28 3.93
Fenerbahçe 2 – 0 İstanbulspor 1.22 4.57 8.17
Saturday 19 August 2000
Yozgatspor 2 – 0 Denizlispor 2.10 3.00 2.91
Siirt Jet-PA 2 – 3 Rizespor 2.05 3.08 2.95
Galatasaray 7 – 0 Erzurumspor FK 1.13 5.50 11.67
Ankaragücü 1 – 0 Kocaelispor 1.80 3.20 3.50
Friday 18 August 2000
Antalyaspor 1 – 2 Beşiktaş 5.75 3.75 1.40
Sunday 13 August 2000
Siirt Jet-PA 1 – 2 Antalyaspor 2.35 3.00 2.18
Samsunspor 3 – 0 Ankaragücü 1.77 2.98 3.43
İstanbulspor 1 – 6 Adanaspor 1.77 3.08 3.20
Denizlispor 0 – 1 Galatasaray 3.70 3.35 1.58
Saturday 12 August 2000
Gençlerbirliği S.K. 0 – 0 Rizespor 1.45 3.52 5.07
Erzurumspor FK 1 – 3 Trabzonspor 2.80 3.03 1.95
Bursaspor 3 – 3 Gaziantepspor 2.33 2.78 2.40
Beşiktaş 3 – 0 Yozgatspor 1.17 4.73 10.00
Friday 11 August 2000
Kocaelispor 0 – 4 Fenerbahçe 3.35 2.75 1.77

Every league on this page, in one API call

1,693,122 matches across 1,381 competitions, with a price at kickoff on 803,876 of them. The free key reaches every country in the archive, for yesterday, as one whole day.

Get a free key