The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
BRA

Brasileiro U20 B 2025/26

Every result, the table as it finished, and the price each match went off at. 61 matches played between March 2025 and June 2025.

61Matches
186Goals
3.05Per game
52.5%Home wins
51%Priced at kickoff
Avaí U20Top of the table

Final table 16 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 AUAvaí U20 10 7 1 2 +9 22
2 CUCriciuma U20 8 6 1 1 +10 19
3 IUItuano U20 7 6 0 1 +15 18
4 VUVitória U20 9 5 1 3 +6 16
5 VNUVila Nova U20 8 4 1 3 +1 13
6 GUGoiás U20 8 3 2 3 +5 11
7 PPUPonte Preta U20 8 3 2 3 0 11
8 SRUSport Recife U20 8 3 2 3 0 11
9 CUCoritiba U20 7 2 4 1 +5 10
10 BSUBotafogo SP U20 7 2 3 2 +2 9
11 CUCeará U20 7 2 2 3 -2 8
12 SCUSampaio Corrêa U20 7 2 1 4 -7 7
13 CUCRB U20 7 2 0 5 -9 6
14 CUChapecoense U20 7 1 2 4 -6 5
15 OPUOperário PR U20 7 1 2 4 -8 5
16 BUBrusque U20 7 0 0 7 -21 0

How the season went

Every figure counted from the matches, not typed in.

Goals per game
3.05
186 goals. 60.7% of matches went over 2.5.
Home advantage
52.5%
Draws 19.7%, away wins 27.9%.
Half-time lead held
71.1%
From 38 matches where someone led at the break.
1–1 7 · 11.5%
3–1 6 · 9.8%
2–1 6 · 9.8%
1–2 5 · 8.2%
2–0 4 · 6.6%
1–0 4 · 6.6%

Results 63

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Saturday 14 June 2025
18:30 Avaí U20 3 – 1 Vitória U20 2.90 3.42 2.80
Wednesday 28 May 2025
18:30 Criciuma U20 2 – 2 Vitória U20 2.25 3.58 3.49
18:30 Avaí U20 2 – 0 Sport Recife U20 2.74 3.42 2.33
Wednesday 21 May 2025
18:30 Vila Nova U20 2 – 3 Avaí U20 2.06 3.64 3.26
18:00 Ituano U20 4 – 4 Sport Recife U20 1.96 3.70 3.55
18:00 Criciuma U20 1 – 0 Goiás U20 2.11 3.42 3.45
18:00 Vitória U20 2 – 0 Ponte Preta U20 1.77 3.70 4.30
Wednesday 14 May 2025
18:00 Chapecoense U20 0 – 3 Ponte Preta U20 — — —
18:00 Coritiba U20 6 – 0 Brusque U20 1.20 7.12 15.41
18:00 Avaí U20 2 – 0 Operário PR U20 1.83 4.06 4.12
18:00 Criciuma U20 1 – 0 Ituano U20 3.10 3.26 2.85
18:00 Vitória U20 4 – 2 CRB U20 — — —
18:00 Goiás U20 2 – 3 Botafogo SP U20 1.66 4.15 5.00
18:00 Ceará U20 3 – 2 Vila Nova U20 — — —
18:00 Sport Recife U20 2 – 0 Sampaio Corrêa U20 1.46 4.60 6.70
Thursday 1 May 2025
18:00 CRB U20 2 – 1 Ceará U20 — — —
Wednesday 30 April 2025
22:00 Vila Nova U20 3 – 1 Vitória U20 2.70 3.20 2.50
18:30 Brusque U20 0 – 4 Criciuma U20 11.19 6.33 1.25
18:00 Botafogo SP U20 1 – 2 Sport Recife U20 2.15 3.40 3.60
18:00 Ponte Preta U20 1 – 3 Avaí U20 2.34 3.40 3.18
18:00 Ituano U20 3 – 1 Coritiba U20 1.72 4.00 4.80
18:00 Operário PR U20 1 – 1 Chapecoense U20 2.10 3.70 3.66
18:00 Sampaio Corrêa U20 2 – 2 Goiás U20 4.50 4.20 1.68
Wednesday 23 April 2025
22:00 Botafogo SP U20 0 – 0 Vitória U20 — — —
18:30 Brusque U20 0 – 2 Chapecoense U20 — — —
18:00 Avaí U20 1 – 3 Ituano U20 3.70 3.85 1.90
18:00 Coritiba U20 1 – 1 Ponte Preta U20 1.84 3.40 4.30
18:00 Criciuma U20 3 – 0 Operário PR U20 1.86 3.75 4.00
18:00 Ceará U20 1 – 2 Sampaio Corrêa U20 1.32 6.24 11.37
18:00 Goiás U20 4 – 0 CRB U20 — — —
18:00 Sport Recife U20 1 – 2 Vila Nova U20 — — —
Wednesday 16 April 2025
18:30 Vila Nova U20 2 – 1 CRB U20 — — —
18:00 Chapecoense U20 0 – 2 Avaí U20 — — —
18:00 Ituano U20 5 – 0 Brusque U20 1.40 4.65 7.80
18:00 Operário PR U20 1 – 1 Ponte Preta U20 2.43 3.40 2.75
18:00 Criciuma U20 1 – 1 Coritiba U20 2.20 3.00 4.66
18:00 Vitória U20 3 – 1 Ceará U20 — — —
18:00 Sampaio Corrêa U20 2 – 1 Botafogo SP U20 7.60 4.50 1.45
18:00 Sport Recife U20 0 – 0 Goiás U20 2.46 3.18 2.91
Wednesday 9 April 2025
18:00 Avaí U20 5 – 4 Brusque U20 1.47 4.40 6.37
18:00 Chapecoense U20 0 – 2 Ituano U20 — — —
18:00 Coritiba U20 2 – 1 Operário PR U20 2.01 3.40 3.60
18:00 Ponte Preta U20 2 – 1 Criciuma U20 3.23 3.25 2.31
18:00 Ceará U20 1 – 1 Botafogo SP U20 1.85 3.55 4.00
18:00 Vitória U20 5 – 0 Sampaio Corrêa U20 1.59 4.30 5.37
18:00 Goiás U20 3 – 1 Vila Nova U20 — — —
18:00 CRB U20 0 – 1 Sport Recife U20 — — —
Wednesday 2 April 2025
22:00 Botafogo SP U20 4 – 1 CRB U20 — — —
18:30 Brusque U20 1 – 3 Ponte Preta U20 — — —
18:00 Coritiba U20 0 – 0 Chapecoense U20 — — —
18:00 Ituano U20 3 – 0 Operário PR U20 — — —
18:00 Criciuma U20 2 – 1 Avaí U20 — — —
18:00 Goiás U20 3 – 1 Vitória U20 — — —
18:00 Sampaio Corrêa U20 1 – 2 Vila Nova U20 — — —
18:00 Sport Recife U20 1 – 1 Ceará U20 — — —
Sunday 30 March 2025
18:00 Vitória U20 1 – 0 Sport Recife U20 — — —
Wednesday 26 March 2025
18:30 Vila Nova U20 1 – 1 Botafogo SP U20 — — —
18:00 Ponte Preta U20 0 – 2 Ituano U20 — — —
18:00 Avaí U20 0 – 0 Coritiba U20 — — —
18:00 Operário PR U20 3 – 2 Brusque U20 — — —
18:00 Chapecoense U20 1 – 2 Criciuma U20 — — —
18:00 CRB U20 3 – 2 Sampaio Corrêa U20 — — —
18:00 Ceará U20 1 – 0 Goiás U20 — — —

Every league on this page, in one API call

1,693,122 matches across 1,381 competitions, with a price at kickoff on 803,876 of them. The free key reaches every country in the archive, for yesterday, as one whole day.

Get a free key