The free key reads yesterday again: our one-month trial of today on the free key has finished. Read the changelog
JAP

J1 League 2024/25

Every result, the table as it finished, and the price each match went off at. 380 matches played between February 2024 and December 2024.

380Matches
1,013Goals
2.67Per game
38.4%Home wins
100%Priced at kickoff
Vissel KobeTop of the table

Final table 20 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 VKVissel Kobe 38 21 9 8 +25 72
2 SHSanfrecce Hiroshima 38 19 11 8 +29 68
3 MZMachida Zelvia 38 19 9 10 +20 66
4 GOGamba Osaka 38 18 12 8 +14 66
5 KASKashima 38 18 11 9 +19 65
6 TVTokyo Verdy 38 14 14 10 0 56
7 FTFC Tokyo 38 15 9 14 +2 54
8 KFKawasaki Frontale 38 13 13 12 +9 52
9 YFMYokohama F. Marinos 38 15 7 16 -1 52
10 COCerezo Osaka 38 13 13 12 -5 52
11 NGNagoya Grampus 38 15 5 18 -3 50
12 AFAvispa Fukuoka 38 12 14 12 -5 50
13 URAUrawa 38 12 12 14 +4 48
14 KSKyoto Sanga 38 12 11 15 -12 47
15 SBShonan Bellmare 38 12 9 17 -5 45
16 ANAlbirex Niigata 38 10 12 16 -15 42
17 KRKashiwa Reysol 38 9 14 15 -12 41
18 JIJubilo Iwata 38 10 8 20 -21 38
19 CSConsadole Sapporo 38 9 10 19 -23 37
20 STSagan Tosu 38 10 5 23 -20 35

How the season went

Every figure counted from the matches, not typed in.

Goals per game
2.67
1,013 goals. 49.7% of matches went over 2.5.
Home advantage
38.4%
Draws 27.4%, away wins 34.2%.
Half-time lead held
72.1%
From 215 matches where someone led at the break.
1–1 48 · 12.6%
0–1 36 · 9.5%
2–1 33 · 8.7%
1–2 32 · 8.4%
0–0 32 · 8.4%
1–0 30 · 7.9%

Results 380

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Sunday 8 December 2024
05:00 Sagan Tosu 3 – 0 Jubilo Iwata 3.60 3.50 2.00
05:00 Vissel Kobe 3 – 0 Shonan Bellmare 1.38 4.75 7.50
05:00 Gamba Osaka 3 – 1 Sanfrecce Hiroshima 4.20 3.75 1.80
05:00 Kyoto Sanga 0 – 0 Tokyo Verdy 2.50 3.30 2.80
05:00 Yokohama F. Marinos 0 – 2 Nagoya Grampus 2.05 3.70 3.25
05:00 Kawasaki Frontale 3 – 1 Avispa Fukuoka 1.80 3.60 4.33
05:00 FC Tokyo 3 – 0 Cerezo Osaka 2.50 3.40 2.70
05:00 Urawa 0 – 0 Albirex Niigata 2.55 3.10 2.90
05:00 Kashima 3 – 1 Machida Zelvia 2.63 3.10 2.75
05:00 Consadole Sapporo 1 – 0 Kashiwa Reysol 3.10 3.40 2.25
Sunday 1 December 2024
05:00 Sanfrecce Hiroshima 5 – 1 Consadole Sapporo 1.33 5.50 7.50
Saturday 30 November 2024
05:00 Avispa Fukuoka 1 – 0 Urawa 2.90 3.10 2.55
05:00 Cerezo Osaka 0 – 2 Kashima 3.30 3.00 2.30
05:00 Nagoya Grampus 0 – 3 Sagan Tosu 1.67 3.75 5.00
05:00 Jubilo Iwata 2 – 1 FC Tokyo 2.50 3.25 2.80
05:00 Albirex Niigata 0 – 1 Gamba Osaka 2.50 3.20 2.88
05:00 Shonan Bellmare 2 – 3 Yokohama F. Marinos 2.50 3.40 2.70
05:00 Machida Zelvia 1 – 0 Kyoto Sanga 1.67 4.20 4.50
05:00 Tokyo Verdy 4 – 5 Kawasaki Frontale 2.63 3.25 2.63
05:00 Kashiwa Reysol 1 – 1 Vissel Kobe 3.75 3.10 2.15
Friday 22 November 2024
10:00 Urawa 1 – 1 Kawasaki Frontale 2.45 3.50 2.70
Sunday 17 November 2024
05:00 Kyoto Sanga 0 – 0 Kashima 3.20 3.40 2.20
Saturday 16 November 2024
05:00 Jubilo Iwata 3 – 4 Yokohama F. Marinos 2.70 3.80 2.30
Sunday 10 November 2024
06:00 Urawa 3 – 0 Sanfrecce Hiroshima 3.90 4.00 1.83
05:00 Tokyo Verdy 1 – 1 Vissel Kobe 4.10 3.40 1.91
Saturday 9 November 2024
06:00 Cerezo Osaka 1 – 0 Avispa Fukuoka 2.25 3.10 3.50
06:00 Jubilo Iwata 3 – 4 Gamba Osaka 3.20 3.30 2.25
06:00 Kashiwa Reysol 1 – 1 Albirex Niigata 2.05 3.50 3.50
05:00 Sagan Tosu 1 – 2 Yokohama F. Marinos 3.10 4.00 2.05
05:00 Kyoto Sanga 1 – 1 Kawasaki Frontale 2.63 3.60 2.50
05:00 Shonan Bellmare 1 – 1 Consadole Sapporo 2.10 3.90 3.10
05:00 Machida Zelvia 3 – 0 FC Tokyo 1.80 3.75 4.33
05:00 Kashima 0 – 0 Nagoya Grampus 1.95 3.30 4.10
Sunday 3 November 2024
06:00 Avispa Fukuoka 2 – 1 Kashiwa Reysol 3.57 3.05 2.49
05:00 Sagan Tosu 2 – 1 Machida Zelvia 5.50 4.10 1.67
05:00 FC Tokyo 0 – 2 Shonan Bellmare 2.68 3.50 2.75
04:00 Sanfrecce Hiroshima 0 – 1 Kyoto Sanga 1.46 5.00 6.84
04:00 Consadole Sapporo 1 – 1 Cerezo Osaka 2.52 3.62 2.86
Friday 1 November 2024
10:00 Vissel Kobe 2 – 0 Jubilo Iwata 1.39 5.00 8.90
10:00 Kawasaki Frontale 1 – 3 Kashima 2.42 3.65 3.07
Wednesday 30 October 2024
10:00 Yokohama F. Marinos 0 – 0 Urawa 2.40 3.60 2.70
Wednesday 23 October 2024
11:30 Urawa 1 – 0 Kashiwa Reysol 2.60 3.20 2.80
11:00 Gamba Osaka 3 – 2 Nagoya Grampus 2.20 3.25 3.40
11:00 Albirex Niigata 0 – 2 Tokyo Verdy 2.30 3.25 3.25
Saturday 19 October 2024
09:00 Tokyo Verdy 2 – 1 Urawa 2.62 3.35 3.06
07:00 Cerezo Osaka 1 – 2 Jubilo Iwata 1.83 3.50 4.33
07:00 Shonan Bellmare 2 – 1 Sanfrecce Hiroshima 5.40 3.92 1.76
06:00 Kyoto Sanga 2 – 0 Sagan Tosu 1.70 3.80 4.75
06:00 Nagoya Grampus 0 – 2 Consadole Sapporo 2.05 3.40 3.70
06:00 Kashiwa Reysol 1 – 1 Machida Zelvia 2.70 3.20 2.60
06:00 Kashima 0 – 0 Avispa Fukuoka 1.80 3.25 5.00
Friday 18 October 2024
11:30 Yokohama F. Marinos 0 – 0 Albirex Niigata 2.10 3.50 3.25
11:00 Vissel Kobe 0 – 2 FC Tokyo 1.53 4.00 6.25
11:00 Kawasaki Frontale 1 – 1 Gamba Osaka 1.95 3.40 3.80
Sunday 6 October 2024
08:00 Jubilo Iwata 1 – 2 Sanfrecce Hiroshima 6.78 4.54 1.52
08:00 Tokyo Verdy 0 – 2 Shonan Bellmare 2.32 3.39 3.45
06:00 Kyoto Sanga 2 – 3 Vissel Kobe 4.29 3.75 1.95
Saturday 5 October 2024
09:30 Gamba Osaka 2 – 1 Consadole Sapporo 2.20 3.77 3.98
08:00 Kashiwa Reysol 1 – 0 Yokohama F. Marinos 1.97 4.25 3.89
08:00 Urawa 0 – 1 Cerezo Osaka 2.28 3.50 3.37
07:00 Machida Zelvia 1 – 4 Kawasaki Frontale 2.28 3.62 3.23
07:00 FC Tokyo 1 – 1 Sagan Tosu 1.90 3.95 4.10
06:00 Albirex Niigata 0 – 4 Kashima 2.70 3.38 2.90
Friday 4 October 2024
11:00 Avispa Fukuoka 1 – 0 Nagoya Grampus 2.95 2.93 2.87
Wednesday 2 October 2024
11:00 Cerezo Osaka 1 – 0 Gamba Osaka 3.10 3.34 2.61
Saturday 28 September 2024
11:00 Sagan Tosu 0 – 0 Avispa Fukuoka 3.05 3.24 2.69
11:00 Sanfrecce Hiroshima 2 – 0 Machida Zelvia 1.93 3.60 4.40
11:00 Vissel Kobe 1 – 0 Urawa 1.68 4.14 5.76
11:00 Shonan Bellmare 3 – 2 Kashima 2.58 3.48 2.87
10:00 Cerezo Osaka 0 – 0 Kashiwa Reysol 3.06 3.38 2.55
09:00 Gamba Osaka 1 – 1 Tokyo Verdy 2.16 3.45 3.82
09:00 Yokohama F. Marinos 1 – 3 FC Tokyo 2.00 4.23 3.50
08:00 Nagoya Grampus 2 – 0 Jubilo Iwata 2.01 3.51 4.25
05:00 Consadole Sapporo 2 – 0 Kyoto Sanga 2.86 3.87 2.45
Friday 27 September 2024
11:00 Kawasaki Frontale 5 – 1 Albirex Niigata 2.16 3.90 3.90
Sunday 22 September 2024
11:00 Kyoto Sanga 2 – 2 Gamba Osaka 2.40 3.58 3.14
11:00 Shonan Bellmare 1 – 2 Cerezo Osaka 2.33 3.45 3.35
10:30 Sanfrecce Hiroshima 6 – 2 Yokohama F. Marinos 1.71 5.03 6.25
10:00 Albirex Niigata 2 – 3 Vissel Kobe 4.55 3.58 2.03
10:00 Tokyo Verdy 2 – 0 Sagan Tosu 1.72 4.15 5.00
08:00 Nagoya Grampus 2 – 0 Kawasaki Frontale 3.01 3.35 2.54
Saturday 21 September 2024
11:00 Jubilo Iwata 0 – 0 Avispa Fukuoka 3.10 2.95 2.78
11:00 Machida Zelvia 0 – 0 Consadole Sapporo 1.66 4.40 6.00
11:00 Urawa 0 – 2 FC Tokyo 1.95 3.72 4.14
10:00 Kashima 0 – 0 Kashiwa Reysol 2.61 3.52 3.03
Wednesday 18 September 2024
11:00 Nagoya Grampus 3 – 0 Albirex Niigata 2.79 3.25 3.10
Saturday 14 September 2024
11:00 Gamba Osaka 0 – 1 Urawa 2.50 3.31 3.25
11:00 Albirex Niigata 3 – 1 Shonan Bellmare 2.30 3.54 3.45
11:00 FC Tokyo 4 – 1 Nagoya Grampus 3.10 3.15 2.65
11:00 Kashiwa Reysol 0 – 2 Jubilo Iwata 1.65 4.20 5.50
10:00 Avispa Fukuoka 0 – 3 Machida Zelvia 3.85 3.20 2.51
10:00 Kashima 2 – 2 Sanfrecce Hiroshima 3.27 3.52 2.40
06:00 Consadole Sapporo 0 – 2 Tokyo Verdy 2.80 3.50 2.75
Friday 13 September 2024
11:00 Vissel Kobe 2 – 1 Cerezo Osaka 1.76 3.90 5.06
11:00 Yokohama F. Marinos 1 – 2 Kyoto Sanga 1.89 4.20 4.03
11:00 Kawasaki Frontale 3 – 2 Sagan Tosu 1.44 5.15 7.20
Sunday 1 September 2024
11:00 Avispa Fukuoka 0 – 2 Vissel Kobe 5.20 3.40 1.92
06:00 Consadole Sapporo 2 – 0 Kawasaki Frontale 3.65 4.18 1.99
Saturday 31 August 2024
11:00 Sagan Tosu 1 – 2 Shonan Bellmare 3.55 3.70 2.15
11:00 Kashiwa Reysol 2 – 3 Tokyo Verdy 2.52 3.39 3.20
10:30 Sanfrecce Hiroshima 3 – 2 FC Tokyo 1.41 5.20 9.30
10:00 Machida Zelvia 2 – 2 Urawa 2.25 3.41 3.74
Sunday 25 August 2024
11:00 Vissel Kobe 2 – 0 Sagan Tosu 1.35 5.60 10.00
11:00 Jubilo Iwata 0 – 2 Consadole Sapporo 2.57 3.55 2.83
11:00 Albirex Niigata 0 – 0 Machida Zelvia 3.14 3.35 2.56
10:30 Sanfrecce Hiroshima 2 – 0 Kashiwa Reysol 1.71 4.00 5.25
10:00 Tokyo Verdy 2 – 1 Kashima 3.10 3.30 2.63
Saturday 24 August 2024
11:00 Kyoto Sanga 3 – 0 FC Tokyo 2.19 3.81 3.58
11:00 Shonan Bellmare 0 – 1 Nagoya Grampus 2.57 3.30 3.10
11:00 Yokohama F. Marinos 4 – 0 Cerezo Osaka 1.89 4.26 4.10
10:30 Gamba Osaka 2 – 2 Avispa Fukuoka 2.06 3.25 4.30
Saturday 17 August 2024
11:30 Avispa Fukuoka 0 – 1 Albirex Niigata 2.87 3.10 2.95
11:00 Vissel Kobe 2 – 2 Gamba Osaka 2.11 3.50 4.00
11:00 Cerezo Osaka 3 – 5 Kyoto Sanga 2.20 3.48 3.70
11:00 Nagoya Grampus 1 – 2 Sanfrecce Hiroshima 4.40 3.48 2.05
11:00 Shonan Bellmare 1 – 2 Kashiwa Reysol 2.74 3.43 2.66
11:00 Kawasaki Frontale 1 – 3 Yokohama F. Marinos 2.14 4.30 3.25
11:00 FC Tokyo 0 – 0 Tokyo Verdy 3.20 3.40 2.60
10:00 Machida Zelvia 4 – 0 Jubilo Iwata 1.56 4.31 6.75
10:00 Kashima 0 – 0 Urawa 2.29 3.60 3.45
Friday 16 August 2024
11:30 Consadole Sapporo 5 – 3 Sagan Tosu 2.27 3.85 3.17
Monday 12 August 2024
11:00 Albirex Niigata 2 – 0 Kyoto Sanga 2.13 3.61 3.75
Sunday 11 August 2024
11:30 Yokohama F. Marinos 1 – 2 Vissel Kobe 2.61 3.84 2.78
11:00 Sagan Tosu 1 – 1 Urawa 3.55 3.91 2.06
11:00 Nagoya Grampus 1 – 0 Tokyo Verdy 2.57 3.18 3.15
11:00 Jubilo Iwata 2 – 1 Kashima 5.25 4.00 1.70
11:00 FC Tokyo 0 – 3 Kawasaki Frontale 3.56 3.85 2.06
11:00 Kashiwa Reysol 0 – 0 Gamba Osaka 2.20 3.58 3.50
10:30 Sanfrecce Hiroshima 2 – 0 Cerezo Osaka 1.66 4.05 5.64
10:00 Machida Zelvia 0 – 1 Shonan Bellmare 2.07 3.65 3.80
Saturday 10 August 2024
06:00 Consadole Sapporo 2 – 2 Avispa Fukuoka 2.55 3.34 3.07
Wednesday 7 August 2024
11:30 Yokohama F. Marinos 3 – 2 Consadole Sapporo 1.68 4.75 4.70
11:00 Cerezo Osaka 0 – 0 Machida Zelvia 3.17 3.32 2.43
11:00 Gamba Osaka 0 – 0 FC Tokyo 2.13 3.45 3.96
11:00 Kyoto Sanga 3 – 2 Nagoya Grampus 3.20 3.26 2.66
11:00 Albirex Niigata 2 – 2 Jubilo Iwata 1.81 3.95 4.60
11:00 Shonan Bellmare 1 – 1 Avispa Fukuoka 2.31 3.25 3.47
11:00 Kawasaki Frontale 3 – 0 Vissel Kobe 3.14 3.76 2.40
11:00 Tokyo Verdy 0 – 1 Sanfrecce Hiroshima 4.99 3.87 1.85
11:00 Kashima 3 – 0 Sagan Tosu 1.63 4.48 5.45
Sunday 21 July 2024
11:00 Sagan Tosu 1 – 4 Sanfrecce Hiroshima 6.15 4.68 1.68
Saturday 20 July 2024
11:00 Avispa Fukuoka 0 – 1 Tokyo Verdy 2.63 3.14 3.54
11:00 Vissel Kobe 3 – 3 Nagoya Grampus 1.73 3.92 5.20
11:00 Cerezo Osaka 1 – 2 Albirex Niigata 2.10 3.57 3.85
11:00 Gamba Osaka 0 – 1 Shonan Bellmare 2.33 3.54 3.78
11:00 Jubilo Iwata 1 – 2 Kyoto Sanga 2.85 3.40 3.05
11:00 Kashiwa Reysol 2 – 3 Kawasaki Frontale 2.46 3.82 2.90
11:00 Urawa 3 – 4 Consadole Sapporo 1.75 4.34 5.70
10:00 Machida Zelvia 1 – 2 Yokohama F. Marinos 2.14 3.88 4.00
10:00 Kashima 2 – 1 FC Tokyo 1.82 4.05 4.80
Sunday 14 July 2024
11:30 Yokohama F. Marinos 4 – 1 Kashima 2.78 3.84 2.53
11:00 Sagan Tosu 0 – 2 Gamba Osaka 3.56 3.73 2.11
11:00 Shonan Bellmare 5 – 0 Jubilo Iwata 2.07 3.76 3.78
11:00 Kawasaki Frontale 1 – 1 Cerezo Osaka 2.37 3.80 3.30
10:30 Sanfrecce Hiroshima 1 – 0 Avispa Fukuoka 1.56 4.11 6.75
10:30 Kyoto Sanga 0 – 0 Urawa 3.92 3.81 2.10
10:00 Nagoya Grampus 2 – 1 Kashiwa Reysol 2.81 3.28 2.81
10:00 Tokyo Verdy 0 – 1 Machida Zelvia 4.10 3.32 2.12
Saturday 13 July 2024
11:00 FC Tokyo 2 – 0 Albirex Niigata 2.40 3.64 3.19
06:00 Consadole Sapporo 1 – 1 Vissel Kobe 7.10 4.66 1.55
Sunday 7 July 2024
11:00 Avispa Fukuoka 1 – 2 Kyoto Sanga 2.15 3.30 4.87
Saturday 6 July 2024
11:00 Gamba Osaka 4 – 0 Yokohama F. Marinos 2.60 3.84 2.90
11:00 Kashiwa Reysol 3 – 2 FC Tokyo 2.10 3.88 4.10
10:30 Jubilo Iwata 2 – 2 Kawasaki Frontale 3.60 3.78 2.19
10:30 Albirex Niigata 3 – 4 Sagan Tosu 1.91 3.94 4.25
10:30 Urawa 2 – 3 Shonan Bellmare 1.89 4.00 5.00
10:00 Machida Zelvia 1 – 0 Nagoya Grampus 1.95 3.65 4.80
10:00 Tokyo Verdy 1 – 1 Cerezo Osaka 3.24 3.30 2.53
10:00 Kashima 2 – 0 Consadole Sapporo 1.51 4.70 7.30
Friday 5 July 2024
11:00 Sanfrecce Hiroshima 1 – 3 Vissel Kobe 2.28 3.56 3.60
Wednesday 3 July 2024
11:00 Yokohama F. Marinos 0 – 1 Sagan Tosu 1.67 5.02 6.21
Sunday 30 June 2024
11:00 Sagan Tosu 1 – 4 Kashiwa Reysol 4.42 3.97 1.94
11:00 Vissel Kobe 3 – 1 Kashima 2.08 3.44 4.10
11:00 Shonan Bellmare 0 – 1 Kyoto Sanga 2.05 3.67 3.84
10:30 FC Tokyo 0 – 1 Avispa Fukuoka 2.72 3.20 3.18
10:30 Urawa 3 – 0 Jubilo Iwata 1.84 3.90 4.76
10:00 Cerezo Osaka 2 – 1 Nagoya Grampus 2.33 3.28 3.61
10:00 Gamba Osaka 1 – 3 Machida Zelvia 3.28 3.32 2.49
Saturday 29 June 2024
11:00 Yokohama F. Marinos 1 – 2 Tokyo Verdy 1.90 4.20 4.80
11:00 Kawasaki Frontale 1 – 1 Sanfrecce Hiroshima 3.27 3.95 2.17
06:00 Consadole Sapporo 0 – 1 Albirex Niigata 3.31 3.59 2.44
Wednesday 26 June 2024
11:00 Avispa Fukuoka 2 – 1 Yokohama F. Marinos 2.83 3.45 3.01
11:00 Sanfrecce Hiroshima 1 – 1 Albirex Niigata 1.54 4.93 7.98
11:00 Vissel Kobe 0 – 0 Machida Zelvia 2.34 3.40 3.38
11:00 Cerezo Osaka 1 – 0 Sagan Tosu 1.77 4.00 4.94
11:00 Kyoto Sanga 2 – 2 Kashiwa Reysol 3.95 3.59 2.17
11:00 Nagoya Grampus 0 – 1 Urawa 2.94 3.28 3.00
11:00 Jubilo Iwata 3 – 0 Tokyo Verdy 2.90 3.32 2.72
11:00 Kawasaki Frontale 1 – 1 Shonan Bellmare 2.11 3.96 3.94
11:00 FC Tokyo 1 – 0 Consadole Sapporo 1.99 3.70 3.91
11:00 Kashima 0 – 0 Gamba Osaka 2.15 3.45 4.08
Sunday 23 June 2024
06:00 Consadole Sapporo 0 – 1 Yokohama F. Marinos 3.45 4.35 2.06
Saturday 22 June 2024
11:00 Sagan Tosu 3 – 0 Kyoto Sanga 2.77 3.50 2.70
11:00 Shonan Bellmare 0 – 1 FC Tokyo 2.60 3.54 3.00
11:00 Kashiwa Reysol 0 – 1 Sanfrecce Hiroshima 3.87 3.66 2.01
11:00 Urawa 2 – 2 Kashima 2.36 3.49 3.25
10:30 Gamba Osaka 2 – 1 Vissel Kobe 3.70 3.44 2.23
10:30 Jubilo Iwata 1 – 1 Cerezo Osaka 3.38 3.44 2.38
10:00 Albirex Niigata 2 – 2 Kawasaki Frontale 2.90 3.72 2.93
10:00 Tokyo Verdy 1 – 0 Nagoya Grampus 2.98 3.18 2.80
07:00 Machida Zelvia 0 – 0 Avispa Fukuoka 1.77 3.50 5.70
Wednesday 19 June 2024
11:00 Yokohama F. Marinos 3 – 2 Sanfrecce Hiroshima 3.85 4.21 1.93
Sunday 16 June 2024
10:00 Gamba Osaka 2 – 1 Kashiwa Reysol 2.30 3.40 3.45
10:00 Nagoya Grampus 1 – 1 Shonan Bellmare 2.08 3.60 4.10
10:00 FC Tokyo 1 – 1 Jubilo Iwata 2.05 3.64 4.17
10:00 Kashima 1 – 1 Albirex Niigata 1.89 3.72 4.60
07:30 Avispa Fukuoka 2 – 0 Sagan Tosu 2.35 3.44 4.00
06:00 Vissel Kobe 1 – 0 Kawasaki Frontale 1.92 3.98 4.00
Saturday 15 June 2024
11:00 Cerezo Osaka 2 – 1 Urawa 2.77 3.45 2.75
11:00 Kyoto Sanga 2 – 0 Consadole Sapporo 2.38 3.56 3.51
10:30 Sanfrecce Hiroshima 4 – 1 Tokyo Verdy 1.58 4.40 7.50
08:00 Yokohama F. Marinos 1 – 3 Machida Zelvia 3.03 3.80 2.50
Sunday 2 June 2024
11:00 Kashiwa Reysol 0 – 2 Avispa Fukuoka 2.14 3.40 4.12
09:00 Kawasaki Frontale 2 – 1 Nagoya Grampus 2.29 3.64 3.85
05:05 Tokyo Verdy 5 – 3 Consadole Sapporo 2.35 3.52 3.63
Saturday 1 June 2024
11:00 Kyoto Sanga 1 – 1 Cerezo Osaka 3.92 3.55 2.08
08:00 Urawa 1 – 1 Vissel Kobe 3.06 3.49 2.50
07:00 Shonan Bellmare 1 – 2 Gamba Osaka 2.99 3.25 2.75
07:00 Machida Zelvia 1 – 3 Albirex Niigata 1.73 3.85 5.50
07:00 Kashima 3 – 2 Yokohama F. Marinos 2.13 3.81 3.70
06:00 Sanfrecce Hiroshima 2 – 0 Jubilo Iwata 1.42 5.22 9.41
Friday 31 May 2024
11:00 Sagan Tosu 0 – 1 FC Tokyo 3.20 3.72 2.40
Wednesday 29 May 2024
11:00 Yokohama F. Marinos 4 – 0 Kashiwa Reysol 2.56 3.75 2.88
Sunday 26 May 2024
08:00 Urawa 1 – 2 Machida Zelvia 2.75 3.30 2.91
07:00 Cerezo Osaka 1 – 1 Sanfrecce Hiroshima 4.30 3.56 2.12
07:00 Nagoya Grampus 1 – 1 Kyoto Sanga 1.94 3.50 4.70
07:00 FC Tokyo 0 – 1 Gamba Osaka 2.78 3.32 2.99
06:00 Vissel Kobe 0 – 1 Tokyo Verdy 1.62 4.10 6.60
Saturday 25 May 2024
08:00 Albirex Niigata 1 – 2 Avispa Fukuoka 2.40 3.15 3.77
08:00 Kawasaki Frontale 1 – 1 Kashiwa Reysol 2.19 3.76 3.53
06:00 Jubilo Iwata 3 – 2 Shonan Bellmare 3.11 3.40 2.90
06:00 Consadole Sapporo 0 – 3 Kashima 3.42 3.70 2.28
Sunday 19 May 2024
08:00 Shonan Bellmare 2 – 1 Albirex Niigata 2.68 3.38 3.25
08:00 Kashiwa Reysol 2 – 1 Consadole Sapporo 1.91 3.95 3.97
07:00 Gamba Osaka 3 – 1 Kawasaki Frontale 2.85 3.51 2.56
07:00 FC Tokyo 1 – 1 Yokohama F. Marinos 2.94 3.85 2.41
07:00 Kashima 1 – 0 Vissel Kobe 3.41 3.35 2.37
06:00 Kyoto Sanga 0 – 5 Sanfrecce Hiroshima 6.25 4.40 1.65
06:00 Jubilo Iwata 1 – 1 Urawa 4.00 3.80 1.93
06:00 Machida Zelvia 5 – 0 Tokyo Verdy 2.15 3.52 4.46
Saturday 18 May 2024
11:00 Sagan Tosu 0 – 2 Nagoya Grampus 3.09 3.34 2.56
08:00 Avispa Fukuoka 0 – 3 Cerezo Osaka 2.83 3.05 3.11
Wednesday 15 May 2024
11:30 Urawa 3 – 0 Kyoto Sanga 1.71 4.20 5.55
11:00 Sagan Tosu 5 – 2 Kawasaki Frontale 4.00 3.93 1.94
11:00 Sanfrecce Hiroshima 1 – 3 Kashima 1.70 4.10 5.27
11:00 Vissel Kobe 1 – 0 Avispa Fukuoka 1.54 4.00 8.10
11:00 Nagoya Grampus 3 – 1 FC Tokyo 2.58 3.28 3.02
11:00 Albirex Niigata 3 – 1 Yokohama F. Marinos 2.64 3.70 2.97
11:00 Machida Zelvia 2 – 1 Cerezo Osaka 1.94 3.71 5.00
11:00 Tokyo Verdy 0 – 0 Gamba Osaka 2.71 3.28 2.89
11:00 Kashiwa Reysol 2 – 1 Shonan Bellmare 2.00 3.63 4.11
11:00 Consadole Sapporo 1 – 0 Jubilo Iwata 2.19 3.75 3.87
Sunday 12 May 2024
05:05 Kashima 3 – 3 Tokyo Verdy 1.88 3.48 4.93
Saturday 11 May 2024
09:00 FC Tokyo 3 – 3 Kashiwa Reysol 2.82 3.25 2.81
08:00 Cerezo Osaka 1 – 4 Vissel Kobe 3.89 3.46 2.14
08:00 Nagoya Grampus 0 – 1 Gamba Osaka 2.53 3.06 3.65
07:00 Shonan Bellmare 0 – 0 Machida Zelvia 4.37 3.45 2.17
07:00 Kawasaki Frontale 3 – 0 Consadole Sapporo 1.81 4.50 5.18
06:00 Kyoto Sanga 2 – 3 Avispa Fukuoka 3.18 3.05 2.70
06:00 Jubilo Iwata 0 – 3 Sagan Tosu 1.95 3.82 4.00
06:00 Albirex Niigata 2 – 4 Urawa 3.62 3.38 2.31
Monday 6 May 2024
09:00 Urawa 2 – 1 Yokohama F. Marinos 1.73 4.22 4.76
08:00 Shonan Bellmare 2 – 1 Sagan Tosu 2.06 3.68 3.90
08:00 Kashiwa Reysol 1 – 2 Kashima 2.56 3.14 3.30
07:00 Sanfrecce Hiroshima 2 – 3 Nagoya Grampus 1.62 4.40 7.00
06:00 Avispa Fukuoka 1 – 1 Kawasaki Frontale 3.96 3.45 2.36
06:00 Kyoto Sanga 0 – 3 Machida Zelvia 3.88 3.40 2.17
06:00 Consadole Sapporo 1 – 2 FC Tokyo 2.53 3.64 2.85
05:05 Gamba Osaka 1 – 0 Cerezo Osaka 3.34 3.32 2.56
05:00 Vissel Kobe 3 – 2 Albirex Niigata 1.87 3.72 5.80
05:00 Tokyo Verdy 3 – 2 Jubilo Iwata 2.38 3.22 3.53
Friday 3 May 2024
11:00 Nagoya Grampus 0 – 2 Vissel Kobe 3.90 3.40 2.13
08:00 Avispa Fukuoka 1 – 0 Gamba Osaka 2.75 3.05 3.35
08:00 Kawasaki Frontale 3 – 1 Urawa 2.54 3.60 2.96
07:00 Sagan Tosu 0 – 2 Tokyo Verdy 3.25 3.40 2.44
07:00 Cerezo Osaka 1 – 1 Consadole Sapporo 1.77 4.03 4.90
07:00 Machida Zelvia 2 – 0 Kashiwa Reysol 2.49 3.35 3.23
07:00 FC Tokyo 2 – 1 Kyoto Sanga 2.02 3.60 4.08
07:00 Kashima 3 – 1 Shonan Bellmare 1.95 3.64 4.50
06:00 Albirex Niigata 1 – 1 Sanfrecce Hiroshima 5.00 3.68 1.88
06:00 Yokohama F. Marinos 1 – 1 Jubilo Iwata 1.82 4.40 4.40
Sunday 28 April 2024
07:00 Gamba Osaka 1 – 2 Kashima 2.91 3.30 2.91
07:00 Kashiwa Reysol 1 – 1 Sagan Tosu 1.75 4.25 5.30
07:00 Urawa 2 – 1 Nagoya Grampus 1.91 3.48 4.70
06:00 Sanfrecce Hiroshima 2 – 2 Kawasaki Frontale 1.75 4.20 5.05
06:00 Tokyo Verdy 0 – 0 Avispa Fukuoka 2.70 3.10 3.50
Saturday 27 April 2024
07:00 Cerezo Osaka 2 – 2 Yokohama F. Marinos 2.14 3.94 4.00
06:00 Vissel Kobe 0 – 1 Kyoto Sanga 1.53 4.97 7.50
06:00 Jubilo Iwata 2 – 0 Machida Zelvia 3.26 3.30 2.78
06:00 Albirex Niigata 1 – 3 FC Tokyo 2.41 3.35 3.30
05:00 Consadole Sapporo 3 – 3 Shonan Bellmare 2.29 3.72 3.26
Sunday 21 April 2024
07:00 Nagoya Grampus 2 – 1 Cerezo Osaka 3.18 3.10 2.71
07:00 FC Tokyo 1 – 2 Machida Zelvia 2.77 3.22 2.88
Saturday 20 April 2024
08:00 Kawasaki Frontale 0 – 0 Tokyo Verdy 2.10 3.60 4.10
08:00 Urawa 0 – 1 Gamba Osaka 2.01 3.63 4.15
07:00 Avispa Fukuoka 2 – 2 Jubilo Iwata 2.38 3.15 3.62
