WOR

UEFA U21 Championship - Qualification 2023/24

Every result, the table as it finished, and the price each match went off at. 255 matches played between March 2023 and November 2024.

255Matches
791Goals
3.1Per game
47.1%Home wins
100%Priced at kickoff
Netherlands U21Top of the table

Final table 52 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 NUNetherlands U21 10 10 0 0 +29 30
2 SUSpain U21 10 9 1 0 +23 28
3 PUPortugal U21 10 9 0 1 +27 27
4 GUGermany U21 10 8 2 0 +25 26
5 EUEngland U21 10 8 1 1 +35 25
6 UUUkraine U21 10 8 0 2 +13 24
7 FUFinland U21 12 7 2 3 +16 23
8 IUItaly U21 10 6 4 0 +23 22
9 NUNorway U21 12 7 1 4 +14 22
10 PUPoland U21 10 7 1 2 +14 22
11 RURomania U21 10 7 1 2 +13 22
12 CUCroatia U21 11 7 1 3 +5 22
13 GUGeorgia U21 11 7 1 3 +5 22
14 BUBelgium U21 12 6 2 4 +5 20
15 ROIRepublic of Ireland U21 10 5 4 1 +12 19
16 SUSwitzerland U21 10 5 3 2 +9 18
17 CRUCzech Republic U21 10 5 3 2 +4 18
18 SUSweden U21 10 5 2 3 +15 17
19 DUDenmark U21 8 5 2 1 +10 17
20 GUGreece U21 10 5 2 3 +6 17
21 SUSlovenia U21 8 5 2 1 +6 17
22 FUFrance U21 8 5 1 2 +16 16
23 SUScotland U21 10 5 1 4 +8 16
24 HUHungary U21 10 5 1 4 +4 16
25 SUSerbia U21 10 5 1 4 -5 16
26 AUAlbania U21 10 5 1 4 -5 16
27 AUAustria U21 8 4 3 1 +6 15
28 BUBulgaria U21 10 4 3 3 +5 15
29 WUWales U21 8 4 2 2 +2 14
30 TUTurkey U21 10 4 1 5 +6 13
31 KUKosovo U21 10 3 3 4 -7 12
32 NMUNorth Macedonia U21 10 4 0 6 -7 12
33 NIUNorthern Ireland U21 10 3 2 5 0 11
34 LULatvia U21 10 3 2 5 -8 11
35 FIUFaroe Islands U21 10 3 1 6 -13 10
36 IUIceland U21 8 3 0 5 -5 9
37 KUKazakhstan U21 10 3 0 7 -11 9
38 LULuxembourg U21 10 2 2 6 -17 8
39 MUMontenegro U21 10 2 1 7 -11 7
40 MUMoldova U21 10 2 1 7 -13 7
41 EUEstonia U21 10 2 1 7 -24 7
42 BUBelarus U21 10 1 3 6 -14 6
43 CUCyprus U21 8 1 2 5 -16 5
44 LULithuania U21 8 1 0 7 -9 3
45 BUBosnia-Herzegovina U21 8 1 0 7 -12 3
46 AUAndorra U21 10 0 3 7 -12 3
47 IUIsrael U21 10 1 0 9 -13 3
48 AUAzerbaijan U21 10 1 0 9 -26 3
49 GUGibraltar U21 10 1 0 9 -28 3
50 AUArmenia U21 10 0 2 8 -19 2
51 MUMalta U21 10 0 0 10 -31 0
52 SMUSan Marino U21 10 0 0 10 -50 0

How the season went

Every figure counted from the matches, not typed in.

Goals per game
3.1
791 goals. 58.4% of matches went over 2.5.
Home advantage
47.1%
Draws 14.1%, away wins 38.8%.
Half-time lead held
89.1%
From 165 matches where someone led at the break.
2–0 23 · 9%
1–2 21 · 8.2%
1–0 21 · 8.2%
0–1 20 · 7.8%
2–1 16 · 6.3%
1–1 15 · 5.9%

Results 256

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Tuesday 19 November 2024
18:00 Croatia U21 3 – 2 Georgia U21 1.95 3.70 4.21
17:30 Norway U21 2 – 1 Finland U21 1.49 5.05 6.10
16:30 Czech Republic U21 1 – 1 Belgium U21 2.82 3.60 2.55
Friday 15 November 2024
19:00 Belgium U21 0 – 2 Czech Republic U21 1.88 3.68 4.17
16:45 Finland U21 5 – 1 Norway U21 3.11 3.60 2.55
15:00 Georgia U21 1 – 0 Croatia U21 3.15 3.50 2.45
Tuesday 15 October 2024
18:30 Serbia U21 1 – 0 Ukraine U21 3.46 3.70 2.12
18:30 England U21 7 – 0 Azerbaijan U21 1.04 40.00 81.00
18:30 Luxembourg U21 0 – 0 Northern Ireland U21 4.25 3.89 1.90
16:30 France U21 1 – 2 Austria U21 1.40 5.63 8.10
16:30 San Marino U21 0 – 3 Latvia U21 17.25 8.20 1.17
16:30 Norway U21 5 – 1 Turkey U21 1.57 4.40 5.77
16:30 Italy U21 1 – 1 Republic of Ireland U21 1.57 4.35 6.23
16:00 Czech Republic U21 3 – 0 Lithuania U21 1.08 13.53 36.00
16:00 Denmark U21 2 – 0 Iceland U21 1.37 5.44 8.50
16:00 Faroe Islands U21 1 – 0 Belarus U21 2.90 3.59 2.46
16:00 Croatia U21 3 – 2 Greece U21 2.03 3.62 3.70
16:00 Andorra U21 1 – 2 Portugal U21 46.00 17.00 1.05
16:00 Finland U21 2 – 1 Montenegro U21 1.30 6.00 12.12
16:00 Romania U21 3 – 1 Switzerland U21 2.70 3.85 2.61
16:00 Albania U21 1 – 0 Armenia U21 1.48 4.95 9.50
16:00 Israel U21 0 – 1 Bulgaria U21 4.50 3.47 1.91
16:00 Georgia U21 2 – 1 North Macedonia U21 1.37 5.20 9.20
16:00 Kazakhstan U21 3 – 2 Scotland U21 4.80 3.92 1.78
16:00 Belgium U21 0 – 1 Hungary U21 1.44 5.00 7.75
15:00 Poland U21 3 – 3 Germany U21 4.00 3.84 2.00
15:00 Estonia U21 3 – 1 Kosovo U21 4.40 3.83 1.81
15:00 Spain U21 6 – 0 Malta U21 1.02 50.00 81.00
14:00 Bosnia-Herzegovina U21 1 – 3 Cyprus U21 1.67 4.40 6.75
Monday 14 October 2024
16:45 Netherlands U21 3 – 0 Sweden U21 1.84 4.29 4.50
Saturday 12 October 2024
14:00 Northern Ireland U21 5 – 0 Azerbaijan U21 1.69 4.10 5.25
Friday 11 October 2024
18:45 England U21 2 – 1 Ukraine U21 1.34 6.47 10.50
18:30 Austria U21 1 – 1 Slovenia U21 2.01 3.81 5.00
18:00 Switzerland U21 1 – 1 Finland U21 1.74 4.38 4.70
18:00 Scotland U21 0 – 2 Belgium U21 4.10 3.72 1.90
18:00 Republic of Ireland U21 1 – 1 Norway U21 3.00 3.45 2.85
17:00 Kosovo U21 0 – 4 Poland U21 6.66 4.10 1.65
16:30 Wales U21 1 – 2 Czech Republic U21 3.63 3.63 2.25
16:30 Cyprus U21 0 – 3 France U21 45.00 22.67 1.07
16:30 Turkey U21 3 – 0 Latvia U21 1.22 8.76 19.00
16:00 Croatia U21 2 – 0 Andorra U21 1.09 16.77 36.00
16:00 Germany U21 2 – 1 Bulgaria U21 1.11 12.46 22.00
15:00 Faroe Islands U21 1 – 3 Portugal U21 29.00 14.23 1.10
14:00 Montenegro U21 2 – 6 Romania U21 5.98 3.95 1.66
12:00 North Macedonia U21 2 – 1 Moldova U21 1.52 4.50 6.80
Thursday 10 October 2024
18:30 Spain U21 4 – 3 Kazakhstan U21 1.04 17.83 67.00
18:00 Hungary U21 2 – 1 Malta U21 1.09 12.57 29.00
16:00 Sweden U21 3 – 2 Georgia U21 1.62 4.28 5.75
16:00 Estonia U21 1 – 0 Israel U21 5.90 4.30 1.65
15:00 Iceland U21 0 – 2 Lithuania U21 1.23 7.30 14.00
Tuesday 10 September 2024
18:45 Northern Ireland U21 1 – 2 Ukraine U21 6.00 4.10 1.62
18:30 San Marino U21 1 – 6 Turkey U21 61.00 50.00 1.01
17:30 Montenegro U21 0 – 2 Switzerland U21 5.71 4.50 1.55
17:00 Croatia U21 0 – 2 Portugal U21 5.75 4.33 1.57
17:00 Israel U21 0 – 1 Kosovo U21 2.30 3.49 3.31
16:30 Iceland U21 1 – 2 Wales U21 2.11 3.64 3.56
16:30 France U21 2 – 0 Bosnia-Herzegovina U21 1.06 19.96 61.00
16:30 Faroe Islands U21 0 – 4 Greece U21 11.00 5.50 1.31
16:30 Malta U21 0 – 5 Scotland U21 17.00 9.00 1.25
16:30 Norway U21 0 – 3 Italy U21 3.50 3.65 2.15
16:00 Denmark U21 5 – 0 Czech Republic U21 1.80 3.80 4.50
16:00 Slovenia U21 2 – 0 Cyprus U21 1.25 7.50 17.00
16:00 Bulgaria U21 1 – 3 Poland U21 3.47 3.36 2.31
16:00 Estonia U21 1 – 10 Germany U21 67.00 29.00 1.04
16:00 Republic of Ireland U21 2 – 2 Latvia U21 1.10 12.14 29.00
15:45 Hungary U21 0 – 1 Spain U21 11.00 6.00 1.33
15:00 Azerbaijan U21 0 – 2 Serbia U21 5.70 4.20 1.75
15:00 Finland U21 2 – 0 Romania U21 2.47 3.46 2.97
14:00 Kazakhstan U21 0 – 3 Belgium U21 9.50 5.75 1.33
13:00 Moldova U21 0 – 0 Sweden U21 23.64 10.30 1.13
Monday 9 September 2024
18:00 Netherlands U21 3 – 1 Georgia U21 1.23 7.20 12.00
11:00 Gibraltar U21 0 – 2 North Macedonia U21 19.00 9.19 1.15
Saturday 7 September 2024
18:00 Israel U21 1 – 0 Estonia U21 1.34 5.60 9.25
Friday 6 September 2024
18:45 Northern Ireland U21 0 – 0 England U21 26.00 10.00 1.12
18:00 Scotland U21 1 – 2 Spain U21 11.00 6.15 1.34
17:30 Luxembourg U21 2 – 0 Azerbaijan U21 2.62 3.60 2.67
17:30 Switzerland U21 1 – 2 Albania U21 1.25 7.00 13.06
16:45 Turkey U21 0 – 1 Republic of Ireland U21 2.30 3.58 3.04
16:30 France U21 1 – 1 Slovenia U21 1.17 7.75 17.00
16:30 Romania U21 1 – 0 Montenegro U21 1.47 4.80 7.30
16:00 Bosnia-Herzegovina U21 0 – 2 Austria U21 5.00 4.05 1.69
16:00 Ukraine U21 2 – 1 Serbia U21 1.85 4.05 5.02
16:00 Armenia U21 1 – 3 Finland U21 8.50 5.20 1.43
16:00 Sweden U21 9 – 0 Gibraltar U21 1.03 30.00 81.00
15:00 Iceland U21 4 – 2 Denmark U21 4.48 4.07 1.84
12:30 Lithuania U21 1 – 2 Czech Republic U21 15.00 7.01 1.21
Thursday 5 September 2024
18:00 Netherlands U21 5 – 0 North Macedonia U21 16.82 14.03 36.00
16:00 Georgia U21 3 – 0 Moldova U21 1.38 5.50 9.00
15:00 Croatia U21 2 – 1 Faroe Islands U21 1.14 10.00 19.00
14:45 Italy U21 7 – 0 San Marino U21 1.03 41.00 81.00
14:00 Latvia U21 0 – 1 Norway U21 15.25 7.50 1.19
13:00 Kazakhstan U21 4 – 1 Malta U21 1.55 4.40 6.00
Wednesday 4 September 2024
16:00 Israel U21 1 – 5 Germany U21 15.00 7.40 1.21
Friday 7 June 2024
14:00 Montenegro U21 1 – 0 Albania U21 — — —
Tuesday 26 March 2024
19:00 England U21 7 – 0 Luxembourg U21 1.02 28.24 91.00
18:00 Spain U21 1 – 0 Belgium U21 1.59 4.33 6.61
17:30 Portugal U21 5 – 1 Croatia U21 1.53 4.92 8.00
17:15 Italy U21 1 – 1 Turkey U21 1.44 4.80 8.00
17:00 Denmark U21 3 – 0 Lithuania U21 1.09 11.00 29.00
17:00 Austria U21 2 – 2 Cyprus U21 1.14 11.00 26.00
17:00 Serbia U21 1 – 2 Northern Ireland U21 1.44 5.00 7.55
17:00 Germany U21 2 – 0 Israel U21 1.17 8.50 19.00
16:30 Czech Republic U21 4 – 1 Iceland U21 1.67 4.15 6.00
16:00 Albania U21 1 – 3 Switzerland U21 5.00 3.90 1.75
16:00 Norway U21 4 – 0 San Marino U21 1.02 34.00 101.00
14:00 Greece U21 1 – 0 Andorra U21 1.10 10.00 31.00
14:00 Montenegro U21 1 – 2 Finland U21 3.61 3.44 2.16
14:00 Poland U21 0 – 1 Bulgaria U21 1.54 4.30 6.50
14:00 Kazakhstan U21 0 – 3 Hungary U21 4.26 3.70 1.92
13:00 North Macedonia U21 0 – 2 Sweden U21 7.00 4.40 1.56
13:00 Gibraltar U21 0 – 2 Georgia U21 36.00 10.41 1.10
12:00 Azerbaijan U21 0 – 3 Ukraine U21 10.00 6.00 1.33
11:00 Armenia U21 0 – 1 Romania U21 8.00 4.81 1.45
Monday 25 March 2024
18:30 Moldova U21 0 – 3 Netherlands U21 46.00 17.00 1.07
Friday 22 March 2024
18:30 Luxembourg U21 1 – 1 Serbia U21 8.50 5.00 1.41
18:00 Wales U21 2 – 1 Lithuania U21 1.23 6.60 15.00
17:15 Italy U21 2 – 0 Latvia U21 1.07 14.57 41.00
17:00 Slovenia U21 3 – 0 Bosnia-Herzegovina U21 2.01 3.62 4.53
17:00 Germany U21 0 – 0 Kosovo U21 1.06 13.87 46.00
17:00 San Marino U21 0 – 7 Republic of Ireland U21 81.00 30.00 1.02
16:00 Albania U21 0 – 0 Finland U21 2.95 3.68 2.58
14:00 Montenegro U21 0 – 0 Armenia U21 1.42 4.77 8.00
12:00 Azerbaijan U21 1 – 5 England U21 34.00 17.00 1.08
11:30 Belarus U21 1 – 0 Greece U21 8.50 4.90 1.43
Thursday 21 March 2024
19:00 Scotland U21 4 – 1 Kazakhstan U21 1.37 5.32 10.00
19:00 Belgium U21 3 – 1 Malta U21 1.04 23.00 62.00
18:00 Andorra U21 0 – 3 Croatia U21 23.00 9.30 1.14
17:30 Portugal U21 4 – 0 Faroe Islands U21 1.05 20.04 62.00
16:30 Israel U21 1 – 2 Poland U21 4.75 3.81 1.83
13:00 North Macedonia U21 1 – 0 Gibraltar U21 1.10 13.00 34.00
Tuesday 21 November 2023
19:45 England U21 3 – 0 Northern Ireland U21 1.08 15.00 36.00
19:00 Hungary U21 0 – 0 Scotland U21 2.47 3.40 3.15
19:00 Belgium U21 1 – 1 Spain U21 4.00 3.78 2.01
18:00 Ukraine U21 1 – 0 Azerbaijan U21 1.24 7.60 17.00
18:00 Serbia U21 2 – 0 Luxembourg U21 1.20 8.00 17.00
17:30 Switzerland U21 2 – 2 Romania U21 1.70 4.09 5.50
17:30 Republic of Ireland U21 2 – 2 Italy U21 5.50 3.99 1.73
17:00 Germany U21 3 – 1 Poland U21 1.45 5.60 8.50
16:45 Turkey U21 2 – 0 Norway U21 2.80 3.66 2.51
16:00 Finland U21 6 – 0 Armenia U21 1.32 6.08 13.00
16:00 Bulgaria U21 6 – 0 Estonia U21 1.34 5.90 10.50
16:00 Moldova U21 1 – 2 Gibraltar U21 1.16 12.00 26.00
12:00 Kosovo U21 3 – 1 Israel U21 3.14 3.40 2.50
Monday 20 November 2023
18:00 Wales U21 1 – 2 Denmark U21 4.50 4.20 2.04
17:00 Sweden U21 2 – 4 Netherlands U21 3.76 4.09 2.06
14:00 Greece U21 2 – 1 Portugal U21 9.00 5.26 1.66
10:00 Belarus U21 0 – 1 Croatia U21 15.00 7.10 1.32
Saturday 18 November 2023
16:00 Serbia U21 0 – 3 England U21 10.00 5.86 1.38
Friday 17 November 2023
20:00 Spain U21 2 – 0 Hungary U21 1.21 9.00 20.00
19:00 Belgium U21 0 – 2 Scotland U21 1.49 4.60 7.50
18:30 Romania U21 5 – 0 Albania U21 1.61 4.30 5.75
18:00 Ukraine U21 4 – 0 Luxembourg U21 1.09 12.51 29.00
17:30 Austria U21 2 – 0 France U21 7.50 4.87 1.48
17:30 Switzerland U21 5 – 0 Armenia U21 1.14 10.80 25.00
17:00 Germany U21 4 – 1 Estonia U21 1.02 30.00 81.00
17:00 Norway U21 3 – 2 Republic of Ireland U21 1.73 4.10 5.10
16:00 Cyprus U21 1 – 2 Bosnia-Herzegovina U21 4.90 3.91 1.90
15:00 Poland U21 2 – 1 Israel U21 1.71 4.20 5.67
12:00 Kosovo U21 2 – 2 Bulgaria U21 2.35 3.30 3.42
Thursday 16 November 2023
19:00 Netherlands U21 1 – 0 Gibraltar U21 1.01 51.00 81.00
18:00 Wales U21 1 – 0 Iceland U21 2.51 3.42 3.02
17:30 San Marino U21 0 – 7 Italy U21 91.00 40.00 1.01
17:00 Malta U21 0 – 2 Kazakhstan U21 4.20 3.88 2.30
14:00 Greece U21 3 – 0 Faroe Islands U21 1.37 6.00 12.00
12:00 North Macedonia U21 0 – 1 Georgia U21 3.35 3.40 2.37
Tuesday 17 October 2023
18:00 Portugal U21 2 – 0 Greece U21 1.19 8.10 18.00
18:00 Andorra U21 0 – 1 Faroe Islands U21 2.92 3.56 2.45
16:30 France U21 9 – 0 Cyprus U21 1.03 23.00 67.00
16:30 Scotland U21 2 – 1 Malta U21 1.06 15.00 41.00
16:00 Czech Republic U21 0 – 0 Denmark U21 2.89 3.65 2.75
16:00 Slovenia U21 1 – 0 Austria U21 3.40 3.60 2.27
16:00 Poland U21 5 – 0 Estonia U21 1.07 24.65 46.00
15:45 Hungary U21 0 – 1 Belgium U21 5.00 4.20 1.82
15:45 Italy U21 2 – 0 Norway U21 1.80 4.20 5.32
15:30 Croatia U21 2 – 0 Belarus U21 1.19 8.50 19.00
15:30 Bulgaria U21 1 – 1 Kosovo U21 2.12 3.75 4.00
15:30 Gibraltar U21 0 – 5 Netherlands U21 70.00 22.00 1.02
15:00 Lithuania U21 0 – 1 Iceland U21 9.00 6.51 1.36
15:00 Romania U21 1 – 0 Finland U21 2.10 4.10 4.70
15:00 Armenia U21 0 – 0 Switzerland U21 12.00 6.47 1.29
15:00 Moldova U21 2 – 1 North Macedonia U21 7.50 4.70 1.54
15:00 Georgia U21 0 – 0 Sweden U21 4.35 4.10 1.95
14:00 Azerbaijan U21 3 – 2 Luxembourg U21 1.83 3.62 5.20
13:30 Kazakhstan U21 0 – 4 Spain U21 18.00 9.00 1.22
12:30 Albania U21 2 – 0 Montenegro U21 2.20 3.72 3.92
12:00 Latvia U21 2 – 1 Turkey U21 11.00 6.20 1.30
Monday 16 October 2023
18:30 Northern Ireland U21 1 – 2 Serbia U21 4.02 3.65 2.17
16:30 Ukraine U21 3 – 2 England U21 9.00 5.60 1.38
Friday 13 October 2023
18:00 Scotland U21 3 – 1 Hungary U21 2.18 3.52 3.82
17:30 Romania U21 2 – 0 Armenia U21 1.32 5.61 11.00
17:00 Switzerland U21 4 – 2 Montenegro U21 1.32 5.99 11.00
16:45 Turkey U21 5 – 0 San Marino U21 1.02 30.00 81.00
16:30 Bosnia-Herzegovina U21 1 – 2 France U21 19.00 8.01 1.22
16:30 Portugal U21 6 – 1 Belarus U21 1.04 22.00 67.00
16:15 Bulgaria U21 2 – 3 Germany U21 17.00 7.40 1.22
16:00 Czech Republic U21 1 – 1 Wales U21 1.57 4.83 6.00
16:00 Cyprus U21 0 – 3 Slovenia U21 4.91 3.75 1.88
16:00 Sweden U21 4 – 0 Moldova U21 1.09 12.91 37.00
16:00 Malta U21 0 – 2 Belgium U21 67.00 19.00 1.07
15:00 Finland U21 4 – 1 Albania U21 1.78 4.20 4.92
14:00 Greece U21 2 – 2 Croatia U21 3.86 3.52 2.20
12:00 Latvia U21 1 – 2 Republic of Ireland U21 15.00 6.63 1.26
Thursday 12 October 2023
18:45 England U21 9 – 1 Serbia U21 1.32 6.50 15.00
17:30 Luxembourg U21 0 – 3 Ukraine U21 14.21 7.37 1.37
14:00 Azerbaijan U21 0 – 1 Northern Ireland U21 2.79 3.40 2.67
14:00 Georgia U21 0 – 3 Netherlands U21 6.50 4.40 1.58
Tuesday 12 September 2023
18:30 Republic of Ireland U21 3 – 0 San Marino U21 1.02 50.00 81.00
18:00 Serbia U21 2 – 0 Azerbaijan U21 1.32 6.79 13.00
17:00 Faroe Islands U21 2 – 4 Croatia U21 13.00 6.70 1.27
17:00 Andorra U21 0 – 1 Greece U21 15.00 7.10 1.25
17:00 Kosovo U21 0 – 3 Germany U21 11.00 6.00 1.32
16:30 Iceland U21 2 – 1 Czech Republic U21 3.22 3.61 2.37
16:30 Ukraine U21 1 – 0 Northern Ireland U21 1.54 4.60 6.89
16:30 Albania U21 3 – 2 Romania U21 3.27 3.62 2.25
16:30 Turkey U21 0 – 2 Italy U21 4.05 3.70 2.06
16:00 Austria U21 2 – 0 Bosnia-Herzegovina U21 1.43 5.20 8.75
16:00 Bulgaria U21 1 – 0 Israel U21 3.60 3.45 2.20
16:00 Estonia U21 0 – 1 Poland U21 36.00 13.30 1.11
16:00 Moldova U21 0 – 1 Georgia U21 4.18 3.70 2.01
16:00 Norway U21 7 – 0 Latvia U21 1.10 13.45 36.00
15:45 Malta U21 0 – 3 Hungary U21 10.50 5.55 1.35
15:00 Lithuania U21 2 – 3 Wales U21 8.00 5.20 1.46
15:00 Finland U21 1 – 2 Switzerland U21 4.40 4.10 2.02
15:00 Armenia U21 0 – 1 Montenegro U21 3.68 3.67 2.20
13:30 North Macedonia U21 0 – 2 Netherlands U21 11.00 6.20 1.30
13:00 Belarus U21 0 – 5 Portugal U21 31.00 10.59 1.14
Monday 11 September 2023
19:00 Spain U21 1 – 0 Scotland U21 1.21 10.00 19.00
18:00 Belgium U21 1 – 0 Kazakhstan U21 1.09 17.42 41.00
16:00 Slovenia U21 0 – 4 France U21 8.80 5.55 1.45
16:00 Luxembourg U21 0 – 3 England U21 67.00 18.00 1.04
Friday 8 September 2023
18:45 Malta U21 0 – 6 Spain U21 81.00 30.00 1.02
18:30 Republic of Ireland U21 3 – 2 Turkey U21 2.54 3.42 3.40
18:00 Poland U21 3 – 0 Kosovo U21 1.44 5.75 12.00
16:30 Portugal U21 3 – 0 Andorra U21 1.02 30.00 80.00
16:30 Netherlands U21 3 – 0 Moldova U21 1.03 24.00 71.00
16:00 Sweden U21 0 – 1 North Macedonia U21 1.26 6.50 13.00
15:00 Armenia U21 1 – 2 Albania U21 3.21 3.58 2.29
14:00 Latvia U21 0 – 0 Italy U21 41.00 25.43 1.10
Thursday 7 September 2023
17:00 Cyprus U21 1 – 1 Austria U21 6.50 4.55 1.55
16:45 Bosnia-Herzegovina U21 1 – 2 Slovenia U21 2.38 3.43 3.48
16:00 San Marino U21 0 – 7 Norway U21 81.00 25.00 1.03
15:45 Hungary U21 2 – 0 Kazakhstan U21 1.40 5.98 10.00
14:30 Estonia U21 1 – 1 Bulgaria U21 6.62 4.65 1.66
13:30 Belarus U21 2 – 3 Faroe Islands U21 1.73 4.25 5.80
13:00 Northern Ireland U21 0 – 1 Luxembourg U21 1.37 5.50 10.00
Wednesday 6 September 2023
16:00 Georgia U21 2 – 0 Gibraltar U21 1.03 30.00 101.00
Tuesday 20 June 2023
18:00 Andorra U21 1 – 1 Belarus U21 6.77 4.50 1.60
18:00 Kosovo U21 2 – 0 Estonia U21 1.25 7.30 13.50
16:00 Denmark U21 2 – 2 Wales U21 1.60 4.90 7.40
15:00 Latvia U21 2 – 0 San Marino U21 1.18 11.00 29.00
Monday 19 June 2023
15:00 Gibraltar U21 0 – 5 Sweden U21 97.00 32.00 1.03
Friday 16 June 2023
17:00 Faroe Islands U21 2 – 2 Andorra U21 1.55 4.60 7.11
15:00 Lithuania U21 1 – 2 Denmark U21 31.00 9.61 1.20
Thursday 15 June 2023
11:00 Gibraltar U21 1 – 3 Moldova U21 23.00 8.52 1.17
Tuesday 28 March 2023
14:00 Greece U21 1 – 1 Belarus U21 1.33 5.90 13.00
Friday 24 March 2023
12:00 Belarus U21 0 – 0 Andorra U21 1.34 5.06 9.00

Every league on this page, in one API call

1,678,454 matches across 1,379 competitions, with a price at kickoff on 784,963 of them. The free key reaches every country in the archive, for yesterday, today and the fixtures ahead.

Get a free key