WOR

UEFA U21 Championship 2019/20

Every result, the table as it finished, and the price each match went off at. 287 matches played between March 2019 and June 2021.

287Matches
907Goals
3.16Per game
49.8%Home wins
99%Priced at kickoff
Portugal U21Top of the table

Final table 55 clubs

Computed from the match rows below, three points for a win. Ask the API for it as it stood on any date of the season and you get the table as it actually was that morning, not this one filtered.

#ClubPWDLGDPts
1 PUPortugal U21 16 14 0 2 +28 42
2 SUSpain U21 15 12 2 1 +24 38
3 NUNetherlands U21 15 11 2 2 +46 35
4 DUDenmark U21 13 11 2 0 +18 35
5 FUFrance U21 14 11 0 3 +24 33
6 EUEngland U21 13 10 1 2 +23 31
7 IUItaly U21 14 9 3 2 +24 30
8 SUSwitzerland U21 13 10 0 3 +15 30
9 GUGermany U21 13 9 2 2 +17 29
10 RURussia U21 13 8 2 3 +16 26
11 RURomania U21 13 7 4 2 +16 25
12 CUCroatia U21 14 7 2 5 +28 23
13 CRUCzech Republic U21 13 6 5 2 +14 23
14 IUIceland U21 13 7 0 6 0 21
15 PUPoland U21 10 6 2 2 +11 20
16 ROIRepublic of Ireland U21 10 6 1 3 +7 19
17 SUSweden U21 10 6 0 4 +19 18
18 SUScotland U21 10 5 3 2 +11 18
19 BUBulgaria U21 10 5 3 2 +9 18
20 AUAustria U21 10 6 0 4 +8 18
21 NMUNorth Macedonia U21 10 5 3 2 +8 18
22 UUUkraine U21 10 5 1 4 +6 16
23 GUGreece U21 10 5 1 4 -1 16
24 GUGeorgia U21 10 5 0 5 +3 15
25 AUAlbania U21 10 4 2 4 -5 14
26 BUBelgium U21 8 4 1 3 +9 13
27 FUFinland U21 10 4 1 5 -1 13
28 IUIsrael U21 10 3 4 3 -2 13
29 TUTurkey U21 10 4 1 5 -3 13
30 SUSerbia U21 10 3 3 4 +3 12
31 SUSlovakia U21 10 4 0 6 +1 12
32 BUBosnia-Herzegovina U21 8 3 2 3 +2 11
33 NUNorway U21 8 3 1 4 -2 10
34 LULithuania U21 10 3 1 6 -6 10
35 KUKazakhstan U21 10 3 1 6 -9 10
36 NIUNorthern Ireland U21 10 2 3 5 -6 9
37 WUWales U21 8 3 0 5 -7 9
38 KUKosovo U21 10 3 0 7 -11 9
39 FIUFaroe Islands U21 10 3 0 7 -14 9
40 BUBelarus U21 9 2 2 5 -6 8
41 MUMontenegro U21 10 2 1 7 -2 7
42 CUCyprus U21 9 2 1 6 -16 7
43 MUMoldova U21 8 2 1 5 -16 7
44 AUAzerbaijan U21 10 2 0 8 -12 6
45 AUAndorra U21 10 1 2 7 -14 5
46 EUEstonia U21 10 1 2 7 -31 5
47 LULatvia U21 10 0 4 6 -10 4
48 LULuxembourg U21 10 1 0 9 -26 3
49 AUArmenia U21 10 1 0 9 -29 3
50 LULiechtenstein U21 10 1 0 9 -32 3
51 SUSlovenia U21 3 0 1 2 -7 1
52 MUMalta U21 10 0 1 9 -26 1
53 HUHungary U21 3 0 0 3 -9 0
54 GUGibraltar U21 8 0 0 8 -37 0
55 SMUSan Marino U21 10 0 0 10 -50 0

How the season went

Every figure counted from the matches, not typed in.

Goals per game
3.16
907 goals. 62% of matches went over 2.5.
Home advantage
49.8%
Draws 12.9%, away wins 37.3%.
Half-time lead held
88.1%
From 193 matches where someone led at the break.
1–0 27 · 9.4%
1–2 21 · 7.3%
3–0 20 · 7%
2–1 20 · 7%
0–1 20 · 7%
1–1 18 · 6.3%

Results 292

The three prices are what the market showed at kickoff. The shortest is highlighted, so you can see at a glance where the market was wrong.

Sunday 6 June 2021
19:00 Germany U21 1 – 0 Portugal U21 2.48 3.46 3.25
Thursday 3 June 2021
19:00 Netherlands U21 1 – 2 Germany U21 3.35 3.45 2.55
16:00 Spain U21 0 – 1 Portugal U21 2.39 3.40 3.86
Monday 31 May 2021
19:00 Portugal U21 5 – 3 Italy U21 2.30 3.27 3.60
19:00 Denmark U21 2 – 2 Germany U21 4.16 3.91 1.96
16:00 Spain U21 2 – 1 Croatia U21 1.73 3.85 5.80
16:00 Netherlands U21 2 – 1 France U21 3.22 3.58 2.54
Wednesday 31 March 2021
16:00 Croatia U21 1 – 2 England U21 4.20 3.91 1.95
16:00 Switzerland U21 0 – 3 Portugal U21 5.80 3.85 1.75
16:00 Iceland U21 0 – 2 France U21 26.00 10.90 1.14
16:00 Denmark U21 3 – 0 Russia U21 2.97 3.56 2.71
Tuesday 30 March 2021
19:00 Spain U21 2 – 0 Czech Republic U21 1.60 4.15 7.30
19:00 Italy U21 4 – 0 Slovenia U21 1.62 4.05 6.84
16:00 Netherlands U21 6 – 1 Hungary U21 1.21 7.75 17.00
16:00 Germany U21 0 – 0 Romania U21 1.66 4.12 6.10
Sunday 28 March 2021
19:00 Portugal U21 2 – 0 England U21 2.79 3.37 2.80
19:00 Russia U21 0 – 2 France U21 5.09 4.05 1.81
16:00 Croatia U21 3 – 2 Switzerland U21 3.05 3.45 2.58
13:00 Iceland U21 0 – 2 Denmark U21 7.75 4.70 1.52
Saturday 27 March 2021
20:00 Spain U21 0 – 0 Italy U21 1.96 3.62 4.64
20:00 Germany U21 1 – 1 Netherlands U21 2.67 3.58 2.92
17:00 Hungary U21 1 – 2 Romania U21 5.50 4.09 1.74
17:00 Slovenia U21 1 – 1 Czech Republic U21 3.91 3.44 2.25
Thursday 25 March 2021
20:00 Portugal U21 1 – 0 Croatia U21 1.75 4.08 5.48
20:00 France U21 0 – 1 Denmark U21 1.86 3.88 4.94
17:00 Russia U21 4 – 1 Iceland U21 1.62 4.28 6.31
14:00 England U21 0 – 1 Switzerland U21 1.52 4.65 7.33
Wednesday 24 March 2021
20:00 Hungary U21 0 – 3 Germany U21 10.50 5.62 1.33
20:00 Romania U21 1 – 1 Netherlands U21 6.00 4.60 1.59
17:00 Czech Republic U21 1 – 1 Italy U21 4.75 3.60 1.92
17:00 Slovenia U21 0 – 3 Spain U21 10.00 4.90 1.42
Wednesday 18 November 2020
19:30 Portugal U21 2 – 1 Netherlands U21 2.80 4.10 2.28
18:00 Norway U21 cancelled Belarus U21 — — —
18:00 Gibraltar U21 cancelled Cyprus U21 — — —
16:30 Luxembourg U21 1 – 2 Republic of Ireland U21 22.00 8.90 1.16
16:30 Armenia U21 0 – 3 Iceland U21 — — —
16:30 Italy U21 4 – 1 Sweden U21 2.87 3.81 2.38
Tuesday 17 November 2020
19:25 England U21 5 – 0 Albania U21 1.13 9.00 23.00
19:25 Austria U21 4 – 0 Andorra U21 1.15 11.00 22.00
18:30 Romania U21 1 – 1 Denmark U21 1.72 4.30 4.75
17:45 Spain U21 3 – 0 Israel U21 1.26 6.30 13.00
17:15 Bosnia-Herzegovina U21 3 – 2 Belgium U21 10.00 5.70 1.31
17:15 Germany U21 2 – 1 Wales U21 1.10 12.00 29.00
16:30 Ukraine U21 3 – 0 Northern Ireland U21 1.75 3.60 5.30
16:30 Bulgaria U21 3 – 0 Estonia U21 1.22 7.50 13.00
16:30 Poland U21 3 – 1 Latvia U21 1.17 8.00 19.00
16:00 Turkey U21 3 – 0 Kosovo U21 1.50 4.75 7.00
16:00 Greece U21 1 – 0 Scotland U21 5.50 3.96 1.70
16:00 Croatia U21 7 – 0 Lithuania U21 1.14 9.50 19.00
16:00 Slovakia U21 6 – 0 Liechtenstein U21 1.10 13.00 36.00
14:00 Malta U21 0 – 1 Finland U21 10.50 6.00 1.29
12:30 North Macedonia U21 2 – 1 Montenegro U21 1.65 4.10 5.75
11:00 Kazakhstan U21 2 – 3 Faroe Islands U21 1.72 4.38 5.05
Monday 16 November 2020
20:00 France U21 3 – 1 Switzerland U21 1.85 4.24 4.20
Sunday 15 November 2020
19:30 Portugal U21 2 – 1 Cyprus U21 1.06 23.00 91.00
16:30 Luxembourg U21 0 – 4 Italy U21 67.00 23.00 1.07
13:30 Netherlands U21 5 – 0 Belarus U21 1.05 23.00 62.00
12:30 Republic of Ireland U21 1 – 2 Iceland U21 1.85 3.79 4.20
Friday 13 November 2020
19:30 England U21 3 – 1 Andorra U21 1.03 26.00 101.00
18:00 Gibraltar U21 cancelled Norway U21 — — —
18:00 Kosovo U21 0 – 1 Albania U21 6.50 4.70 1.87
17:00 Turkey U21 3 – 2 Austria U21 4.50 4.05 1.79
17:00 Wales U21 3 – 0 Moldova U21 1.57 4.10 6.60
17:00 Greece U21 0 – 2 Czech Republic U21 4.00 3.55 2.10
16:30 Lithuania U21 3 – 0 San Marino U21 1.05 17.00 62.00
16:00 Malta U21 1 – 4 Ukraine U21 15.00 7.40 1.22
15:00 Armenia U21 0 – 3 Sweden U21 23.00 13.00 1.09
Thursday 12 November 2020
19:45 Liechtenstein U21 0 – 5 France U21 84.00 29.00 1.03
19:30 Portugal U21 3 – 0 Belarus U21 1.06 15.00 51.00
18:00 Spain U21 2 – 0 Faroe Islands U21 1.05 23.00 101.00
18:00 Switzerland U21 2 – 1 Azerbaijan U21 1.06 15.00 76.00
17:30 Israel U21 1 – 1 North Macedonia U21 2.00 3.90 3.57
15:00 Scotland U21 2 – 2 Croatia U21 3.75 3.86 2.01
13:15 Iceland U21 1 – 2 Italy U21 5.00 4.24 1.71
10:00 Georgia U21 2 – 1 Slovakia U21 2.90 3.75 2.39
00:00 Republic of Ireland U21 postponed Iceland U21 — — —
Tuesday 13 October 2020
18:30 England U21 2 – 1 Turkey U21 1.19 8.30 15.00
17:00 Northern Ireland U21 1 – 0 Ukraine U21 4.60 3.58 1.83
17:00 Romania U21 4 – 1 Malta U21 1.05 21.00 67.00
17:00 Gibraltar U21 0 – 3 Portugal U21 81.00 31.00 1.02
17:00 Kosovo U21 1 – 0 Andorra U21 1.53 4.50 6.50
16:45 Spain U21 3 – 0 Kazakhstan U21 1.06 15.25 51.00
16:30 Sweden U21 10 – 0 Armenia U21 1.06 15.00 46.00
16:15 Germany U21 1 – 0 Bosnia-Herzegovina U21 1.21 7.00 14.00
16:00 Denmark U21 2 – 1 Finland U21 1.30 5.90 9.50
16:00 Cyprus U21 0 – 7 Netherlands U21 36.00 12.25 1.08
16:00 Poland U21 1 – 1 Bulgaria U21 1.63 3.92 6.50
16:00 Switzerland U21 3 – 0 Liechtenstein U21 1.02 36.00 81.00
16:00 Faroe Islands U21 1 – 0 Montenegro U21 6.00 4.20 1.57
15:30 Lithuania U21 0 – 1 Czech Republic U21 11.50 4.80 1.36
15:30 San Marino U21 0 – 7 Scotland U21 81.00 23.00 1.03
15:00 Georgia U21 1 – 0 Azerbaijan U21 1.52 4.33 6.70
15:00 Luxembourg U21 0 – 2 Iceland U21 11.00 5.60 1.31
15:00 Italy U21 2 – 0 Republic of Ireland U21 1.83 3.91 4.75
14:00 Moldova U21 1 – 0 Belgium U21 41.00 15.00 1.06
14:00 Latvia U21 1 – 4 Russia U21 14.25 6.65 1.22
14:00 Greece U21 0 – 1 Croatia U21 6.20 4.32 1.95
13:00 Estonia U21 0 – 0 Serbia U21 29.00 11.00 1.11
12:30 North Macedonia U21 1 – 1 Israel U21 2.30 3.70 3.10
Monday 12 October 2020
19:00 France U21 1 – 0 Slovakia U21 1.13 11.00 26.00
Friday 9 October 2020
18:30 Portugal U21 4 – 1 Norway U21 1.33 5.80 8.90
18:00 Belgium U21 5 – 0 Wales U21 1.26 6.90 12.00
17:00 Northern Ireland U21 2 – 3 Finland U21 2.38 3.30 3.30
17:00 Kosovo U21 0 – 1 Austria U21 6.60 4.90 1.48
16:30 Scotland U21 2 – 0 Czech Republic U21 3.50 3.33 2.33
16:30 Sweden U21 4 – 0 Luxembourg U21 1.05 19.00 71.00
16:15 Moldova U21 0 – 5 Germany U21 41.00 14.00 1.07
16:00 Malta U21 1 – 3 Denmark U21 81.00 23.00 1.04
16:00 Serbia U21 1 – 0 Poland U21 3.40 3.64 2.15
16:00 Georgia U21 0 – 3 Switzerland U21 6.00 4.60 1.54
15:45 Bulgaria U21 1 – 0 Latvia U21 1.40 4.70 9.60
15:30 Ukraine U21 1 – 0 Romania U21 3.20 3.69 2.38
15:00 Belarus U21 1 – 2 Cyprus U21 1.74 4.00 4.80
15:00 Russia U21 4 – 0 Estonia U21 1.03 26.00 81.00
Thursday 8 October 2020
19:00 France U21 5 – 0 Liechtenstein U21 1.03 17.00 104.00
18:00 Netherlands U21 5 – 0 Gibraltar U21 1.02 26.00 61.00
16:45 Faroe Islands U21 0 – 2 Spain U21 46.00 15.00 1.05
16:00 Montenegro U21 1 – 2 Israel U21 2.80 3.50 2.65
16:00 Croatia U21 10 – 0 San Marino U21 1.02 31.00 61.00
15:30 Lithuania U21 2 – 0 Greece U21 8.00 4.40 1.46
14:30 Slovakia U21 2 – 1 Azerbaijan U21 1.34 5.50 9.00
11:00 Kazakhstan U21 1 – 4 North Macedonia U21 3.25 3.54 2.30
Wednesday 7 October 2020
13:00 Andorra U21 3 – 3 England U21 104.00 26.00 1.03
Tuesday 8 September 2020
18:30 Austria U21 1 – 2 England U21 5.25 4.64 1.57
18:15 Slovakia U21 1 – 2 Switzerland U21 5.50 4.64 1.61
18:00 Netherlands U21 2 – 0 Norway U21 1.40 5.65 7.70
18:00 Serbia U21 1 – 2 Bulgaria U21 1.88 3.65 4.25
17:00 Albania U21 3 – 1 Andorra U21 1.35 5.70 9.00
16:40 Israel U21 1 – 2 Kazakhstan U21 1.51 4.55 8.00
16:30 Sweden U21 3 – 0 Italy U21 3.75 3.64 2.10
16:00 Finland U21 0 – 2 Ukraine U21 3.40 3.50 2.31
16:00 Northern Ireland U21 0 – 1 Denmark U21 7.50 4.16 1.53
16:00 Malta U21 0 – 3 Romania U21 26.00 9.00 1.14
16:00 Moldova U21 1 – 1 Bosnia-Herzegovina U21 5.50 3.56 1.81
16:00 Poland U21 1 – 0 Russia U21 3.50 3.84 2.26
15:30 Lithuania U21 0 – 1 Scotland U21 9.00 4.50 1.45
15:00 Liechtenstein U21 0 – 2 Georgia U21 22.00 8.80 1.16
15:00 Luxembourg U21 2 – 1 Armenia U21 3.00 3.25 2.44
14:00 Belgium U21 4 – 1 Germany U21 3.60 3.86 2.00
14:00 Latvia U21 1 – 1 Estonia U21 1.25 6.45 17.00
13:00 Faroe Islands U21 1 – 2 North Macedonia U21 9.00 4.90 1.45
Monday 7 September 2020
17:00 Azerbaijan U21 1 – 2 France U21 26.00 10.00 1.12
16:00 Czech Republic U21 0 – 0 Croatia U21 3.10 3.98 2.25
Sunday 6 September 2020
18:30 San Marino U21 0 – 1 Greece U21 65.00 19.25 1.03
Friday 4 September 2020
17:30 Turkey U21 1 – 0 Andorra U21 1.22 6.65 17.00
17:00 Kosovo U21 0 – 6 England U21 19.00 7.20 1.20
17:00 Switzerland U21 4 – 1 Slovakia U21 1.82 3.98 4.50
17:00 Georgia U21 0 – 2 France U21 11.00 6.05 1.30
16:30 Austria U21 1 – 5 Albania U21 1.17 8.00 18.00
16:30 Iceland U21 1 – 0 Sweden U21 4.20 4.00 1.87
16:00 Finland U21 1 – 3 Romania U21 4.33 3.54 1.96
16:00 Denmark U21 1 – 1 Ukraine U21 1.68 3.95 5.20
16:00 Malta U21 0 – 2 Northern Ireland U21 6.00 3.88 1.61
16:00 Belarus U21 0 – 7 Netherlands U21 17.00 7.10 1.23
16:00 Cyprus U21 0 – 4 Portugal U21 21.00 7.80 1.18
16:00 Norway U21 6 – 0 Gibraltar U21 1.02 46.00 70.00
16:00 Russia U21 2 – 0 Bulgaria U21 1.55 4.46 5.90
16:00 Estonia U21 0 – 6 Poland U21 34.00 11.00 1.11
14:30 Bosnia-Herzegovina U21 1 – 0 Wales U21 2.08 3.54 3.90
14:00 Latvia U21 2 – 2 Serbia U21 8.70 4.34 1.46
Thursday 3 September 2020
17:00 Croatia U21 5 – 0 Greece U21 1.70 4.02 4.80
16:45 North Macedonia U21 0 – 1 Spain U21 12.00 7.50 1.23
16:15 Germany U21 4 – 1 Moldova U21 1.03 19.00 65.00
13:00 Kazakhstan U21 0 – 4 Montenegro U21 2.75 3.50 2.75
Wednesday 2 September 2020
18:30 San Marino U21 0 – 6 Czech Republic U21 94.00 26.00 1.03
16:00 Faroe Islands U21 3 – 1 Israel U21 15.00 7.00 1.21
Tuesday 19 November 2019
20:00 Republic of Ireland U21 4 – 1 Sweden U21 2.77 3.40 2.65
20:00 Italy U21 6 – 0 Armenia U21 1.07 13.25 55.00
19:00 Gibraltar U21 0 – 2 Belarus U21 — — —
18:00 Serbia U21 0 – 2 Russia U21 3.02 3.34 2.58
18:00 Switzerland U21 3 – 1 France U21 5.25 4.24 1.74
17:30 Northern Ireland U21 0 – 0 Romania U21 5.25 3.88 1.74
17:30 Norway U21 2 – 3 Portugal U21 5.50 4.32 1.67
17:30 Israel U21 1 – 1 Spain U21 7.30 5.05 1.54
17:00 Denmark U21 5 – 1 Malta U21 1.04 17.50 65.00
17:00 Andorra U21 2 – 0 Turkey U21 13.00 6.50 1.27
16:00 Wales U21 1 – 0 Bosnia-Herzegovina U21 3.28 3.40 2.40
Monday 18 November 2019
17:00 Croatia U21 1 – 2 Czech Republic U21 2.10 3.78 3.98
17:00 Slovakia U21 3 – 2 Georgia U21 1.88 4.20 4.20
Sunday 17 November 2019
15:00 Germany U21 2 – 3 Belgium U21 1.43 5.15 6.90
Saturday 16 November 2019
17:30 Italy U21 3 – 0 Iceland U21 1.36 5.75 13.00
Friday 15 November 2019
20:00 France U21 3 – 2 Georgia U21 1.14 9.70 25.00
19:00 Scotland U21 0 – 1 Greece U21 2.76 3.25 2.64
18:00 Serbia U21 6 – 0 Estonia U21 1.19 9.00 23.00
18:00 Albania U21 0 – 3 England U21 26.00 9.50 1.13
17:00 Austria U21 4 – 0 Kosovo U21 1.33 5.95 10.00
16:30 Ukraine U21 2 – 3 Denmark U21 3.04 3.58 2.30
16:00 Bulgaria U21 3 – 0 Poland U21 3.66 3.50 2.23
15:00 Russia U21 2 – 0 Latvia U21 1.20 7.20 14.00
12:30 Cyprus U21 1 – 2 Norway U21 6.50 4.65 1.50
Thursday 14 November 2019
18:45 Spain U21 3 – 0 North Macedonia U21 1.14 11.00 21.00
18:05 Israel U21 0 – 0 Montenegro U21 1.66 4.00 5.20
18:00 Romania U21 4 – 1 Finland U21 1.51 4.45 6.60
18:00 Gibraltar U21 0 – 6 Netherlands U21 81.00 26.00 1.03
17:00 Czech Republic U21 6 – 0 San Marino U21 1.03 26.00 81.00
16:30 Lithuania U21 1 – 3 Croatia U21 9.50 5.50 1.53
14:00 Azerbaijan U21 1 – 0 Liechtenstein U21 1.26 6.40 12.00
12:00 Armenia U21 0 – 1 Republic of Ireland U21 5.90 4.33 1.62
Tuesday 15 October 2019
19:00 Slovakia U21 3 – 5 France U21 6.00 4.40 1.53
18:45 England U21 5 – 1 Austria U21 1.52 4.55 6.50
18:00 Belgium U21 4 – 1 Moldova U21 1.10 11.50 29.00
17:00 Luxembourg U21 0 – 3 Sweden U21 16.50 8.00 1.17
17:00 Albania U21 2 – 1 Kosovo U21 3.60 3.72 2.10
16:45 Montenegro U21 0 – 2 Spain U21 17.00 7.15 1.21
16:35 Israel U21 3 – 1 Faroe Islands U21 1.07 15.00 55.00
16:30 Norway U21 0 – 4 Netherlands U21 4.00 3.90 1.96
16:15 Estonia U21 0 – 5 Russia U21 15.00 8.50 1.17
16:00 Azerbaijan U21 0 – 1 Switzerland U21 20.00 8.50 1.16
16:00 Poland U21 1 – 0 Serbia U21 2.55 3.38 2.85
16:00 Bosnia-Herzegovina U21 0 – 2 Germany U21 5.80 4.50 1.57
15:00 Iceland U21 1 – 0 Republic of Ireland U21 3.30 3.70 2.23
15:00 Latvia U21 0 – 0 Bulgaria U21 3.35 3.30 2.39
12:30 North Macedonia U21 1 – 1 Kazakhstan U21 1.79 4.20 4.50
12:30 Cyprus U21 1 – 1 Belarus U21 3.10 3.58 2.30
Monday 14 October 2019
17:30 Romania U21 3 – 0 Northern Ireland U21 1.57 4.25 6.50
17:00 San Marino U21 0 – 7 Croatia U21 125.00 26.00 1.03
16:30 Armenia U21 0 – 1 Italy U21 18.50 7.95 1.16
16:00 Finland U21 0 – 1 Denmark U21 5.50 4.00 1.71
15:00 Czech Republic U21 0 – 0 Scotland U21 1.86 3.60 4.75
Saturday 12 October 2019
13:45 Sweden U21 5 – 0 Iceland U21 1.81 3.96 4.20
Friday 11 October 2019
18:30 Austria U21 3 – 0 Turkey U21 1.93 3.85 4.88
17:00 Switzerland U21 2 – 1 Georgia U21 1.48 4.88 7.50
16:30 Netherlands U21 4 – 2 Portugal U21 2.55 3.72 2.75
16:15 Estonia U21 2 – 1 Latvia U21 3.60 3.20 2.22
16:00 Bulgaria U21 0 – 1 Serbia U21 3.60 3.35 2.17
15:00 Belarus U21 1 – 1 Norway U21 5.00 4.25 1.74
14:00 Russia U21 2 – 2 Poland U21 1.89 3.70 4.33
14:00 Moldova U21 2 – 1 Wales U21 4.33 3.75 1.89
11:00 Armenia U21 2 – 0 Luxembourg U21 1.80 4.00 5.50
Thursday 10 October 2019
19:05 Republic of Ireland U21 0 – 0 Italy U21 4.05 3.76 1.91
19:00 France U21 5 – 0 Azerbaijan U21 1.06 15.00 40.00
17:30 Romania U21 3 – 0 Ukraine U21 2.15 3.55 3.50
16:15 Scotland U21 0 – 0 Lithuania U21 1.26 6.00 14.00
16:00 Finland U21 4 – 0 Malta U21 1.21 7.50 15.00
16:00 Denmark U21 2 – 1 Northern Ireland U21 1.38 5.10 9.00
15:00 Czech Republic U21 1 – 1 Greece U21 2.14 3.45 3.50
15:00 Montenegro U21 1 – 2 North Macedonia U21 2.50 3.38 2.90
Wednesday 9 October 2019
16:00 Liechtenstein U21 2 – 4 Slovakia U21 45.00 13.25 1.09
Tuesday 10 September 2019
18:00 Croatia U21 1 – 2 Scotland U21 1.78 3.85 4.75
18:00 Belgium U21 0 – 0 Bosnia-Herzegovina U21 1.72 4.10 5.00
18:00 Wales U21 1 – 5 Germany U21 13.00 6.80 1.26
17:45 Spain U21 2 – 0 Montenegro U21 1.08 15.00 26.00
17:30 Bulgaria U21 0 – 0 Russia U21 5.50 4.31 1.66
17:00 Serbia U21 1 – 1 Latvia U21 1.22 8.00 15.00
17:00 Netherlands U21 5 – 1 Cyprus U21 1.08 13.50 37.00
17:00 Belarus U21 0 – 2 Portugal U21 10.00 5.55 1.33
16:30 Italy U21 5 – 0 Luxembourg U21 1.04 21.00 56.00
16:30 Sweden U21 1 – 3 Republic of Ireland U21 1.81 3.84 5.00
16:30 Liechtenstein U21 0 – 5 Switzerland U21 41.00 18.00 1.06
16:30 Azerbaijan U21 0 – 3 Georgia U21 3.30 3.42 2.24
16:30 Denmark U21 2 – 1 Romania U21 1.93 3.82 4.00
16:00 Poland U21 4 – 0 Estonia U21 1.17 10.00 19.00
16:00 Finland U21 1 – 1 Northern Ireland U21 2.33 3.50 3.15
15:30 Ukraine U21 4 – 0 Malta U21 1.14 9.00 21.00
14:30 Greece U21 1 – 0 Lithuania U21 1.23 6.91 14.60
14:00 North Macedonia U21 7 – 1 Faroe Islands U21 1.32 5.60 11.00
13:00 Kazakhstan U21 1 – 2 Israel U21 3.32 3.50 2.23
Monday 9 September 2019
18:45 England U21 2 – 0 Kosovo U21 1.26 6.50 15.00
17:00 Iceland U21 6 – 1 Armenia U21 1.31 5.90 11.00
14:00 Albania U21 0 – 4 Austria U21 4.75 4.25 1.82
Friday 6 September 2019
19:00 Republic of Ireland U21 1 – 0 Armenia U21 1.35 5.33 10.00
18:30 Northern Ireland U21 0 – 0 Malta U21 1.30 6.71 13.00
18:00 Montenegro U21 3 – 0 Faroe Islands U21 1.31 5.80 11.00
17:45 Turkey U21 2 – 3 England U21 5.10 4.15 1.64
17:00 Iceland U21 3 – 0 Luxembourg U21 1.23 6.83 15.00
17:00 Norway U21 2 – 1 Cyprus U21 1.26 6.80 15.00
16:30 Azerbaijan U21 2 – 1 Slovakia U21 9.00 5.03 1.42
16:00 Czech Republic U21 2 – 0 Lithuania U21 1.23 8.00 12.00
16:00 Russia U21 1 – 0 Serbia U21 2.07 3.90 3.94
16:00 Wales U21 1 – 0 Belgium U21 4.87 4.16 1.71
15:30 Ukraine U21 0 – 2 Finland U21 1.64 4.10 5.26
14:00 Latvia U21 0 – 1 Poland U21 7.50 4.54 1.50
13:00 Kazakhstan U21 0 – 1 Spain U21 20.00 9.10 1.14
Thursday 5 September 2019
19:45 Portugal U21 4 – 0 Gibraltar U21 1.03 51.00 101.00
18:30 Scotland U21 2 – 0 San Marino U21 1.03 23.00 67.00
16:00 Andorra U21 1 – 3 Austria U21 15.00 11.00 1.20
15:00 Georgia U21 4 – 0 Liechtenstein U21 1.17 8.50 17.00
14:30 Estonia U21 0 – 4 Bulgaria U21 4.50 3.66 1.97
Tuesday 11 June 2019
18:30 Montenegro U21 1 – 2 Kazakhstan U21 1.71 3.79 5.50
18:00 Kosovo U21 3 – 1 Turkey U21 3.20 3.43 2.29
Monday 10 June 2019
16:00 Greece U21 5 – 0 San Marino U21 1.02 26.00 81.00
Saturday 8 June 2019
11:00 Belarus U21 10 – 0 Gibraltar U21 — — —
Friday 7 June 2019
17:30 Turkey U21 2 – 2 Albania U21 1.40 5.18 9.25
Thursday 6 June 2019
17:00 Liechtenstein U21 1 – 0 Azerbaijan U21 11.50 5.50 1.28
16:30 Andorra U21 0 – 4 Kosovo U21 13.00 5.00 1.32
16:00 Faroe Islands U21 1 – 3 Kazakhstan U21 3.02 3.30 2.59
Wednesday 5 June 2019
18:30 San Marino U21 0 – 3 Lithuania U21 12.00 4.75 1.35
Tuesday 26 March 2019
17:30 Andorra U21 2 – 2 Albania U21 7.50 3.75 1.66
16:00 Bosnia-Herzegovina U21 4 – 0 Moldova U21 1.55 4.10 6.50
Sunday 24 March 2019
17:00 Republic of Ireland U21 3 – 0 Luxembourg U21 1.31 6.00 10.40
Saturday 23 March 2019
18:00 Albania U21 1 – 2 Turkey U21 3.25 3.20 2.37
Wednesday 20 March 2019
13:30 Cyprus U21 1 – 0 Gibraltar U21 1.08 12.00 35.00

Every league on this page, in one API call

1,678,454 matches across 1,379 competitions, with a price at kickoff on 784,963 of them. The free key reaches every country in the archive, for yesterday, today and the fixtures ahead.

Get a free key