Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The best clubs in Armenia
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each club's place in the world beside it.
| 1 | new | N FC NoahPremier League · 41 played · 235 in the world | ARM | WWWDL | 61.1 | Open |
| 2 | new | AA Ararat-ArmeniaPremier League · 41 played · 291 in the world | ARM | DLWLW | 58.7 | Open |
| 3 | new | PY Pyunik YerevanPremier League · 33 played · 348 in the world | ARM | DWDWW | 57.0 | Open |
| 4 | new | A AlashkertPremier League · 29 played · 546 in the world | ARM | DDWWW | 51.8 | Open |
| 5 | new | S SardarapatFirst League · 29 played · 1,869 in the world | ARM | LDDLW | 37.3 | Open |
| 6 | new | V VanPremier League · 25 played · 2,256 in the world | ARM | WLWWW | 34.7 | Open |
| 7 | new | BI BKMA IIFirst League · 27 played · 2,411 in the world | ARM | WWLDW | 33.9 | Open |
| 8 | new | A AndranikFirst League · 32 played · 2,435 in the world | ARM | WLWWW | 33.8 | Open |
| 9 | new | S SyunikFirst League · 31 played · 2,638 in the world | ARM | LLWLW | 32.7 | Open |
| 10 | new | A AraratPremier League · 26 played · 2,835 in the world | ARM | WWDLL | 31.6 | Open |
| 11 | new | S ShirakPremier League · 28 played · 2,841 in the world | ARM | LLDLW | 31.6 | Open |
| 12 | new | B BKMAPremier League · 27 played · 3,219 in the world | ARM | DLLLL | 29.7 | Open |
| 13 | new | H HayqFirst League · 19 played · 3,955 in the world | ARM | WWWLL | 26.3 | Open |
| 14 | new | G GandzasarPremier League · 26 played · 4,691 in the world | ARM | LLLLL | 23.4 | Open |
| 15 | new | AA Araks AraratFirst League · 29 played · 5,942 in the world | ARM | DWWLD | 18.3 | Open |
| 16 | new | PI Pyunik IIFirst League · 27 played · 6,001 in the world | ARM | LLLLD | 18.1 | Open |
| 17 | new | BI Bentonit IjevanFirst League · 27 played · 6,186 in the world | ARM | WWWDW | 17.1 | Open |
| 18 | new | AI Ararat IIFirst League · 26 played · 7,201 in the world | ARM | LWWWD | 10.9 | Open |
| 19 | new | BI Banants IIFirst League · 27 played · 7,247 in the world | ARM | DDDLL | 10.6 | Open |
| 20 | new | VI Van IIFirst League · 17 played · 7,251 in the world | ARM | WLLWL | 10.6 | Open |
| 21 | new | M MikaFirst League · 29 played · 7,364 in the world | ARM | LWLWD | 9.6 | Open |
| 22 | new | NI Noah IIFirst League · 27 played · 7,460 in the world | ARM | DDLLL | 8.3 | Open |
| 23 | new | S2 Sardarapat 2First League · 10 played · 7,566 in the world | ARM | LLLWL | 6.9 | Open |
| 24 | new | LA Lernayin ArtsakhFirst League · 29 played · 7,576 in the world | ARM | WLLWL | 6.8 | Open |
| 25 | new | AA Ararat-Armenia IIFirst League · 28 played · 7,660 in the world | ARM | LWLLD | 5.5 | Open |
| 26 | new | SI Shirak IIFirst League · 26 played · 7,665 in the world | ARM | LWWLL | 5.4 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.