AÁ
World rank12,475
Of forwards1,927
Score15.9
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,473minutes
11goals
1assists
0.40goals a 90
29matches
27starts
12,475best rank this year
5at his club
Around him
| 12,473 | Al Taawon | 15.9 | |
| 12,474 | Hoffenheim II | 15.9 | |
| 12,475 | AÁA. Ávila |
Club Queretaro | 15.9 |
| 12,476 | Cheltenham | 15.9 | |
| 12,477 | FKF. Koita |
Ümraniyespor | 15.9 |
| 12,478 | Operario-PR | 15.9 | |
| 1,925 | Damac | 16.0 | |
| 1,926 | SBS. Boyd |
Shelbourne | 15.9 |
| 1,927 | AÁA. Ávila |
Club Queretaro | 15.9 |
| 1,928 | FKF. Koita |
Ümraniyespor | 15.9 |
| 1,929 | JBJ. Brown |
Reading | 15.9 |
| 1,930 | Tranmere | 15.9 |
Ranked at Club Queretaro
world rank, best first12,475A. ÁvilaForward · 2,473 minutes · 11 goalsFWD15.9