Football club and player rankings
The best clubs and players in world football, ranked every nightOur own rankings, over the last twelve months of club football. Every result in 131,441 matches, weighed by who it came against and where. The top 50 of each, free to read; every ranked club and player by API.
The 50 best players in the world
Ranked over the twelve months to 29 October 2026. Narrow it to a country and it shows that country's best, with each player's place in the world beside it.
| 1 | new | HK H. KaneBayern München · GER | FWD | 3,946 | 51 | 11 | 100.0 | Open |
| 2 | new | MO M. OliseBayern München · GER | MID | 3,903 | 28 | 27 | 99.7 | Open |
| 3 | new | LY Lamine YamalBarcelona · ESP | MID | 4,120 | 29 | 22 | 96.5 | Open |
| 4 | new | R RaphinhaBarcelona · ESP | FWD | 2,428 | 33 | 6 | 91.7 | Open |
| 5 | new | BF Bruno FernandesManchester United · ENG | MID | 3,058 | 11 | 22 | 88.6 | Open |
| 6 | new | CT Christos TzolisArsenal · ENG | MID | 2,918 | 14 | 25 | 87.6 | Open |
| 7 | new | OD O. DembéléParis Saint Germain · FRA | FWD | 2,298 | 21 | 14 | 87.5 | Open |
| 8 | new | ZT Z. TripićViking · NOR | MID | 2,561 | 10 | 24 | 87.4 | Open |
| 9 | new | KM Kylian MbappéReal Madrid · ESP | FWD | 3,462 | 37 | 5 | 85.6 | Open |
| 10 | new | RC R. CherkiManchester City · ENG | MID | 3,516 | 15 | 18 | 84.8 | Open |
| 11 | new | MS Mohamed SalahTrabzonspor · TUR | MID | 2,890 | 18 | 12 | 83.9 | Open |
| 12 | new | DB D. BeljoDinamo Zagreb · CRO | FWD | 3,594 | 46 | 11 | 83.8 | Open |
| 13 | new | JK J. KimmichBayern München · GER | MID | 3,839 | 1 | 14 | 82.5 | Open |
| 14 | new | LD L. DíazBayern München · GER | MID | 3,778 | 24 | 16 | 82.1 | Open |
| 15 | new | MM M. MittelstädtVfB Stuttgart · GER | DEF | 3,599 | 7 | 5 | 80.6 | Open |
| 16 | new | JD J. DokuManchester City · ENG | MID | 2,617 | 8 | 10 | 79.8 | Open |
| 17 | new | EH E. HaalandManchester City · ENG | FWD | 3,964 | 35 | 8 | 78.0 | Open |
| 18 | new | FT F. ThauvinLens · FRA | FWD | 2,937 | 18 | 17 | 77.8 | Open |
| 19 | new | JH J. HaugeBodo/Glimt · NOR | MID | 2,858 | 12 | 10 | 77.5 | Open |
| 20 | new | DR D. RiceArsenal · ENG | MID | 4,439 | 5 | 9 | 76.9 | Open |
| 21 | new | NS N. SchlotterbeckBorussia Dortmund · GER | DEF | 3,227 | 6 | 1 | 76.9 | Open |
| 22 | new | YD Y. DiomandeReal Madrid · ESP | FWD | 2,754 | 14 | 10 | 75.7 | Open |
| 23 | new | KK K. KangwaPanathinaikos · GRE | MID | 2,273 | 12 | 8 | 75.1 | Open |
| 24 | new | DU D. UpamecanoBayern München · GER | DEF | 3,265 | 4 | 3 | 74.8 | Open |
| 25 | new | KK K. KvaratskheliaParis Saint Germain · FRA | FWD | 2,960 | 19 | 9 | 74.4 | Open |
| 26 | new | ŠC Štěpán ChaloupekSlavia Praha · CZE | DEF | 2,211 | 9 | 3 | 74.3 | Open |
| 27 | new | HÇ H. ÇalhanoğluInter · ITA | MID | 1,979 | 11 | 5 | 74.2 | Open |
| 28 | new | NJ N. JacksonAston Villa · ENG | FWD | 1,668 | 16 | 2 | 74.0 | Open |
| 29 | new | P PedriBarcelona · ESP | MID | 2,842 | 1 | 13 | 73.9 | Open |
| 30 | new | JC João CanceloBarcelona · ESP | DEF | 2,262 | 5 | 6 | 73.8 | Open |
| 31 | new | BÅ Bo Åsulv HeglandDjurgardens IF · SWE | MID | 2,097 | 10 | 16 | 73.7 | Open |
| 32 | new | RN Rúben NevesAl-Hilal Saudi FC · KSA | MID | 3,556 | 15 | 13 | 73.5 | Open |
| 33 | new | F FermínBarcelona · ESP | MID | 3,230 | 12 | 21 | 73.2 | Open |
| 34 | new | CR C. RomeroAtletico Madrid · ESP | DEF | 2,448 | 6 | 2 | 73.0 | Open |
| 35 | new | FS F. SjøvoldBodo/Glimt · NOR | DEF | 3,837 | 5 | 4 | 72.9 | Open |
| 36 | new | VO Victor OsimhenGalatasaray · TUR | FWD | 2,600 | 24 | 9 | 72.8 | Open |
| 37 | new | DS D. SzoboszlaiLiverpool · ENG | MID | 4,067 | 14 | 8 | 72.8 | Open |
| 38 | new | CF Carlos ForbsClub Brugge KV · BEL | MID | 3,557 | 11 | 15 | 72.7 | Open |
| 39 | new | DD D. DouéParis Saint Germain · FRA | FWD | 2,926 | 14 | 11 | 72.5 | Open |
| 40 | new | NM Nuno MendesParis Saint Germain · FRA | DEF | 2,715 | 3 | 4 | 72.4 | Open |
| 41 | new | AG Aleix GarcíaBayer Leverkusen · GER | MID | 4,221 | 4 | 12 | 72.3 | Open |
| 42 | new | FD F. DimarcoInter · ITA | MID | 3,589 | 6 | 15 | 71.7 | Open |
| 43 | new | JV J. VeermanBorussia Dortmund · GER | MID | 3,066 | 4 | 13 | 71.6 | Open |
| 44 | new | MG Mason GreenwoodFenerbahçe · TUR | MID | 3,667 | 23 | 10 | 71.6 | Open |
| 45 | new | V VitinhaParis Saint Germain · FRA | MID | 4,092 | 8 | 5 | 71.5 | Open |
| 46 | new | AD A. DaviesBayern München · GER | DEF | 1,527 | 4 | 8 | 71.3 | Open |
| 47 | new | LS L. SuárezSporting CP · POR | FWD | 3,982 | 39 | 7 | 71.3 | Open |
| 48 | new | GC G. CalòFrosinone · ITA | MID | 3,099 | 11 | 13 | 71.2 | Open |
| 49 | new | DM D. MalenAS Roma · ITA | FWD | 3,092 | 30 | 7 | 70.8 | Open |
| 50 | new | AG A. GülerReal Madrid · ESP | MID | 2,998 | 6 | 12 | 70.8 | Open |
Four things decide a place
Our method is our own and we keep the detail to ourselves. This is what goes into it, in plain words.
Results
Every win, draw and defeat, and by how much. A club is judged on what it did, not on its name or its wage bill.
Who it came against
Beating a strong side counts for more than beating a weak one, and the level of the competition counts too, so a European night weighs what it should.
How recent
Twelve months, rolling, with the latest matches counting for the most. Last spring still matters; last week matters more.
For players, the minutes
What a player did with his time on the pitch, judged against others in the same role, at the level he did it, and how his side fared while he played.
The same rankings, one call away
Four endpoints on the Live & Archive plan. Pick one to see the call and what it answers tonight.
Put the rankings in your own product
Every ranked club and player, by country, competition, club or role, with a history you can chart. Rebuilt every night before you wake up.