AB
World rank3,111
Of midfielders1,218
Score37.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,593minutes
5goals
6assists
0.17goals a 90
30matches
29starts
3,111best rank this year
3at his club
Around him
| 3,109 | Tottenham | 37.6 | |
| 3,110 | FC Luzern | 37.6 | |
| 3,111 | ABA. Bajić |
Ried | 37.6 |
| 3,112 | Lorient | 37.6 | |
| 3,113 | Sparta Praha | 37.6 | |
| 3,114 | Lechia Gdansk | 37.6 | |
| 1,216 | Tottenham | 37.6 | |
| 1,217 | FC Luzern | 37.6 | |
| 1,218 | ABA. Bajić |
Ried | 37.6 |
| 1,219 | Lorient | 37.6 | |
| 1,220 | Lechia Gdansk | 37.6 | |
| 1,221 | Cerro Porteno | 37.6 |
Ranked at Ried
world rank, best first3,111A. BajićMidfielder · 2,593 minutes · 5 goalsMID37.6