AF
World rank9,422
Of midfielders3,747
Score22.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,203minutes
2goals
3assists
0.15goals a 90
29matches
15starts
9,422best rank this year
10at his club
Around him
| 9,420 | Zorya Luhansk | 22.6 | |
| 9,421 | Athletic Club | 22.6 | |
| 9,422 | AFA. Fernández |
Racing Club | 22.6 |
| 9,423 | PEC Zwolle | 22.6 | |
| 9,424 | Sivasspor | 22.6 | |
| 9,425 | Monza | 22.6 | |
| 3,745 | Zorya Luhansk | 22.6 | |
| 3,746 | Athletic Club | 22.6 | |
| 3,747 | AFA. Fernández |
Racing Club | 22.6 |
| 3,748 | Monza | 22.6 | |
| 3,749 | Reading | 22.6 | |
| 3,750 | Santa Clara | 22.6 |
Ranked at Racing Club
world rank, best first9,422A. FernándezMidfielder · 1,203 minutes · 2 goalsMID22.6