AG
World rank3,181
Of midfielders1,251
Score37.4
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,621minutes
3goals
4assists
0.10goals a 90
39matches
33starts
3,181best rank this year
10at his club
Around him
| 3,179 | Borussia Dortmund | 37.4 | |
| 3,180 | Real Oruro | 37.4 | |
| 3,181 | AGA. Gigović |
BSC Young Boys | 37.4 |
| 3,182 | Lille | 37.4 | |
| 3,183 | Chicago Fire | 37.4 | |
| 3,184 | Coritiba | 37.4 | |
| 1,249 | Borussia Dortmund | 37.4 | |
| 1,250 | Real Oruro | 37.4 | |
| 1,251 | AGA. Gigović |
BSC Young Boys | 37.4 |
| 1,252 | Lille | 37.4 | |
| 1,253 | Chicago Fire | 37.4 | |
| 1,254 | Beijing Guoan | 37.4 |
Ranked at BSC Young Boys
world rank, best first3,181A. GigovićMidfielder · 2,621 minutes · 3 goalsMID37.4