AM
World rank9,411
Of midfielders3,741
Score22.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,568minutes
5goals
4assists
0.29goals a 90
29matches
19starts
9,411best rank this year
3at his club
Around him
| 9,409 | AD Ceuta FC | 22.6 | |
| 9,410 | Uta Arad | 22.6 | |
| 9,411 | AMA. Muñoz |
Alianza Atletico | 22.6 |
| 9,412 | Celje | 22.6 | |
| 9,413 | CAC. Akpom |
Ipswich | 22.6 |
| 9,414 | LGL. Gibbs |
Preston | 22.6 |
| 3,739 | PGP. Gadio |
Novi Pazar | 22.7 |
| 3,740 | MCM. Comba |
Volos NFC | 22.6 |
| 3,741 | AMA. Muñoz |
Alianza Atletico | 22.6 |
| 3,742 | LGL. Gibbs |
Preston | 22.6 |
| 3,743 | Club Brugge KV | 22.6 | |
| 3,744 | Talleres Cordoba | 22.6 |
Ranked at Alianza Atletico
world rank, best first9,411A. MuñozMidfielder · 1,568 minutes · 5 goalsMID22.6