AN
World rank13,007
Of midfielders5,259
Score14.4
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,913minutes
4goals
3assists
0.19goals a 90
39matches
26starts
13,007best rank this year
4at his club
Around him
| 13,005 | Charleroi | 14.4 | |
| 13,006 | Cesena | 14.4 | |
| 13,007 | ANA. Nemane |
Rotherham | 14.4 |
| 13,008 | Portsmouth | 14.4 | |
| 13,009 | Universidad Catolica | 14.4 | |
| 13,010 | Reading | 14.4 | |
| 5,257 | SHANGHAI SIPG | 14.4 | |
| 5,258 | Cesena | 14.4 | |
| 5,259 | ANA. Nemane |
Rotherham | 14.4 |
| 5,260 | Universidad Catolica | 14.4 | |
| 5,261 | Reading | 14.4 | |
| 5,262 | Tianjin Teda | 14.4 |
Ranked at Rotherham
world rank, best first13,007A. NemaneMidfielder · 1,913 minutes · 4 goalsMID14.4