ÁR
World rank12,622
Of midfielders5,084
Score15.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,233minutes
3goals
0assists
0.22goals a 90
21matches
14starts
12,622best rank this year
7at his club
Around him
| 12,620 | Chesterfield | 15.6 | |
| 12,621 | Comerciantes Unidos | 15.6 | |
| 12,622 | ÁRÁ. Rojas |
Juan Pablo II College | 15.6 |
| 12,623 | Liège | 15.5 | |
| 12,624 | Casa Pia | 15.5 | |
| 12,625 | Al Khaleej Saihat | 15.5 | |
| 5,082 | Platense | 15.6 | |
| 5,083 | Comerciantes Unidos | 15.6 | |
| 5,084 | ÁRÁ. Rojas |
Juan Pablo II College | 15.6 |
| 5,085 | Liège | 15.5 | |
| 5,086 | Casa Pia | 15.5 | |
| 5,087 | Anderlecht | 15.5 |
Ranked at Juan Pablo II College
world rank, best first12,622Á. RojasMidfielder · 1,233 minutes · 3 goalsMID15.6