AȘ
World rank6,987
Of midfielders2,752
Score27.7
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,247minutes
2goals
0assists
0.14goals a 90
23matches
16starts
6,987best rank this year
9at his club
Around him
| 6,985 | AOA. Ojeda |
New York City FC | 27.7 |
| 6,986 | Hradec Králové | 27.7 | |
| 6,987 | AȘA. Șut |
Levadiakos | 27.7 |
| 6,988 | MDM. Deijl |
Feyenoord | 27.7 |
| 6,989 | Macara | 27.7 | |
| 6,990 | VBV. Bergh |
Karlsruher SC | 27.7 |
| 2,750 | Ipswich | 27.8 | |
| 2,751 | AOA. Ojeda |
New York City FC | 27.7 |
| 2,752 | AȘA. Șut |
Levadiakos | 27.7 |
| 2,753 | Sporting Gijon | 27.7 | |
| 2,754 | Hamburger SV | 27.7 | |
| 2,755 | MKM. Kern |
Puskas Academy | 27.7 |
Ranked at Levadiakos
world rank, best first6,987A. ȘutMidfielder · 1,247 minutes · 2 goalsMID27.7