AS
World rank2,399
Of forwards381
Score40.2
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,585minutes
14goals
8assists
0.49goals a 90
35matches
30starts
2,399best rank this year
2at his club
Around him
| 2,397 | Coventry | 40.2 | |
| 2,398 | Kasımpaşa | 40.2 | |
| 2,399 | ASA. Suzuki |
Sanfrecce Hiroshima | 40.2 |
| 2,400 | MHM. Hybš |
Mlada Boleslav | 40.2 |
| 2,401 | CAC. Adams |
Torino | 40.2 |
| 2,402 | WMW. Mońka |
Lech Poznan | 40.2 |
| 379 | Levadiakos | 40.3 | |
| 380 | Twente | 40.3 | |
| 381 | ASA. Suzuki |
Sanfrecce Hiroshima | 40.2 |
| 382 | CAC. Adams |
Torino | 40.2 |
| 383 | Espanyol | 40.2 | |
| 384 | Union Berlin | 40.2 |
Ranked at Sanfrecce Hiroshima
world rank, best first2,399A. SuzukiForward · 2,585 minutes · 14 goalsFWD40.2