AT
World rank1,679
Of midfielders691
Score43.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,396minutes
7goals
4assists
0.45goals a 90
22matches
17starts
1,679best rank this year
1at his club
Around him
| 1,677 | MBM. Boras |
WSG Wattens | 43.6 |
| 1,678 | GBG. Balzi |
Holstein Kiel | 43.6 |
| 1,679 | ATAndrej Todoroski |
TSC Backa Topola | 43.6 |
| 1,680 | St. Truiden | 43.6 | |
| 1,681 | NMN. Moro |
Bologna | 43.6 |
| 1,682 | Nottingham Forest | 43.6 | |
| 689 | Slavia Praha | 43.6 | |
| 690 | GBG. Balzi |
Holstein Kiel | 43.6 |
| 691 | ATAndrej Todoroski |
TSC Backa Topola | 43.6 |
| 692 | NMN. Moro |
Bologna | 43.6 |
| 693 | Nottingham Forest | 43.6 | |
| 694 | Botafogo | 43.6 |
Ranked at TSC Backa Topola
world rank, best first1,679Andrej TodoroskiMidfielder · 1,396 minutes · 7 goalsMID43.6