A
World rank4,707
Of midfielders1,843
Score33.0
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,720minutes
3goals
4assists
0.10goals a 90
35matches
33starts
4,707best rank this year
4at his club
Around him
| 4,705 | Bohemians | 33.0 | |
| 4,706 | MZM. Zea |
CSKA Moscow | 33.0 |
| 4,707 | AAndrézinho |
Oţelul | 33.0 |
| 4,708 | SKS. Kerk |
Zaglebie Lubin | 33.0 |
| 4,709 | EVE. Vera |
Libertad Asuncion | 33.0 |
| 4,710 | MBM. Boyle |
Hibernian | 33.0 |
| 1,841 | Osasuna | 33.0 | |
| 1,842 | Bohemians | 33.0 | |
| 1,843 | AAndrézinho |
Oţelul | 33.0 |
| 1,844 | Falkirk | 33.0 | |
| 1,845 | Huddersfield | 33.0 | |
| 1,846 | DKD. Kruse |
IFK Goteborg | 33.0 |
Ranked at Oţelul
world rank, best first4,707AndrézinhoMidfielder · 2,720 minutes · 3 goalsMID33.0