BH
World rank7,997
Of midfielders3,148
Score25.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,064minutes
3goals
2assists
0.13goals a 90
39matches
26starts
7,997best rank this year
10at his club
Around him
| 7,995 | Atromitos | 25.6 | |
| 7,996 | Gaziantep FK | 25.6 | |
| 7,997 | BHBruno Henrique |
Internacional | 25.6 |
| 7,998 | Modena | 25.6 | |
| 7,999 | Western Sydney Wanderers | 25.6 | |
| 8,000 | Teplice | 25.6 | |
| 3,146 | Pafos | 25.7 | |
| 3,147 | Hapoel Tel Aviv | 25.7 | |
| 3,148 | BHBruno Henrique |
Internacional | 25.6 |
| 3,149 | Modena | 25.6 | |
| 3,150 | Western Sydney Wanderers | 25.6 | |
| 3,151 | Palmeiras | 25.6 |
Ranked at Internacional
world rank, best first7,997Bruno HenriqueMidfielder · 2,064 minutes · 3 goalsMID25.6