BJ
World rank2,985
Of midfielders1,170
Score38.0
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,272minutes
1goals
0assists
0.07goals a 90
16matches
16starts
2,985best rank this year
6at his club
Around him
| 2,983 | Sigma Olomouc | 38.0 | |
| 2,984 | Universitatea Cluj | 38.0 | |
| 2,985 | BJBruno Jordão |
CSKA Sofia | 38.0 |
| 2,986 | Ham-Kam | 38.0 | |
| 2,987 | GCG. Caso |
Modena | 38.0 |
| 2,988 | MDM. Diaw |
Al Shabab | 38.0 |
| 1,168 | PDP. Dahl |
Rapid Vienna | 38.1 |
| 1,169 | Mardin 1969 | 38.1 | |
| 1,170 | BJBruno Jordão |
CSKA Sofia | 38.0 |
| 1,171 | GCG. Caso |
Modena | 38.0 |
| 1,172 | Piast Gliwice | 38.0 | |
| 1,173 | Gais | 38.0 |
Ranked at CSKA Sofia
world rank, best first2,985Bruno JordãoMidfielder · 1,272 minutes · 1 goalMID38.0