CB
World rank4,435
Of midfielders1,726
Score33.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,446minutes
3goals
5assists
0.11goals a 90
38matches
28starts
4,435best rank this year
1at his club
Around him
| 4,433 | Al-Hazm | 33.6 | |
| 4,434 | Chengdu Better City | 33.6 | |
| 4,435 | CBC. Boyd-Munce |
Wycombe | 33.6 |
| 4,436 | Wadi Degla | 33.6 | |
| 4,437 | Ceramica Cleopatra | 33.6 | |
| 4,438 | Beerschot VA | 33.6 | |
| 1,724 | Colorado Rapids | 33.6 | |
| 1,725 | Londrina | 33.6 | |
| 1,726 | CBC. Boyd-Munce |
Wycombe | 33.6 |
| 1,727 | Ceramica Cleopatra | 33.6 | |
| 1,728 | Beerschot VA | 33.6 | |
| 1,729 | Castellón | 33.6 |
Ranked at Wycombe
world rank, best first4,435C. Boyd-MunceMidfielder · 2,446 minutes · 3 goalsMID33.6