C
World rank9,350
Of midfielders3,716
Score22.8
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,004minutes
1goals
1assists
0.09goals a 90
14matches
12starts
9,350best rank this year
2at his club
Around him
| 9,348 | Defensa Y Justicia | 22.8 | |
| 9,349 | NK Lokomotiva Zagreb | 22.8 | |
| 9,350 | CCicero |
Tondela | 22.8 |
| 9,351 | HMH. Mae |
Machida Zelvia | 22.8 |
| 9,352 | CJC. Jones |
Dundee | 22.8 |
| 9,353 | TNT. Nkwe |
Polokwane City | 22.8 |
| 3,714 | Banfield | 22.8 | |
| 3,715 | OGO. Gaona |
Nacional Asuncion | 22.8 |
| 3,716 | CCicero |
Tondela | 22.8 |
| 3,717 | HMH. Mae |
Machida Zelvia | 22.8 |
| 3,718 | CJC. Jones |
Dundee | 22.8 |
| 3,719 | Rayo Vallecano | 22.8 |
Ranked at Tondela
world rank, best first9,350CiceroMidfielder · 1,004 minutes · 1 goalMID22.8