DL
World rank13,104
Of midfielders5,301
Score14.1
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,416minutes
2goals
0assists
0.13goals a 90
25matches
15starts
13,104best rank this year
7at his club
Around him
| 13,102 | CFC. Fall |
PAU | 14.2 |
| 13,103 | Mantova | 14.2 | |
| 13,104 | DLDaniel Luna |
Huesca | 14.1 |
| 13,105 | AGA. Gaich |
Estudiantes L.P. | 14.1 |
| 13,106 | Napredak | 14.1 | |
| 13,107 | Deportivo Recoleta | 14.1 | |
| 5,299 | CFC. Fall |
PAU | 14.2 |
| 5,300 | Mantova | 14.2 | |
| 5,301 | DLDaniel Luna |
Huesca | 14.1 |
| 5,302 | Napredak | 14.1 | |
| 5,303 | CNC. Neira |
Alianza Lima | 14.1 |
| 5,304 | Septemvri Sofia | 14.1 |
Ranked at Huesca
world rank, best first13,104Daniel LunaMidfielder · 1,416 minutes · 2 goalsMID14.1