EÇ
World rank5,696
Of midfielders2,237
Score30.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,215minutes
0goals
1assists
0.00goals a 90
27matches
26starts
5,696best rank this year
11at his club
Around him
| 5,694 | KMK. Mets |
VfL Bochum | 30.6 |
| 5,695 | CBC. Brown |
Oxford United | 30.6 |
| 5,696 | EÇE. Çokaj |
VfL Bochum | 30.6 |
| 5,697 | GKS Katowice | 30.6 | |
| 5,698 | Nagoya Grampus | 30.6 | |
| 5,699 | Barnet | 30.6 | |
| 2,235 | Pardubice | 30.6 | |
| 2,236 | YDY. Diaby |
Vancouver Whitecaps | 30.6 |
| 2,237 | EÇE. Çokaj |
VfL Bochum | 30.6 |
| 2,238 | Legia Warszawa | 30.6 | |
| 2,239 | STS. Twine |
Bristol City | 30.6 |
| 2,240 | Seattle Sounders | 30.5 |
Ranked at VfL Bochum
world rank, best first5,696E. ÇokajMidfielder · 2,215 minutes · 0 goalsMID30.6