EF
World rank75
Of midfielders44
Score67.1
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
4,009minutes
12goals
7assists
0.27goals a 90
51matches
46starts
75best rank this year
7at his club
Around him
| 73 | Bayern München | 67.4 | |
| 74 | Arsenal | 67.4 | |
| 75 | EFE. Fernández |
Manchester City | 67.1 |
| 76 | Bayern München | 67.0 | |
| 77 | Brighton | 66.9 | |
| 78 | Slovan Bratislava | 66.7 | |
| 42 | Real Betis | 67.6 | |
| 43 | Arsenal | 67.4 | |
| 44 | EFE. Fernández |
Manchester City | 67.1 |
| 45 | Bayern München | 67.0 | |
| 46 | FC Copenhagen | 66.7 | |
| 47 | Real Madrid | 66.6 |
Ranked at Manchester City
world rank, best first75E. FernándezMidfielder · 4,009 minutes · 12 goalsMID67.1