EF
World rank7,193
Of midfielders2,822
Score27.3
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,188minutes
1goals
3assists
0.08goals a 90
20matches
17starts
7,193best rank this year
5at his club
Around him
| 7,191 | Hibernian | 27.3 | |
| 7,192 | Cambridge United | 27.3 | |
| 7,193 | EFE. Fernández |
Gimnasia M. | 27.3 |
| 7,194 | MKM. Kaars |
FC St. Pauli | 27.3 |
| 7,195 | RNR. Nogha |
Baník Ostrava | 27.3 |
| 7,196 | Omonia Nicosia | 27.3 | |
| 2,820 | Alaves | 27.3 | |
| 2,821 | Malaga | 27.3 | |
| 2,822 | EFE. Fernández |
Gimnasia M. | 27.3 |
| 2,823 | PAP. A-nan |
Bangkok United | 27.3 |
| 2,824 | BK Hacken | 27.3 | |
| 2,825 | MDM. Diop |
Estac Troyes | 27.3 |
Ranked at Gimnasia M.
world rank, best first7,193E. FernándezMidfielder · 1,188 minutes · 1 goalMID27.3