EG
World rank4,577
Of midfielders1,784
Score33.3
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,344minutes
1goals
1assists
0.07goals a 90
17matches
16starts
4,577best rank this year
12at his club
Around him
| 4,575 | Sassuolo | 33.3 | |
| 4,576 | Sao Paulo | 33.3 | |
| 4,577 | EGE. Guðmundsson |
Brann | 33.3 |
| 4,578 | CSKA 1948 | 33.3 | |
| 4,579 | Dunajska Streda | 33.3 | |
| 4,580 | Borussia Mönchengladbach | 33.3 | |
| 1,782 | Santos | 33.3 | |
| 1,783 | Motherwell | 33.3 | |
| 1,784 | EGE. Guðmundsson |
Brann | 33.3 |
| 1,785 | CSKA 1948 | 33.3 | |
| 1,786 | Samsunspor | 33.2 | |
| 1,787 | Shabab Al Ahli Dubai | 33.2 |
Ranked at Brann
world rank, best first4,577E. GuðmundssonMidfielder · 1,344 minutes · 1 goalMID33.3