EM
World rank10,325
Of midfielders4,123
Score20.8
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,804minutes
4goals
2assists
0.13goals a 90
39matches
33starts
10,325best rank this year
11at his club
Around him
| 10,323 | Blackburn | 20.8 | |
| 10,324 | FC Rostov | 20.8 | |
| 10,325 | EME. Mejía |
Universidad Catolica | 20.8 |
| 10,326 | Kyoto Sanga | 20.8 | |
| 10,327 | Santa Clara | 20.8 | |
| 10,328 | Asteras Tripolis | 20.8 | |
| 4,121 | Kocaelispor | 20.8 | |
| 4,122 | Newells Old Boys | 20.8 | |
| 4,123 | EME. Mejía |
Universidad Catolica | 20.8 |
| 4,124 | FC Winterthur | 20.7 | |
| 4,125 | Lecce | 20.7 | |
| 4,126 | Cambridge United | 20.7 |
Ranked at Universidad Catolica
world rank, best first10,325E. MejíaMidfielder · 2,804 minutes · 4 goalsMID20.8