ED
World rank8,169
Of midfielders3,215
Score25.3
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,090minutes
2goals
2assists
0.17goals a 90
15matches
12starts
8,169best rank this year
7at his club
Around him
| 8,167 | Tecnico Universitario | 25.3 | |
| 8,168 | Birmingham | 25.3 | |
| 8,169 | EDErol Dost |
Lokomotiv Sofia | 25.3 |
| 8,170 | Bnei Sakhnin | 25.3 | |
| 8,171 | Wrexham | 25.3 | |
| 8,172 | IMT Novi Beograd | 25.2 | |
| 3,213 | Kaizer Chiefs | 25.3 | |
| 3,214 | Tecnico Universitario | 25.3 | |
| 3,215 | EDErol Dost |
Lokomotiv Sofia | 25.3 |
| 3,216 | Wrexham | 25.3 | |
| 3,217 | Kocaelispor | 25.2 | |
| 3,218 | LGL. Gómez |
Banfield | 25.2 |
Ranked at Lokomotiv Sofia
world rank, best first8,169Erol DostMidfielder · 1,090 minutes · 2 goalsMID25.3