FB
World rank13,240
Of midfielders5,359
Score13.8
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,098minutes
1goals
0assists
0.08goals a 90
22matches
17starts
13,240best rank this year
8at his club
Around him
| 13,238 | Golden Arrows | 13.8 | |
| 13,239 | Luton | 13.8 | |
| 13,240 | FBF. Bandinelli |
Empoli | 13.8 |
| 13,241 | Sportivo Trinidense | 13.8 | |
| 13,242 | CF Montreal | 13.8 | |
| 13,243 | Macara | 13.8 | |
| 5,357 | Golden Arrows | 13.8 | |
| 5,358 | Luton | 13.8 | |
| 5,359 | FBF. Bandinelli |
Empoli | 13.8 |
| 5,360 | Macara | 13.8 | |
| 5,361 | Oţelul | 13.8 | |
| 5,362 | Cienciano | 13.8 |
Ranked at Empoli
world rank, best first13,240F. BandinelliMidfielder · 1,098 minutes · 1 goalMID13.8