FC
World rank2,905
Of midfielders1,142
Score38.3
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,885minutes
2goals
5assists
0.10goals a 90
31matches
22starts
2,905best rank this year
10at his club
Around him
| 2,903 | Rangers | 38.3 | |
| 2,904 | FC Cincinnati | 38.3 | |
| 2,905 | FCF. Chaïbi |
Eintracht Frankfurt | 38.3 |
| 2,906 | SC Braga | 38.3 | |
| 2,907 | Juventus | 38.3 | |
| 2,908 | Al-Arabi SC | 38.3 | |
| 1,140 | IF Brommapojkarna | 38.3 | |
| 1,141 | Sevilla | 38.3 | |
| 1,142 | FCF. Chaïbi |
Eintracht Frankfurt | 38.3 |
| 1,143 | Juventus | 38.3 | |
| 1,144 | Al-Arabi SC | 38.3 | |
| 1,145 | Motor Lublin | 38.2 |
Ranked at Eintracht Frankfurt
world rank, best first2,905F. ChaïbiMidfielder · 1,885 minutes · 2 goalsMID38.3