FM
World rank10,094
Of midfielders4,027
Score21.2
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,922minutes
4goals
1assists
0.19goals a 90
29matches
23starts
10,094best rank this year
4at his club
Around him
| 10,092 | Middlesbrough | 21.3 | |
| 10,093 | Auckland | 21.2 | |
| 10,094 | FMF. Mateos |
A. Italiano | 21.2 |
| 10,095 | FC Noah | 21.2 | |
| 10,096 | TPT. Pérez |
Atletico-MG | 21.2 |
| 10,097 | Casa Pia | 21.2 | |
| 4,025 | PBP. Bucha |
FC Cincinnati | 21.3 |
| 4,026 | Middlesbrough | 21.3 | |
| 4,027 | FMF. Mateos |
A. Italiano | 21.2 |
| 4,028 | TPT. Pérez |
Atletico-MG | 21.2 |
| 4,029 | RKR. Kouda |
Mantova | 21.2 |
| 4,030 | Cheltenham | 21.2 |
Ranked at A. Italiano
world rank, best first10,094F. MateosMidfielder · 1,922 minutes · 4 goalsMID21.2