GB
World rank3,849
Of midfielders1,497
Score35.3
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,506minutes
1goals
5assists
0.04goals a 90
29matches
28starts
3,849best rank this year
7at his club
Around him
| 3,847 | Modena | 35.3 | |
| 3,848 | AGA. Gómez |
Vasco DA Gama | 35.3 |
| 3,849 | GBG. Benavídez |
Atletico Paranaense | 35.3 |
| 3,850 | MVM. Vítor |
Hapoel Beer Sheva | 35.2 |
| 3,851 | TNT. Nuss |
OFI | 35.2 |
| 3,852 | Sharjah FC | 35.2 | |
| 1,495 | Vasco DA Gama | 35.3 | |
| 1,496 | AGA. Gómez |
Vasco DA Gama | 35.3 |
| 1,497 | GBG. Benavídez |
Atletico Paranaense | 35.3 |
| 1,498 | Lillestrom | 35.2 | |
| 1,499 | Swansea | 35.2 | |
| 1,500 | FK Crvena Zvezda | 35.2 |
Ranked at Atletico Paranaense
world rank, best first3,849G. BenavídezMidfielder · 2,506 minutes · 1 goalMID35.3