GC
World rank6,098
Of midfielders2,397
Score29.6
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,555minutes
6goals
5assists
0.35goals a 90
28matches
19starts
6,098best rank this year
1at his club
Around him
| 6,096 | Olimpia | 29.6 | |
| 6,097 | Wrexham | 29.6 | |
| 6,098 | GCG. Cortéz |
Libertad | 29.6 |
| 6,099 | Panetolikos | 29.6 | |
| 6,100 | Anderlecht | 29.6 | |
| 6,101 | Plzen | 29.6 | |
| 2,395 | Cerezo Osaka | 29.7 | |
| 2,396 | Kifisia | 29.7 | |
| 2,397 | GCG. Cortéz |
Libertad | 29.6 |
| 2,398 | Panetolikos | 29.6 | |
| 2,399 | Anderlecht | 29.6 | |
| 2,400 | Atromitos | 29.6 |
Ranked at Libertad
world rank, best first6,098G. CortézMidfielder · 1,555 minutes · 6 goalsMID29.6