KG
World rank9,130
Of forwards1,425
Score23.3
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,255minutes
3goals
2assists
0.22goals a 90
24matches
15starts
9,130best rank this year
10at his club
Around him
| 9,128 | Tigres UANL | 23.3 | |
| 9,129 | Levski Sofia | 23.3 | |
| 9,130 | KGK. Grosicki |
Pogon Szczecin | 23.3 |
| 9,131 | Leganes | 23.3 | |
| 9,132 | TBT. Berti |
Cremonese | 23.2 |
| 9,133 | Sportivo Trinidense | 23.2 | |
| 1,423 | Gornik Zabrze | 23.3 | |
| 1,424 | DVD. Vera |
Athletic Club | 23.3 |
| 1,425 | KGK. Grosicki |
Pogon Szczecin | 23.3 |
| 1,426 | Chongqing Tongliang Long | 23.2 | |
| 1,427 | ISI. Seydi |
Sonderjyske | 23.2 |
| 1,428 | WSW. Swan |
Bradford | 23.1 |
Ranked at Pogon Szczecin
world rank, best first9,130K. GrosickiForward · 1,255 minutes · 3 goalsFWD23.3