LR
World rank13,883
Of midfielders5,630
Score11.8
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,537minutes
4goals
4assists
0.23goals a 90
30matches
18starts
13,883best rank this year
12at his club
Around him
| 13,881 | AJA. Jara |
Universitario de Vinto | 11.8 |
| 13,882 | ALA. Lewis |
Newport County | 11.8 |
| 13,883 | LRL. Riveros |
Coquimbo Unido | 11.8 |
| 13,884 | Guayaquil City FC | 11.8 | |
| 13,885 | DRD. Rodas |
Internacional de Bogota | 11.8 |
| 13,886 | Boulogne | 11.8 | |
| 5,628 | Kristiansund BK | 11.8 | |
| 5,629 | ALA. Lewis |
Newport County | 11.8 |
| 5,630 | LRL. Riveros |
Coquimbo Unido | 11.8 |
| 5,631 | Guayaquil City FC | 11.8 | |
| 5,632 | Boulogne | 11.8 | |
| 5,633 | Adelaide United | 11.8 |
Ranked at Coquimbo Unido
world rank, best first13,883L. RiverosMidfielder · 1,537 minutes · 4 goalsMID11.8