LR
World rank5,858
Of midfielders2,298
Score30.2
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,254minutes
3goals
3assists
0.22goals a 90
18matches
15starts
5,858best rank this year
3at his club
Around him
| 5,856 | Žilina | 30.2 | |
| 5,857 | Halmstad | 30.2 | |
| 5,858 | LRL. Rotman |
Hapoel Haifa | 30.2 |
| 5,859 | Internacional | 30.2 | |
| 5,860 | Toronto FC | 30.2 | |
| 5,861 | TSV Hartberg | 30.2 | |
| 2,296 | KFUM Oslo | 30.2 | |
| 2,297 | Žilina | 30.2 | |
| 2,298 | LRL. Rotman |
Hapoel Haifa | 30.2 |
| 2,299 | Toronto FC | 30.2 | |
| 2,300 | Modena | 30.2 | |
| 2,301 | AIA. Ito |
Bolton | 30.2 |
Ranked at Hapoel Haifa
world rank, best first5,858L. RotmanMidfielder · 1,254 minutes · 3 goalsMID30.2