MG
World rank6,435
Of midfielders2,523
Score28.9
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,557minutes
6goals
2assists
0.35goals a 90
26matches
21starts
6,435best rank this year
11at his club
Around him
| 6,433 | Paris FC | 28.9 | |
| 6,434 | Al Taawon | 28.9 | |
| 6,435 | MGM. Gutiérrez |
Dynamo | 28.9 |
| 6,436 | Qatar SC | 28.9 | |
| 6,437 | Liverpool | 28.9 | |
| 6,438 | Kristiansund BK | 28.9 | |
| 2,521 | Sparta Praha | 28.9 | |
| 2,522 | Al Taawon | 28.9 | |
| 2,523 | MGM. Gutiérrez |
Dynamo | 28.9 |
| 2,524 | Baník Ostrava | 28.8 | |
| 2,525 | Motor Lublin | 28.8 | |
| 2,526 | Chesterfield | 28.8 |
Ranked at Dynamo
world rank, best first6,435M. GutiérrezMidfielder · 1,557 minutes · 6 goalsMID28.9