MN
World rank4,032
Of forwards631
Score34.7
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,605minutes
8goals
4assists
0.45goals a 90
22matches
18starts
4,032best rank this year
4at his club
Around him
| 4,030 | RTR. Tolói |
Sao Paulo | 34.7 |
| 4,031 | Rayo Vallecano | 34.7 | |
| 4,032 | MNM. Nagakura |
FC Tokyo | 34.7 |
| 4,033 | DCD. Celic |
Sirius | 34.7 |
| 4,034 | IDI. Diop |
Ipswich | 34.7 |
| 4,035 | Angers | 34.7 | |
| 629 | NWN. Wells |
Luton | 34.8 |
| 630 | Bahia | 34.7 | |
| 631 | MNM. Nagakura |
FC Tokyo | 34.7 |
| 632 | Almeria | 34.7 | |
| 633 | BNB. Njie |
KFUM Oslo | 34.7 |
| 634 | Legia Warszawa | 34.7 |
Ranked at FC Tokyo
world rank, best first4,032M. NagakuraForward · 1,605 minutes · 8 goalsFWD34.7