PÁ
World rank9,003
Of goalkeepers789
Score23.5
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,799minutes
3goals
0assists
0.10goals a 90
31matches
31starts
9,003best rank this year
1at his club
Around him
| 9,001 | FVF. Vera |
River Plate | 23.5 |
| 9,002 | SAS. Arias |
Independiente | 23.5 |
| 9,003 | PÁP. Álvarez |
Atletico Grau | 23.5 |
| 9,004 | KTK. Tunde |
West Brom | 23.5 |
| 9,005 | Al Nasr | 23.5 | |
| 9,006 | Leyton Orient | 23.5 | |
| 787 | Sport Boys | 23.6 | |
| 788 | JBJ. Belin |
Patro Eisden | 23.5 |
| 789 | PÁP. Álvarez |
Atletico Grau | 23.5 |
| 790 | Celtic | 23.5 | |
| 791 | Shandong Luneng | 23.4 | |
| 792 | Club Sp. San Lorenzo | 23.4 |
Ranked at Atletico Grau
world rank, best first9,003P. ÁlvarezGoalkeeper · 2,799 minutes · 3 goalsGK23.5