RC
World rank14,426
Of midfielders5,850
Score9.8
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,564minutes
3goals
2assists
0.11goals a 90
32matches
30starts
14,426best rank this year
3at his club
Around him
| 14,424 | Boluspor | 9.8 | |
| 14,425 | ERE. Rodas |
Atletico Grau | 9.8 |
| 14,426 | RCR. Chipao |
UCV Moquegua | 9.8 |
| 14,427 | FMF. Mater |
Universidad de Concepcion | 9.8 |
| 14,428 | LCL. Coyle |
Accrington ST | 9.8 |
| 14,429 | Platense | 9.7 | |
| 5,848 | Emelec | 9.8 | |
| 5,849 | AFC Wimbledon | 9.8 | |
| 5,850 | RCR. Chipao |
UCV Moquegua | 9.8 |
| 5,851 | FMF. Mater |
Universidad de Concepcion | 9.8 |
| 5,852 | LCL. Coyle |
Accrington ST | 9.8 |
| 5,853 | Platense | 9.7 |
Ranked at UCV Moquegua
world rank, best first14,426R. ChipaoMidfielder · 2,564 minutes · 3 goalsMID9.8