RN
World rank11,491
Of midfielders4,621
Score18.3
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,411minutes
2goals
0assists
0.13goals a 90
27matches
18starts
11,491best rank this year
12at his club
Around him
| 11,489 | NRN. Rôdes |
Dender | 18.3 |
| 11,490 | Epitsentr Dunayivtsi | 18.3 | |
| 11,491 | RNR. Nakano |
Kyoto Sanga | 18.3 |
| 11,492 | JSJ. Sosa |
Colo Colo | 18.3 |
| 11,493 | Galway United | 18.3 | |
| 11,494 | Dender | 18.3 | |
| 4,619 | Vancouver Whitecaps | 18.3 | |
| 4,620 | NRN. Rôdes |
Dender | 18.3 |
| 4,621 | RNR. Nakano |
Kyoto Sanga | 18.3 |
| 4,622 | Radomiak Radom | 18.3 | |
| 4,623 | MCM. Céliz |
Deportivo Riestra | 18.2 |
| 4,624 | Rodez | 18.2 |
Ranked at Kyoto Sanga
world rank, best first11,491R. NakanoMidfielder · 1,411 minutes · 2 goalsMID18.3