SI
World rank4,472
Of midfielders1,744
Score33.5
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,709minutes
5goals
0assists
0.17goals a 90
30matches
30starts
4,472best rank this year
3at his club
Around him
| 4,470 | Eibar | 33.5 | |
| 4,471 | 1. FC Nürnberg | 33.5 | |
| 4,472 | SIS. Inagaki |
Nagoya Grampus | 33.5 |
| 4,473 | Lorient | 33.5 | |
| 4,474 | Lazio | 33.5 | |
| 4,475 | Gimnasia M. | 33.5 | |
| 1,742 | FC Kharkiv | 33.5 | |
| 1,743 | 1. FC Nürnberg | 33.5 | |
| 1,744 | SIS. Inagaki |
Nagoya Grampus | 33.5 |
| 1,745 | Lorient | 33.5 | |
| 1,746 | Gimnasia M. | 33.5 | |
| 1,747 | FC Copenhagen | 33.5 |
Ranked at Nagoya Grampus
world rank, best first4,472S. InagakiMidfielder · 2,709 minutes · 5 goalsMID33.5