TA
World rank7,468
Of midfielders2,930
Score26.8
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
1,988minutes
0goals
0assists
0.00goals a 90
24matches
23starts
7,468best rank this year
12at his club
Around him
| 7,466 | KJK. Jaber |
Maccabi Netanya | 26.8 |
| 7,467 | DHD. Hollý |
FK Jablonec | 26.8 |
| 7,468 | TATaisei Abe |
FC Luzern | 26.8 |
| 7,469 | Granada CF | 26.8 | |
| 7,470 | Botafogo | 26.8 | |
| 7,471 | Deportivo Garcilaso | 26.8 | |
| 2,928 | CSKA Moscow | 26.8 | |
| 2,929 | HKH. Koda |
Nagoya Grampus | 26.8 |
| 2,930 | TATaisei Abe |
FC Luzern | 26.8 |
| 2,931 | Granada CF | 26.8 | |
| 2,932 | Botafogo | 26.8 | |
| 2,933 | JGJ. Giani |
U. Catolica | 26.8 |
Ranked at FC Luzern
world rank, best first7,468Taisei AbeMidfielder · 1,988 minutes · 0 goalsMID26.8