UL
World rank1,930
Of midfielders797
Score42.4
Rank over the year
Our rankings began on 29 October 2026; the chart gains a point every week.
2,399minutes
1goals
5assists
0.04goals a 90
36matches
27starts
1,930best rank this year
6at his club
Around him
| 1,928 | Celtic | 42.4 | |
| 1,929 | Palmeiras | 42.4 | |
| 1,930 | ULUnai López |
Rayo Vallecano | 42.4 |
| 1,931 | Lask Linz | 42.4 | |
| 1,932 | NTN. Tella |
Bayer Leverkusen | 42.4 |
| 1,933 | AFA. Fein |
SSV Jahn Regensburg | 42.4 |
| 795 | Celtic | 42.4 | |
| 796 | Palmeiras | 42.4 | |
| 797 | ULUnai López |
Rayo Vallecano | 42.4 |
| 798 | AFA. Fein |
SSV Jahn Regensburg | 42.4 |
| 799 | WMW. Mohya |
Borussia Mönchengladbach | 42.4 |
| 800 | FCF. Cibla |
Debreceni VSC | 42.3 |
Ranked at Rayo Vallecano
world rank, best first1,930Unai LópezMidfielder · 2,399 minutes · 1 goalMID42.4